Blk 327A Sumang WalkResale prices & transactions · Punggol · S821327
- Last sale
- $580KJul 2026
- Median price · 12 mo
- $411K
- Change yoy
- -23.3%
- All-time sales
- 39
The neighbourhood
Surrounding blocks · 12-month median resale price
In Jul 2026, a 3 Room flat at Blk 327A Sumang Walk sold for $580,000, or $792 psf across its 732 sqft. 7 flats sold here in the past 12 months, at a median of $411,000 ($777 psf), down a steep -23.3% on the year before. That puts the block at a 12% premium to the Punggol median of $695 psf. The past month saw more sales than usual. Scroll down for the complete record of 39 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 327A Sumang Walk sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 39 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | 3 Room | 19 to 21 | 732 sqft | $580,000 | $792 |
| Jun 2026 | 2 Room | 19 to 21 | 506 sqft | $411,000 | $812 |
| Jun 2026 | 2 Room | 04 to 06 | 506 sqft | $365,000 | $721 |
| May 2026 | 2 Room | 13 to 15 | 506 sqft | $393,000 | $777 |
| Apr 2026 | 3 Room | 10 to 12 | 732 sqft | $562,000 | $768 |
| Mar 2026 | 3 Room | 16 to 18 | 732 sqft | $568,000 | $776 |
| Mar 2026 | 2 Room | 10 to 12 | 398 sqft | $355,000 | $891 |
| Aug 2025 | 3 Room | 04 to 06 | 732 sqft | $519,888 | $710 |
| Aug 2025 | 3 Room | 10 to 12 | 732 sqft | $555,000 | $758 |
| Apr 2025 | 3 Room | 10 to 12 | 732 sqft | $538,888 | $736 |
| Mar 2025 | 3 Room | 07 to 09 | 732 sqft | $535,888 | $732 |
| Mar 2025 | 3 Room | 13 to 15 | 732 sqft | $563,000 | $769 |
| Feb 2025 | 3 Room | 19 to 21 | 732 sqft | $535,000 | $731 |
| Jan 2025 | 3 Room | 04 to 06 | 732 sqft | $513,000 | $701 |
| Nov 2024 | 3 Room | 13 to 15 | 732 sqft | $550,000 | $751 |
| Oct 2024 | 2 Room | 10 to 12 | 398 sqft | $333,000 | $836 |
| Jul 2024 | 2 Room | 13 to 15 | 398 sqft | $333,000 | $836 |
| Jun 2024 | 2 Room | 07 to 09 | 398 sqft | $329,000 | $826 |
| Apr 2024 | 2 Room | 19 to 21 | 506 sqft | $370,888 | $733 |
| Mar 2024 | 3 Room | 04 to 06 | 732 sqft | $455,000 | $622 |
| Jan 2024 | 3 Room | 19 to 21 | 732 sqft | $510,000 | $697 |
| Dec 2023 | 2 Room | 13 to 15 | 506 sqft | $360,000 | $712 |
| Dec 2023 | 2 Room | 04 to 06 | 398 sqft | $295,000 | $741 |
| Aug 2023 | 3 Room | 19 to 21 | 732 sqft | $483,000 | $660 |
| Jul 2023 | 3 Room | 01 to 03 | 732 sqft | $450,000 | $615 |
| Jul 2023 | 3 Room | 07 to 09 | 732 sqft | $450,000 | $615 |
| Jul 2023 | 3 Room | 01 to 03 | 732 sqft | $435,000 | $594 |
| May 2023 | 3 Room | 19 to 21 | 732 sqft | $493,000 | $674 |
| May 2023 | 2 Room | 01 to 03 | 398 sqft | $300,000 | $753 |
| Apr 2023 | 2 Room | 16 to 18 | 506 sqft | $386,000 | $763 |
| Dec 2022 | 3 Room | 19 to 21 | 732 sqft | $480,000 | $656 |
| Dec 2022 | 3 Room | 10 to 12 | 732 sqft | $439,999 | $601 |
| Dec 2022 | 2 Room | 16 to 18 | 506 sqft | $360,000 | $712 |
| Dec 2022 | 2 Room | 04 to 06 | 506 sqft | $328,000 | $648 |
| Nov 2022 | 3 Room | 19 to 21 | 732 sqft | $460,000 | $628 |
| Nov 2022 | 2 Room | 10 to 12 | 506 sqft | $350,000 | $692 |
| Nov 2022 | 2 Room | 19 to 21 | 506 sqft | $341,000 | $674 |
| Oct 2022 | 3 Room | 07 to 09 | 732 sqft | $430,000 | $587 |
| Sept 2022 | 2 Room | 16 to 18 | 398 sqft | $338,000 | $849 |
Questions & answers
- What was the last transacted price at Blk 327A Sumang Walk?
- The most recent recorded sale at Blk 327A Sumang Walk was a 3 Room flat that sold for $580,000 ($792 psf) in Jul 2026.
- How much does a flat at Blk 327A Sumang Walk cost?
- Based on 7 transactions over the past 12 months, the median resale price at Blk 327A Sumang Walk was $411,000.
- How many flats have been sold at Blk 327A Sumang Walk?
- 39 resale transactions have been recorded at Blk 327A Sumang Walk since 1990.
- What is the postal code of Blk 327A Sumang Walk?
- The postal code of Blk 327A Sumang Walk is 821327, in Punggol.