PunggolHDB resale prices & transactions

- Median price · 12 mo
- $672K
- Change yoy
- +0.3%
- Sales · 12 mo
- 1628
- Last sale
- $835KOct 2026
Punggol recorded 1,628 HDB resale transactions in the past 12 months, at a median of $671,944 ($692 psf). Prices are flat on the year. A typical flat here costs 7% more than the Singapore-wide median of $630,088. The latest recorded sale was a 5 Room flat for $835,000 in Oct 2026.
Explore the map
Punggol on the map
Every block · coloured by 12-month median resale price
Price trend
Price trend
Monthly median resale price
Most active blocks
All 495 blocks →By sales in the past 12 months
- Blk 422A Northshore Dr20 sales · $983K
- Blk 310B Punggol Walk18 sales · $681K
- Blk 308C Punggol Walk17 sales · $825K
- Blk 409A Northshore Dr14 sales · $792K
- Blk 409B Northshore Dr14 sales · $728K
- Blk 308A Punggol Walk13 sales · $745K
- Blk 408A Northshore Dr13 sales · $456K
- Blk 409C Northshore Dr13 sales · $718K
- Blk 408C Northshore Dr12 sales · $459K
- Blk 406C Northshore Dr12 sales · $768K
- Blk 310A Punggol Walk11 sales · $718K
- Blk 684A Edgedale Plains11 sales · $751K
- Blk 232C Sumang Lane11 sales · $380K
- Blk 408B Northshore Dr11 sales · $442K
- Blk 421A Northshore Dr11 sales · $460K
- Blk 421C Northshore Dr11 sales · $610K
- Blk 409D Northshore Dr11 sales · $860K
- Blk 422B Northshore Dr11 sales · $980K
- Blk 134 Edgedale Plains10 sales · $600K
- Blk 222A Sumang Lane10 sales · $450K
Recent transactions
Latest 50 recorded resales in Punggol
| Registered | Price | ||
|---|---|---|---|
| Blk 323B Sumang WalkOct 20265 Room · 10 to 12 | Blk 323B Sumang Walk | 5 Room | $835,000$687 psf1,216 sqft |
| Blk 271A Punggol WalkOct 20264 Room · 10 to 12 | Blk 271A Punggol Walk | 4 Room | $800,888$800 psf1,001 sqft |
| Blk 421C Northshore DrOct 20262 Room · 04 to 06 | Blk 421C Northshore Dr | 2 Room | $378,888$926 psf409 sqft |
| Blk 233B Sumang LaneOct 20265 Room · 16 to 18 | Blk 233B Sumang Lane | 5 Room | $768,000$631 psf1,216 sqft |
| Blk 270B Punggol FieldOct 20265 Room · 04 to 06 | Blk 270B Punggol Field | 5 Room | $908,000$734 psf1,238 sqft |
| Blk 196A Punggol FieldOct 20265 Room · 04 to 06 | Blk 196A Punggol Field | 5 Room | $580,000$490 psf1,184 sqft |
| Blk 415B Northshore DrOct 20265 Room · 07 to 09 | Blk 415B Northshore Dr | 5 Room | $1,060,000$856 psf1,238 sqft |
| Blk 409C Northshore DrOct 20265 Room · 19 to 21 | Blk 409C Northshore Dr | 5 Room | $850,000$705 psf1,206 sqft |
| Blk 409C Northshore DrOct 20265 Room · 07 to 09 | Blk 409C Northshore Dr | 5 Room | $835,000$693 psf1,206 sqft |
| Blk 228A Punggol FieldOct 20264 Room · 04 to 06 | Blk 228A Punggol Field | 4 Room | $665,000$644 psf1,033 sqft |
Show 40 more records
| Registered | Price | ||
|---|---|---|---|
| Blk 202B Punggol FieldOct 20264 Room · 04 to 06 | Blk 202B Punggol Field | 4 Room | $565,000$618 psf915 sqft |
| Blk 409B Northshore DrOct 20264 Room · 13 to 15 | Blk 409B Northshore Dr | 4 Room | $730,000$721 psf1,012 sqft |
| Blk 413A Northshore DrOct 20263 Room · 10 to 12 | Blk 413A Northshore Dr | 3 Room | $563,000$781 psf721 sqft |
| Blk 234B Sumang LaneOct 20265 Room · 16 to 18 | Blk 234B Sumang Lane | 5 Room | $775,999$638 psf1,216 sqft |
| Blk 296 Punggol CtrlOct 20265 Room · 07 to 09 | Blk 296 Punggol Ctrl | 5 Room | $695,000$587 psf1,184 sqft |
| Blk 322B Sumang WalkOct 20264 Room · 07 to 09 | Blk 322B Sumang Walk | 4 Room | $668,000$667 psf1,001 sqft |
| Blk 195D Punggol RdOct 20264 Room · 16 to 18 | Blk 195D Punggol Rd | 4 Room | $645,000$666 psf969 sqft |
| Blk 409B Northshore DrOct 20264 Room · 19 to 21 | Blk 409B Northshore Dr | 4 Room | $748,888$740 psf1,012 sqft |
| Blk 258B Punggol FieldOct 20263 Room · 16 to 18 | Blk 258B Punggol Field | 3 Room | $580,000$792 psf732 sqft |
| Blk 322D Sumang WalkOct 20265 Room · 19 to 21 | Blk 322D Sumang Walk | 5 Room | $1,028,000$823 psf1,249 sqft |
| Blk 310C Punggol WalkOct 20265 Room · 07 to 09 | Blk 310C Punggol Walk | 5 Room | $828,000$687 psf1,206 sqft |
| Blk 294 Punggol CtrlOct 20265 Room · 04 to 06 | Blk 294 Punggol Ctrl | 5 Room | $697,997$590 psf1,184 sqft |
| Blk 669A Edgefield PlainsOct 20265 Room · 04 to 06 | Blk 669A Edgefield Plains | 5 Room | $775,000$643 psf1,206 sqft |
| Blk 132 Edgedale PlainsOct 20265 Room · 10 to 12 | Blk 132 Edgedale Plains | 5 Room | $625,000$523 psf1,195 sqft |
| Blk 303A Punggol CtrlOct 20264 Room · 04 to 06 | Blk 303A Punggol Ctrl | 4 Room | $760,000$759 psf1,001 sqft |
| Blk 661C Edgedale PlainsOct 20264 Room · 16 to 18 | Blk 661C Edgedale Plains | 4 Room | $673,888$681 psf990 sqft |
| Blk 684A Edgedale PlainsOct 20265 Room · 10 to 12 | Blk 684A Edgedale Plains | 5 Room | $805,000$662 psf1,216 sqft |
| Blk 316D Punggol WayOct 20264 Room · 04 to 06 | Blk 316D Punggol Way | 4 Room | $620,000$619 psf1,001 sqft |
| Blk 308A Punggol WalkOct 20264 Room · 13 to 15 | Blk 308A Punggol Walk | 4 Room | $750,000$757 psf990 sqft |
| Blk 420B Northshore DrOct 20264 Room · 04 to 06 | Blk 420B Northshore Dr | 4 Room | $750,000$741 psf1,012 sqft |
| Blk 673A Edgefield PlainsOct 20264 Room · 10 to 12 | Blk 673A Edgefield Plains | 4 Room | $638,000$659 psf969 sqft |
| Blk 663A Punggol DrOct 20263 Room · 16 to 18 | Blk 663A Punggol Dr | 3 Room | $545,000$779 psf700 sqft |
| Blk 228B Punggol FieldOct 20265 Room · 10 to 12 | Blk 228B Punggol Field | 5 Room | $880,000$705 psf1,249 sqft |
| Blk 422A Northshore DrOct 20265 Room · 16 to 18 | Blk 422A Northshore Dr | 5 Room | $990,000$814 psf1,216 sqft |
| Blk 422A Northshore DrOct 20265 Room · 10 to 12 | Blk 422A Northshore Dr | 5 Room | $1,009,000$830 psf1,216 sqft |
| Blk 269B Punggol FieldOct 20264 Room · 07 to 09 | Blk 269B Punggol Field | 4 Room | $715,000$714 psf1,001 sqft |
| Blk 665B Punggol DrOct 20264 Room · 10 to 12 | Blk 665B Punggol Dr | 4 Room | $670,000$669 psf1,001 sqft |
| Blk 612D Punggol DrOct 20264 Room · 04 to 06 | Blk 612D Punggol Dr | 4 Room | $590,000$589 psf1,001 sqft |
| Blk 420C Northshore DrOct 20264 Room · 04 to 06 | Blk 420C Northshore Dr | 4 Room | $698,000$683 psf1,023 sqft |
| Blk 677B Punggol DrOct 20264 Room · 07 to 09 | Blk 677B Punggol Dr | 4 Room | $675,000$674 psf1,001 sqft |
| Blk 612B Punggol DrOct 20264 Room · 07 to 09 | Blk 612B Punggol Dr | 4 Room | $650,000$649 psf1,001 sqft |
| Blk 128B Punggol Field WalkOct 20265 Room · 13 to 15 | Blk 128B Punggol Field Walk | 5 Room | $680,000$574 psf1,184 sqft |
| Blk 201C Punggol FieldOct 20265 Room · 13 to 15 | Blk 201C Punggol Field | 5 Room | $688,000$581 psf1,184 sqft |
| Blk 271D Punggol WalkOct 20264 Room · 13 to 15 | Blk 271D Punggol Walk | 4 Room | $795,888$804 psf990 sqft |
| Blk 169A Punggol FieldOct 20264 Room · 07 to 09 | Blk 169A Punggol Field | 4 Room | $620,000$619 psf1,001 sqft |
| Blk 421B Northshore DrOct 20264 Room · 01 to 03 | Blk 421B Northshore Dr | 4 Room | $730,000$729 psf1,001 sqft |
| Blk 622C Punggol CtrlOct 20262 Room · 01 to 03 | Blk 622C Punggol Ctrl | 2 Room | $370,000$747 psf495 sqft |
| Blk 421C Northshore DrOct 20262 Room · 16 to 18 | Blk 421C Northshore Dr | 2 Room | $433,000$856 psf506 sqft |
| Blk 310A Punggol WalkOct 20265 Room · 04 to 06 | Blk 310A Punggol Walk | 5 Room | $825,000$684 psf1,206 sqft |
| Blk 101B Punggol FieldOct 20265 Room · 10 to 12 | Blk 101B Punggol Field | 5 Room | $665,000$567 psf1,173 sqft |
Questions & answers
How much does an HDB resale flat in Punggol cost?
Over the past 12 months, the median HDB resale price in Punggol was $671,944, based on 1628 recorded transactions.
What was the latest HDB resale transaction in Punggol?
The most recent recorded sale in Punggol was a 5 Room flat that sold for $835,000 in Oct 2026.
Are HDB prices in Punggol going up or down?
Median resale prices in Punggol are up 0.3% over the past 12 months compared with the year before.