Blk 325B Sumang WalkResale prices & transactions · Punggol · S822325
- Last sale
- $875KJul 2026
- Median price · 12 mo
- $610K
- Change yoy
- -11.6%
- All-time sales
- 35
The neighbourhood
Surrounding blocks · 12-month median resale price
In Jul 2026, a 5 Room flat at Blk 325B Sumang Walk sold for $875,000, or $701 psf across its 1249 sqft. 4 flats sold here in the past 12 months, at a median of $610,000 ($798 psf), down a steep -11.6% on the year before. That puts the block at a 15% premium to the Punggol median of $695 psf. The past month saw roughly twice the usual number of sales. Scroll down for the complete record of 35 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 325B Sumang Walk sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 35 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | 5 Room | 04 to 06 | 1,249 sqft | $875,000 | $701 |
| Feb 2026 | 3 Room | 19 to 21 | 732 sqft | $590,000 | $806 |
| Dec 2025 | 3 Room | 13 to 15 | 732 sqft | $578,000 | $790 |
| Nov 2025 | 3 Room | 22 to 24 | 732 sqft | $630,000 | $861 |
| Jul 2025 | 5 Room | 04 to 06 | 1,249 sqft | $920,000 | $737 |
| May 2025 | 5 Room | 01 to 03 | 1,249 sqft | $840,000 | $673 |
| Apr 2025 | 4 Room | 10 to 12 | 1,001 sqft | $680,000 | $679 |
| Jan 2025 | 5 Room | 07 to 09 | 1,249 sqft | $925,000 | $741 |
| Jan 2025 | 3 Room | 13 to 15 | 732 sqft | $565,000 | $772 |
| Jan 2025 | 3 Room | 01 to 03 | 732 sqft | $485,000 | $663 |
| Dec 2024 | 3 Room | 13 to 15 | 732 sqft | $550,000 | $751 |
| Nov 2024 | 4 Room | 13 to 15 | 1,033 sqft | $735,000 | $711 |
| Nov 2024 | 4 Room | 13 to 15 | 1,001 sqft | $700,000 | $699 |
| Sept 2024 | 4 Room | 07 to 09 | 1,001 sqft | $613,000 | $612 |
| Aug 2024 | 4 Room | 04 to 06 | 1,033 sqft | $670,000 | $648 |
| Jun 2024 | 4 Room | 07 to 09 | 1,001 sqft | $700,000 | $699 |
| May 2024 | 4 Room | 13 to 15 | 1,001 sqft | $690,000 | $689 |
| May 2024 | 4 Room | 01 to 03 | 1,033 sqft | $640,000 | $619 |
| May 2024 | 3 Room | 04 to 06 | 732 sqft | $512,000 | $700 |
| Apr 2024 | 5 Room | 04 to 06 | 1,249 sqft | $870,000 | $697 |
| Apr 2024 | 4 Room | 16 to 18 | 1,001 sqft | $680,000 | $679 |
| Apr 2024 | 4 Room | 01 to 03 | 1,033 sqft | $642,000 | $621 |
| Apr 2024 | 4 Room | 01 to 03 | 1,001 sqft | $580,000 | $579 |
| Mar 2024 | 4 Room | 19 to 21 | 1,001 sqft | $712,000 | $711 |
| Mar 2024 | 3 Room | 19 to 21 | 732 sqft | $515,000 | $704 |
| Mar 2024 | 3 Room | 04 to 06 | 732 sqft | $460,000 | $628 |
| Feb 2024 | 5 Room | 10 to 12 | 1,249 sqft | $880,000 | $705 |
| Feb 2024 | 4 Room | 10 to 12 | 1,033 sqft | $710,000 | $687 |
| Feb 2024 | 4 Room | 04 to 06 | 1,001 sqft | $630,000 | $629 |
| Feb 2024 | 3 Room | 07 to 09 | 732 sqft | $510,000 | $697 |
| Feb 2024 | 3 Room | 19 to 21 | 732 sqft | $509,088 | $696 |
| Jan 2024 | 5 Room | 07 to 09 | 1,249 sqft | $893,000 | $715 |
| Jan 2024 | 5 Room | 01 to 03 | 1,249 sqft | $880,000 | $705 |
| Jan 2024 | 4 Room | 07 to 09 | 1,033 sqft | $700,000 | $677 |
| Dec 2023 | 5 Room | 04 to 06 | 1,249 sqft | $842,800 | $675 |
Questions & answers
- What was the last transacted price at Blk 325B Sumang Walk?
- The most recent recorded sale at Blk 325B Sumang Walk was a 5 Room flat that sold for $875,000 ($701 psf) in Jul 2026.
- How much does a flat at Blk 325B Sumang Walk cost?
- Based on 4 transactions over the past 12 months, the median resale price at Blk 325B Sumang Walk was $610,000.
- How many flats have been sold at Blk 325B Sumang Walk?
- 35 resale transactions have been recorded at Blk 325B Sumang Walk since 1990.
- What is the postal code of Blk 325B Sumang Walk?
- The postal code of Blk 325B Sumang Walk is 822325, in Punggol.