Property Beep

Blk 83Lor 2 Toa Payoh

Toa Payoh · HDB resale · S310083

Latest registered price

$395,000

3 Room · May 2025

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 83 Lor 2 Toa Payoh sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 85 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
May 20253 Room · 01 to 03$395,000$548 psf721 sqft
Nov 20243 Room · 01 to 03$380,000$527 psf721 sqft
Jan 20243 Room · 10 to 12$350,000$485 psf721 sqft
Sept 20233 Room · 10 to 12$365,000$506 psf721 sqft
Aug 20223 Room · 07 to 09$332,000$460 psf721 sqft
May 20223 Room · 01 to 03$338,000$469 psf721 sqft
Oct 20213 Room · 04 to 06$310,000$430 psf721 sqft
Aug 20213 Room · 04 to 06$310,000$430 psf721 sqft
Jul 20183 Room · 07 to 09$270,000$374 psf721 sqft
Jun 20183 Room · 04 to 06$275,000$381 psf721 sqft
Show 40 more records
RegisteredPrice
Mar 20183 Room · 10 to 12$300,000$416 psf721 sqft
Oct 20163 Room · 07 to 09$400,000$483 psf829 sqft
Jul 20153 Room · 04 to 06$305,000$423 psf721 sqft
Aug 20133 Room · 04 to 06$410,000$569 psf721 sqft
Sept 20123 Room · 07 to 09$373,000$517 psf721 sqft
Jul 20113 Room · 01 to 03$350,000$485 psf721 sqft
Feb 20113 Room · 01 to 03$350,000$485 psf721 sqft
Dec 20103 Room · 01 to 03$320,000$444 psf721 sqft
Oct 20103 Room · 04 to 06$357,000$495 psf721 sqft
Sept 20103 Room · 07 to 09$390,000$471 psf829 sqft
Jun 20103 Room · 07 to 09$332,000$460 psf721 sqft
Apr 20103 Room · 04 to 06$338,000$469 psf721 sqft
Jan 20103 Room · 04 to 06$356,000$430 psf829 sqft
Feb 20093 Room · 10 to 12$275,000$381 psf721 sqft
Nov 20083 Room · 04 to 06$278,000$385 psf721 sqft
Oct 20073 Room · 04 to 06$207,000$287 psf721 sqft
Sept 20073 Room · 01 to 03$206,000$286 psf721 sqft
Jan 20073 Room · 04 to 06$228,000$275 psf829 sqft
Mar 20063 Room · 01 to 03$173,000$240 psf721 sqft
Nov 20053 Room · 10 to 12$183,000$254 psf721 sqft
Jul 20053 Room · 07 to 09$213,500$258 psf829 sqft
Jun 20053 Room · 04 to 06$178,000$247 psf721 sqft
Jan 20053 Room · 07 to 09$192,000$266 psf721 sqft
Nov 20043 Room · 07 to 09$226,000$273 psf829 sqft
Apr 20043 Room · 04 to 06$225,000$312 psf721 sqft
Nov 20033 Room · 04 to 06$196,000$272 psf721 sqft
Nov 20033 Room · 07 to 09$200,000$277 psf721 sqft
Oct 20033 Room · 04 to 06$238,000$287 psf829 sqft
Jan 20033 Room · 04 to 06$155,000$215 psf721 sqft
Nov 20023 Room · 07 to 09$166,000$230 psf721 sqft
Nov 20023 Room · 07 to 09$179,000$248 psf721 sqft
May 20013 Room · 07 to 09$150,000$208 psf721 sqft
Oct 20003 Room · 04 to 06$199,000$240 psf829 sqft
Sept 20003 Room · 01 to 03$152,000$211 psf721 sqft
Aug 20003 Room · 04 to 06$177,000$214 psf829 sqft
Apr 20003 Room · 04 to 06$155,000$215 psf721 sqft
Feb 20003 Room · 07 to 09$148,000$205 psf721 sqft
Nov 19993 Room · 04 to 06$150,000$208 psf721 sqft
Oct 19993 Room · 04 to 06$180,000$217 psf829 sqft
Aug 19993 Room · 01 to 03$148,000$205 psf721 sqft
Market summary
Last sale
$395KMay 2025
Median price · 12 mo
—
Change yoy
—
All-time sales
85

In May 2025, a 3 Room flat at Blk 83 Lor 2 Toa Payoh sold for $395,000, or $548 psf across its 721 sqft. Scroll down for the complete record of 85 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 83 Lor 2 Toa Payoh unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 83 Lor 2 Toa Payoh?

The most recent recorded sale at Blk 83 Lor 2 Toa Payoh was a 3 Room flat that sold for $395,000 ($548 psf) in May 2025.

How many flats have been sold at Blk 83 Lor 2 Toa Payoh?

85 resale transactions have been recorded at Blk 83 Lor 2 Toa Payoh since 1990.

What is the postal code of Blk 83 Lor 2 Toa Payoh?

The postal code of Blk 83 Lor 2 Toa Payoh is 310083, in Toa Payoh.

Nearby blocks