Toa PayohHDB resale prices & transactions

- Median price · 12 mo
- $800K
- Change yoy
- +1.5%
- Sales · 12 mo
- 1002
- Last sale
- $973KOct 2026
1,002 resale flats sold in Toa Payoh in the past year, at a median of $800,000 ($744 psf). Prices are up +1.5% on the year. A typical flat here costs 27% more than the Singapore-wide median of $630,088. The latest recorded sale was a Executive flat for $972,888 in Oct 2026.
Explore the map
Toa Payoh on the map
Every block · coloured by 12-month median resale price
Price trend
Price trend
Monthly median resale price
Most active blocks
All 315 blocks →By sales in the past 12 months
- Blk 101A Bidadari Pk Dr34 sales · $1.07M
- Blk 118A Alkaff Cres30 sales · $1.03M
- Blk 104A Bidadari Pk Dr22 sales · $1.06M
- Blk 102B Bidadari Pk Dr20 sales · $1.07M
- Blk 103A Bidadari Pk Dr17 sales · $1.02M
- Blk 195 Kim Keat Ave15 sales · $333K
- Blk 130B Lor 1 Toa Payoh15 sales · $1.11M
- Blk 103B Bidadari Pk Dr13 sales · $1.02M
- Blk 13 Lor 7 Toa Payoh11 sales · $330K
- Blk 79A Toa Payoh Ctrl11 sales · $905K
- Blk 114A Alkaff Cres11 sales · $819K
- Blk 110B Bidadari Pk Dr11 sales · $1.06M
- Blk 115C Alkaff Cres10 sales · $1.18M
- Blk 139A Lor 1a Toa Payoh9 sales · $1.25M
- Blk 138C Lor 1a Toa Payoh9 sales · $1.27M
- Blk 261 Toa Payoh East9 sales · $1M
- Blk 263 Toa Payoh East9 sales · $735K
- Blk 120 Lor 2 Toa Payoh8 sales · $275K
- Blk 26 Toa Payoh East8 sales · $350K
- Blk 152 Lor 2 Toa Payoh8 sales · $960K
Recent transactions
Latest 50 recorded resales in Toa Payoh
| Registered | Price | ||
|---|---|---|---|
| Blk 21 Joo Seng RdOct 2026Executive · 10 to 12 | Blk 21 Joo Seng Rd | Executive | $972,888$619 psf1,572 sqft |
| Blk 82B Lor 4 Toa PayohOct 20265 Room · 07 to 09 | Blk 82B Lor 4 Toa Payoh | 5 Room | $1,080,000$829 psf1,302 sqft |
| Blk 138C Lor 1a Toa PayohOct 20264 Room · 19 to 21 | Blk 138C Lor 1a Toa Payoh | 4 Room | $1,168,000$1,192 psf980 sqft |
| Blk 110B Bidadari Pk DrOct 20264 Room · 04 to 06 | Blk 110B Bidadari Pk Dr | 4 Room | $978,000$977 psf1,001 sqft |
| Blk 98 Lor 1 Toa PayohOct 20263 Room · 01 to 03 | Blk 98 Lor 1 Toa Payoh | 3 Room | $340,000$465 psf732 sqft |
| Blk 113B Alkaff CresOct 20263 Room · 04 to 06 | Blk 113B Alkaff Cres | 3 Room | $806,000$1,101 psf732 sqft |
| Blk 103A Bidadari Pk DrOct 20264 Room · 07 to 09 | Blk 103A Bidadari Pk Dr | 4 Room | $1,038,888$1,038 psf1,001 sqft |
| Blk 120 Potong Pasir Ave 1Oct 20263 Room · 13 to 15 | Blk 120 Potong Pasir Ave 1 | 3 Room | $445,000$617 psf721 sqft |
| Blk 69 Lor 4 Toa PayohOct 20263 Room · 07 to 09 | Blk 69 Lor 4 Toa Payoh | 3 Room | $330,000$494 psf667 sqft |
| Blk 202 Toa Payoh NthOct 20264 Room · 04 to 06 | Blk 202 Toa Payoh Nth | 4 Room | $498,000$532 psf936 sqft |
Show 40 more records
| Registered | Price | ||
|---|---|---|---|
| Blk 15 Joo Seng RdOct 20264 Room · 07 to 09 | Blk 15 Joo Seng Rd | 4 Room | $615,000$555 psf1,109 sqft |
| Blk 91 Lor 3 Toa PayohOct 20263 Room · 07 to 09 | Blk 91 Lor 3 Toa Payoh | 3 Room | $345,000$471 psf732 sqft |
| Blk 237 Lor 1 Toa PayohOct 2026Executive · 04 to 06 | Blk 237 Lor 1 Toa Payoh | Executive | $920,000$585 psf1,572 sqft |
| Blk 79D Toa Payoh CtrlOct 20264 Room · 40 to 42 | Blk 79D Toa Payoh Ctrl | 4 Room | $1,100,000$1,135 psf969 sqft |
| Blk 142 Lor 2 Toa PayohOct 20265 Room · 10 to 12 | Blk 142 Lor 2 Toa Payoh | 5 Room | $1,270,000$1,026 psf1,238 sqft |
| Blk 106 Potong Pasir Ave 1Oct 20263 Room · 01 to 03 | Blk 106 Potong Pasir Ave 1 | 3 Room | $530,000$665 psf797 sqft |
| Blk 107A Bidadari Pk DrOct 20263 Room · 13 to 15 | Blk 107A Bidadari Pk Dr | 3 Room | $836,000$1,142 psf732 sqft |
| Blk 120 Lor 2 Toa PayohOct 20262 Room · 04 to 06 | Blk 120 Lor 2 Toa Payoh | 2 Room | $248,888$578 psf431 sqft |
| Blk 108B Bidadari Pk DrOct 20265 Room · 10 to 12 | Blk 108B Bidadari Pk Dr | 5 Room | $1,480,000$1,217 psf1,216 sqft |
| Blk 79B Toa Payoh CtrlOct 20264 Room · 25 to 27 | Blk 79B Toa Payoh Ctrl | 4 Room | $1,065,000$1,087 psf980 sqft |
| Blk 219 Lor 8 Toa PayohOct 20264 Room · 16 to 18 | Blk 219 Lor 8 Toa Payoh | 4 Room | $463,888$526 psf883 sqft |
| Blk 18 Joo Seng RdOct 20264 Room · 04 to 06 | Blk 18 Joo Seng Rd | 4 Room | $560,000$505 psf1,109 sqft |
| Blk 110B Bidadari Pk DrOct 20264 Room · 10 to 12 | Blk 110B Bidadari Pk Dr | 4 Room | $1,060,000$1,059 psf1,001 sqft |
| Blk 111B Alkaff CresOct 20264 Room · 07 to 09 | Blk 111B Alkaff Cres | 4 Room | $1,040,888$1,040 psf1,001 sqft |
| Blk 114A Alkaff CresOct 20263 Room · 13 to 15 | Blk 114A Alkaff Cres | 3 Room | $818,888$1,119 psf732 sqft |
| Blk 102B Bidadari Pk DrOct 20264 Room · 07 to 09 | Blk 102B Bidadari Pk Dr | 4 Room | $1,011,000$1,010 psf1,001 sqft |
| Blk 117 Potong Pasir Ave 1Oct 20263 Room · 01 to 03 | Blk 117 Potong Pasir Ave 1 | 3 Room | $425,000$589 psf721 sqft |
| Blk 66 Lor 4 Toa PayohOct 20263 Room · 07 to 09 | Blk 66 Lor 4 Toa Payoh | 3 Room | $353,000$512 psf689 sqft |
| Blk 100 Lor 1 Toa PayohOct 20263 Room · 01 to 03 | Blk 100 Lor 1 Toa Payoh | 3 Room | $288,000$393 psf732 sqft |
| Blk 107A Bidadari Pk DrOct 20263 Room · 01 to 03 | Blk 107A Bidadari Pk Dr | 3 Room | $790,000$1,079 psf732 sqft |
| Blk 101A Bidadari Pk DrOct 20263 Room · 07 to 09 | Blk 101A Bidadari Pk Dr | 3 Room | $835,000$1,141 psf732 sqft |
| Blk 79C Toa Payoh CtrlOct 20265 Room · 04 to 06 | Blk 79C Toa Payoh Ctrl | 5 Room | $1,285,000$1,085 psf1,184 sqft |
| Blk 44 Lor 5 Toa PayohOct 20265 Room · 04 to 06 | Blk 44 Lor 5 Toa Payoh | 5 Room | $898,000$678 psf1,324 sqft |
| Blk 219 Lor 8 Toa PayohOct 20264 Room · 07 to 09 | Blk 219 Lor 8 Toa Payoh | 4 Room | $420,000$476 psf883 sqft |
| Blk 110B Bidadari Pk DrOct 20264 Room · 13 to 15 | Blk 110B Bidadari Pk Dr | 4 Room | $1,195,000$1,194 psf1,001 sqft |
| Blk 110A Bidadari Pk DrOct 20264 Room · 01 to 03 | Blk 110A Bidadari Pk Dr | 4 Room | $995,000$994 psf1,001 sqft |
| Blk 107A Bidadari Pk DrOct 20264 Room · 07 to 09 | Blk 107A Bidadari Pk Dr | 4 Room | $1,050,000$1,049 psf1,001 sqft |
| Blk 112B Alkaff CresOct 20264 Room · 07 to 09 | Blk 112B Alkaff Cres | 4 Room | $940,000$939 psf1,001 sqft |
| Blk 59 Lor 5 Toa PayohOct 20263 Room · 07 to 09 | Blk 59 Lor 5 Toa Payoh | 3 Room | $343,000$522 psf657 sqft |
| Blk 138A Lor 1a Toa PayohOct 20265 Room · 31 to 33 | Blk 138A Lor 1a Toa Payoh | 5 Room | $1,588,000$1,261 psf1,259 sqft |
| Blk 79E Toa Payoh CtrlOct 20264 Room · 22 to 24 | Blk 79E Toa Payoh Ctrl | 4 Room | $1,049,000$1,071 psf980 sqft |
| Blk 246 Kim Keat LinkOct 20264 Room · 07 to 09 | Blk 246 Kim Keat Link | 4 Room | $668,000$597 psf1,119 sqft |
| Blk 17 Joo Seng RdOct 20264 Room · 13 to 15 | Blk 17 Joo Seng Rd | 4 Room | $628,000$572 psf1,098 sqft |
| Blk 113A Alkaff CresOct 20264 Room · 01 to 03 | Blk 113A Alkaff Cres | 4 Room | $923,000$922 psf1,001 sqft |
| Blk 234 Lor 8 Toa PayohOct 20263 Room · 07 to 09 | Blk 234 Lor 8 Toa Payoh | 3 Room | $375,000$536 psf700 sqft |
| Blk 114B Alkaff CresOct 20263 Room · 01 to 03 | Blk 114B Alkaff Cres | 3 Room | $700,000$956 psf732 sqft |
| Blk 114A Alkaff CresOct 20263 Room · 13 to 15 | Blk 114A Alkaff Cres | 3 Room | $800,000$1,093 psf732 sqft |
| Blk 110B Bidadari Pk DrOct 20264 Room · 13 to 15 | Blk 110B Bidadari Pk Dr | 4 Room | $1,046,000$1,045 psf1,001 sqft |
| Blk 103B Bidadari Pk DrOct 20264 Room · 07 to 09 | Blk 103B Bidadari Pk Dr | 4 Room | $1,088,000$1,087 psf1,001 sqft |
| Blk 112B Alkaff CresOct 20264 Room · 13 to 15 | Blk 112B Alkaff Cres | 4 Room | $1,135,000$1,134 psf1,001 sqft |
Questions & answers
How much does an HDB resale flat in Toa Payoh cost?
Over the past 12 months, the median HDB resale price in Toa Payoh was $800,000, based on 1002 recorded transactions.
What was the latest HDB resale transaction in Toa Payoh?
The most recent recorded sale in Toa Payoh was a Executive flat that sold for $972,888 in Oct 2026.
Are HDB prices in Toa Payoh going up or down?
Median resale prices in Toa Payoh are up 1.5% over the past 12 months compared with the year before.