Blk 46Lor 5 Toa Payoh
Toa Payoh · HDB resale · S310046
Latest registered price
$855,000
5 Room · Jan 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 46 Lor 5 Toa Payoh sells
Recorded sales
Latest 50 of 70 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Jan 20265 Room · 01 to 03 | 5 Room | $855,000$646 psf1,324 sqft |
| Dec 20255 Room · 04 to 06 | 5 Room | $850,000$632 psf1,345 sqft |
| Jul 20245 Room · 04 to 06 | 5 Room | $873,000$649 psf1,345 sqft |
| Mar 20245 Room · 10 to 12 | 5 Room | $909,000$655 psf1,389 sqft |
| Mar 20235 Room · 07 to 09 | 5 Room | $760,000$565 psf1,345 sqft |
| May 20225 Room · 04 to 06 | 5 Room | $708,000$535 psf1,324 sqft |
| Jan 20225 Room · 04 to 06 | 5 Room | $710,000$528 psf1,345 sqft |
| Dec 20215 Room · 07 to 09 | 5 Room | $730,000$543 psf1,345 sqft |
| Jul 20215 Room · 04 to 06 | 5 Room | $720,000$535 psf1,345 sqft |
| May 20215 Room · 10 to 12 | 5 Room | $760,000$527 psf1,442 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Oct 20205 Room · 10 to 12 | 5 Room | $685,000$517 psf1,324 sqft |
| Jun 20205 Room · 07 to 09 | 5 Room | $665,000$502 psf1,324 sqft |
| Dec 20195 Room · 01 to 03 | 5 Room | $600,000$453 psf1,324 sqft |
| Oct 20165 Room · 13 to 15 | 5 Room | $695,000$517 psf1,345 sqft |
| Sept 20165 Room · 10 to 12 | 5 Room | $650,000$491 psf1,324 sqft |
| Nov 20145 Room · 10 to 12 | 5 Room | $735,000$510 psf1,442 sqft |
| Feb 20135 Room · 07 to 09 | 5 Room | $720,000$499 psf1,442 sqft |
| Oct 20105 Room · 04 to 06 | 5 Room | $608,000$452 psf1,345 sqft |
| Aug 20105 Room · 10 to 12 | 5 Room | $578,000$416 psf1,389 sqft |
| Apr 20105 Room · 13 to 15 | 5 Room | $580,000$402 psf1,442 sqft |
| Feb 20105 Room · 04 to 06 | 5 Room | $525,000$390 psf1,345 sqft |
| Dec 20095 Room · 01 to 03 | 5 Room | $522,000$362 psf1,442 sqft |
| Oct 20095 Room · 04 to 06 | 5 Room | $486,000$367 psf1,324 sqft |
| Nov 20085 Room · 07 to 09 | 5 Room | $514,000$382 psf1,345 sqft |
| Sept 20085 Room · 07 to 09 | 5 Room | $465,000$351 psf1,324 sqft |
| Feb 20085 Room · 04 to 06 | 5 Room | $458,000$346 psf1,324 sqft |
| Jan 20065 Room · 10 to 12 | 5 Room | $378,000$272 psf1,389 sqft |
| Nov 20055 Room · 07 to 09 | 5 Room | $370,000$275 psf1,345 sqft |
| Oct 20055 Room · 07 to 09 | 5 Room | $423,000$293 psf1,442 sqft |
| Aug 20055 Room · 04 to 06 | 5 Room | $370,000$275 psf1,345 sqft |
| Jul 20055 Room · 10 to 12 | 5 Room | $400,000$277 psf1,442 sqft |
| Jun 20055 Room · 07 to 09 | 5 Room | $360,200$268 psf1,345 sqft |
| Sept 20045 Room · 10 to 12 | 5 Room | $372,500$277 psf1,345 sqft |
| Nov 20025 Room · 13 to 15 | 5 Room | $425,000$316 psf1,345 sqft |
| Oct 20025 Room · 07 to 09 | 5 Room | $420,000$312 psf1,345 sqft |
| Sept 20025 Room · 01 to 03 | 5 Room | $370,000$279 psf1,324 sqft |
| Aug 20025 Room · 04 to 06 | 5 Room | $410,000$305 psf1,345 sqft |
| Jun 20025 Room · 07 to 09 | 5 Room | $418,000$316 psf1,324 sqft |
| Aug 20015 Room · 01 to 03 | 5 Room | $440,000$327 psf1,345 sqft |
| Nov 20005 Room · 07 to 09 | 5 Room | $501,888$373 psf1,345 sqft |
| Sept 20005 Room · 07 to 09 | 5 Room | $512,000$381 psf1,345 sqft |
| Apr 20005 Room · 10 to 12 | 5 Room | $525,000$390 psf1,345 sqft |
| Mar 20005 Room · 07 to 09 | 5 Room | $473,000$341 psf1,389 sqft |
| Feb 20005 Room · 10 to 12 | 5 Room | $498,000$370 psf1,345 sqft |
| Feb 20005 Room · 04 to 06 | 5 Room | $481,000$357 psf1,345 sqft |
| Jan 20005 Room · 13 to 15 | 5 Room | $465,000$346 psf1,345 sqft |
| Dec 19995 Room · 04 to 06 | 5 Room | $491,000$371 psf1,324 sqft |
| Jul 19995 Room · 01 to 03 | 5 Room | $438,000$326 psf1,345 sqft |
| Jun 19995 Room · 01 to 03 | 5 Room | $435,000$302 psf1,442 sqft |
| Jun 19995 Room · 07 to 09 | 5 Room | $455,000$338 psf1,345 sqft |
Market summary
- Last sale
- $855KJan 2026
- Median price · 12 mo
- $853K
- Change yoy
- —
- All-time sales
- 70
The last sale at Blk 46 Lor 5 Toa Payoh was a 1324 sqft 5 Room flat on storeys 01 to 03: $855,000 ($646 psf) in Jan 2026. 2 flats sold here in the past 12 months, at a median of $852,500 ($639 psf), holding steady on the year before. That puts the block at a 14% discount to the Toa Payoh median of $744 psf. The full history below covers all 70 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 46 Lor 5 Toa Payoh unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 46 Lor 5 Toa Payoh?
The most recent recorded sale at Blk 46 Lor 5 Toa Payoh was a 5 Room flat that sold for $855,000 ($646 psf) in Jan 2026.
How much does a flat at Blk 46 Lor 5 Toa Payoh cost?
Based on 2 transactions over the past 12 months, the median resale price at Blk 46 Lor 5 Toa Payoh was $852,500.
How many flats have been sold at Blk 46 Lor 5 Toa Payoh?
70 resale transactions have been recorded at Blk 46 Lor 5 Toa Payoh since 1990.
What is the postal code of Blk 46 Lor 5 Toa Payoh?
The postal code of Blk 46 Lor 5 Toa Payoh is 310046, in Toa Payoh.