Blk 234 Lor 8 Toa PayohResale prices & transactions · Toa Payoh · S310234
- Last sale
- $370KApr 2026
- Median price · 12 mo
- $370K
- Change yoy
- +2.8%
- All-time sales
- 103
The neighbourhood
Surrounding blocks · 12-month median resale price
In Apr 2026, a 3 Room flat at Blk 234 Lor 8 Toa Payoh sold for $370,000, or $452 psf across its 818 sqft. 1 flat sold here in the past 12 months, at a median of $370,000 ($452 psf), up +2.8% on the year before. That puts the block at a 39% discount to the Toa Payoh median of $740 psf. Scroll down for the complete record of 103 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 234 Lor 8 Toa Payoh sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 103 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Apr 2026 | 3 Room | 04 to 06 | 818 sqft | $370,000 | $452 |
| Apr 2025 | 3 Room | 04 to 06 | 700 sqft | $360,000 | $515 |
| Feb 2024 | 3 Room | 01 to 03 | 700 sqft | $355,000 | $507 |
| Jan 2024 | 3 Room | 04 to 06 | 700 sqft | $355,000 | $507 |
| Oct 2023 | 3 Room | 10 to 12 | 700 sqft | $345,000 | $493 |
| Jul 2023 | 3 Room | 10 to 12 | 700 sqft | $345,000 | $493 |
| Feb 2023 | 3 Room | 07 to 09 | 700 sqft | $340,000 | $486 |
| Sept 2022 | 3 Room | 04 to 06 | 818 sqft | $350,000 | $428 |
| Oct 2021 | 3 Room | 07 to 09 | 700 sqft | $285,000 | $407 |
| Sept 2021 | 3 Room | 01 to 03 | 700 sqft | $290,000 | $414 |
| Mar 2021 | 3 Room | 10 to 12 | 818 sqft | $325,000 | $397 |
| Mar 2021 | 3 Room | 10 to 12 | 700 sqft | $280,000 | $400 |
| Mar 2021 | 3 Room | 04 to 06 | 700 sqft | $270,000 | $386 |
| Jul 2020 | 3 Room | 10 to 12 | 700 sqft | $237,000 | $339 |
| Aug 2018 | 3 Room | 04 to 06 | 700 sqft | $230,000 | $329 |
| Feb 2018 | 3 Room | 10 to 12 | 700 sqft | $258,000 | $369 |
| Oct 2017 | 3 Room | 07 to 09 | 700 sqft | $297,888 | $426 |
| May 2017 | 3 Room | 07 to 09 | 700 sqft | $285,000 | $407 |
| May 2017 | 3 Room | 04 to 06 | 700 sqft | $261,000 | $373 |
| Oct 2016 | 3 Room | 10 to 12 | 818 sqft | $320,000 | $391 |
| Jun 2016 | 3 Room | 04 to 06 | 818 sqft | $315,000 | $385 |
| Jun 2015 | 3 Room | 10 to 12 | 700 sqft | $295,000 | $422 |
| Jun 2014 | 3 Room | 04 to 06 | 700 sqft | $307,000 | $439 |
| Jan 2013 | 3 Room | 01 to 03 | 700 sqft | $335,000 | $479 |
| Oct 2011 | 3 Room | 07 to 09 | 700 sqft | $326,500 | $467 |
| Aug 2011 | 3 Room | 07 to 09 | 700 sqft | $320,000 | $457 |
| Mar 2011 | 3 Room | 07 to 09 | 700 sqft | $300,000 | $429 |
| Feb 2011 | 3 Room | 10 to 12 | 700 sqft | $301,000 | $430 |
| Jan 2011 | 3 Room | 04 to 06 | 818 sqft | $318,000 | $389 |
| Jan 2011 | 3 Room | 07 to 09 | 700 sqft | $290,000 | $414 |
| Nov 2009 | 3 Room | 07 to 09 | 700 sqft | $253,000 | $362 |
| Oct 2009 | 3 Room | 04 to 06 | 700 sqft | $246,000 | $352 |
| Sept 2009 | 3 Room | 07 to 09 | 700 sqft | $248,000 | $354 |
| Nov 2008 | 3 Room | 07 to 09 | 700 sqft | $241,000 | $344 |
| Sept 2008 | 3 Room | 01 to 03 | 700 sqft | $224,500 | $321 |
| Nov 2007 | 3 Room | 10 to 12 | 818 sqft | $202,000 | $247 |
| Aug 2007 | 5 Room | 10 to 12 | 1,399 sqft | $380,000 | $272 |
| Jul 2007 | 3 Room | 10 to 12 | 700 sqft | $182,000 | $260 |
| Jan 2007 | 3 Room | 07 to 09 | 700 sqft | $170,000 | $243 |
| Jan 2007 | 3 Room | 07 to 09 | 818 sqft | $189,500 | $232 |
| Dec 2006 | 3 Room | 01 to 03 | 700 sqft | $151,000 | $216 |
| Dec 2006 | 3 Room | 07 to 09 | 700 sqft | $167,000 | $239 |
| Nov 2006 | 3 Room | 04 to 06 | 700 sqft | $164,000 | $234 |
| Aug 2006 | 3 Room | 04 to 06 | 700 sqft | $156,000 | $223 |
| Jul 2006 | 3 Room | 10 to 12 | 700 sqft | $169,000 | $242 |
| Mar 2006 | 3 Room | 10 to 12 | 700 sqft | $168,000 | $240 |
| Mar 2006 | 3 Room | 10 to 12 | 700 sqft | $154,500 | $221 |
| Jan 2006 | 3 Room | 01 to 03 | 700 sqft | $144,000 | $206 |
| Sept 2005 | 3 Room | 07 to 09 | 700 sqft | $156,000 | $223 |
| Jul 2005 | 3 Room | 10 to 12 | 700 sqft | $154,000 | $220 |
Questions & answers
- What was the last transacted price at Blk 234 Lor 8 Toa Payoh?
- The most recent recorded sale at Blk 234 Lor 8 Toa Payoh was a 3 Room flat that sold for $370,000 ($452 psf) in Apr 2026.
- How much does a flat at Blk 234 Lor 8 Toa Payoh cost?
- Based on 1 transactions over the past 12 months, the median resale price at Blk 234 Lor 8 Toa Payoh was $370,000.
- How many flats have been sold at Blk 234 Lor 8 Toa Payoh?
- 103 resale transactions have been recorded at Blk 234 Lor 8 Toa Payoh since 1990.
- What is the postal code of Blk 234 Lor 8 Toa Payoh?
- The postal code of Blk 234 Lor 8 Toa Payoh is 310234, in Toa Payoh.