Blk 206 Toa Payoh NthResale prices & transactions · Toa Payoh · S310206
- Last sale
- $368KJun 2026
- Median price · 12 mo
- $388K
- Change yoy
- -3.1%
- All-time sales
- 183
The neighbourhood
Surrounding blocks · 12-month median resale price
The last sale at Blk 206 Toa Payoh Nth was a 635 sqft 3 Room flat on storeys 07 to 09: $368,000 ($579 psf) in Jun 2026. 2 flats sold here in the past 12 months, at a median of $388,444 ($612 psf), down -3.1% on the year before. That puts the block at a 17% discount to the Toa Payoh median of $740 psf. The full history below covers all 183 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 206 Toa Payoh Nth sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 183 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jun 2026 | 3 Room | 07 to 09 | 635 sqft | $368,000 | $579 |
| Mar 2026 | 3 Room | 10 to 12 | 635 sqft | $408,888 | $644 |
| May 2025 | 3 Room | 04 to 06 | 700 sqft | $400,888 | $573 |
| Aug 2024 | 3 Room | 07 to 09 | 700 sqft | $380,000 | $543 |
| Dec 2023 | 3 Room | 07 to 09 | 700 sqft | $390,000 | $557 |
| Jul 2023 | 3 Room | 07 to 09 | 700 sqft | $355,000 | $507 |
| May 2023 | 3 Room | 07 to 09 | 700 sqft | $320,000 | $457 |
| Mar 2023 | 3 Room | 07 to 09 | 818 sqft | $400,000 | $489 |
| Feb 2023 | 3 Room | 07 to 09 | 700 sqft | $358,000 | $512 |
| Feb 2023 | 3 Room | 10 to 12 | 700 sqft | $320,000 | $457 |
| Jan 2023 | 3 Room | 07 to 09 | 700 sqft | $368,000 | $526 |
| Nov 2021 | 3 Room | 04 to 06 | 700 sqft | $290,000 | $414 |
| Sept 2021 | 3 Room | 04 to 06 | 700 sqft | $353,000 | $505 |
| Jul 2021 | 3 Room | 07 to 09 | 700 sqft | $270,000 | $386 |
| Jun 2021 | 3 Room | 10 to 12 | 700 sqft | $330,000 | $472 |
| Mar 2021 | 3 Room | 04 to 06 | 700 sqft | $290,000 | $414 |
| Jan 2021 | 3 Room | 04 to 06 | 635 sqft | $245,000 | $386 |
| Dec 2020 | 3 Room | 10 to 12 | 700 sqft | $255,000 | $364 |
| Sept 2020 | 3 Room | 07 to 09 | 635 sqft | $240,000 | $378 |
| Nov 2019 | 3 Room | 04 to 06 | 700 sqft | $228,000 | $326 |
| Nov 2019 | 3 Room | 01 to 03 | 635 sqft | $200,000 | $315 |
| Sept 2019 | 3 Room | 04 to 06 | 700 sqft | $250,000 | $357 |
| Aug 2019 | 3 Room | 07 to 09 | 635 sqft | $240,000 | $378 |
| Jan 2019 | 3 Room | 04 to 06 | 700 sqft | $300,000 | $429 |
| Aug 2018 | 3 Room | 04 to 06 | 700 sqft | $280,000 | $400 |
| May 2018 | 3 Room | 10 to 12 | 635 sqft | $288,000 | $453 |
| Nov 2017 | 3 Room | 10 to 12 | 700 sqft | $336,000 | $480 |
| Nov 2017 | 3 Room | 07 to 09 | 700 sqft | $306,000 | $437 |
| Jun 2017 | 3 Room | 07 to 09 | 700 sqft | $300,000 | $429 |
| Sept 2016 | 3 Room | 10 to 12 | 635 sqft | $298,000 | $469 |
| Apr 2016 | 3 Room | 10 to 12 | 753 sqft | $331,800 | $440 |
| Jan 2016 | 3 Room | 04 to 06 | 700 sqft | $306,888 | $439 |
| Dec 2015 | 3 Room | 07 to 09 | 700 sqft | $317,500 | $454 |
| Aug 2015 | 3 Room | 04 to 06 | 700 sqft | $300,888 | $430 |
| Jun 2015 | 3 Room | 04 to 06 | 700 sqft | $305,000 | $436 |
| Apr 2015 | 3 Room | 07 to 09 | 818 sqft | $280,000 | $342 |
| Feb 2014 | 3 Room | 10 to 12 | 700 sqft | $373,000 | $533 |
| Feb 2014 | 3 Room | 10 to 12 | 700 sqft | $368,000 | $526 |
| Jan 2014 | 3 Room | 07 to 09 | 700 sqft | $316,800 | $453 |
| Nov 2013 | 3 Room | 04 to 06 | 700 sqft | $320,000 | $457 |
| Aug 2013 | 3 Room | 07 to 09 | 635 sqft | $360,000 | $567 |
| Aug 2013 | 3 Room | 07 to 09 | 700 sqft | $358,000 | $512 |
| Aug 2013 | 3 Room | 04 to 06 | 700 sqft | $350,888 | $502 |
| May 2013 | 3 Room | 01 to 03 | 700 sqft | $373,000 | $533 |
| Dec 2012 | 3 Room | 04 to 06 | 700 sqft | $367,000 | $525 |
| Nov 2012 | 3 Room | 01 to 03 | 635 sqft | $315,000 | $496 |
| Nov 2012 | 3 Room | 01 to 03 | 635 sqft | $310,000 | $488 |
| Jul 2012 | 3 Room | 10 to 12 | 818 sqft | $401,000 | $490 |
| Jul 2012 | 3 Room | 10 to 12 | 700 sqft | $380,000 | $543 |
| May 2012 | 3 Room | 01 to 05 | 700 sqft | $363,000 | $519 |
Questions & answers
- What was the last transacted price at Blk 206 Toa Payoh Nth?
- The most recent recorded sale at Blk 206 Toa Payoh Nth was a 3 Room flat that sold for $368,000 ($579 psf) in Jun 2026.
- How much does a flat at Blk 206 Toa Payoh Nth cost?
- Based on 2 transactions over the past 12 months, the median resale price at Blk 206 Toa Payoh Nth was $388,444.
- How many flats have been sold at Blk 206 Toa Payoh Nth?
- 183 resale transactions have been recorded at Blk 206 Toa Payoh Nth since 1990.
- What is the postal code of Blk 206 Toa Payoh Nth?
- The postal code of Blk 206 Toa Payoh Nth is 310206, in Toa Payoh.