Blk 20 Lor 7 Toa PayohResale prices & transactions · Toa Payoh · S310020
- Last sale
- $370KMar 2026
- Median price · 12 mo
- $350K
- Change yoy
- +0.9%
- All-time sales
- 175
The neighbourhood
Surrounding blocks · 12-month median resale price
The last sale at Blk 20 Lor 7 Toa Payoh was a 721 sqft 3 Room flat on storeys 04 to 06: $370,000 ($513 psf) in Mar 2026. 4 flats sold here in the past 12 months, at a median of $350,000 ($485 psf), up +0.9% on the year before. That puts the block at a 34% discount to the Toa Payoh median of $740 psf. The full history below covers all 175 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 20 Lor 7 Toa Payoh sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 175 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Mar 2026 | 3 Room | 04 to 06 | 721 sqft | $370,000 | $513 |
| Mar 2026 | 3 Room | 04 to 06 | 721 sqft | $325,000 | $451 |
| Dec 2025 | 3 Room | 07 to 09 | 721 sqft | $370,000 | $513 |
| Dec 2025 | 3 Room | 04 to 06 | 721 sqft | $330,000 | $458 |
| Oct 2024 | 3 Room | 01 to 03 | 721 sqft | $347,000 | $481 |
| Jul 2024 | 3 Room | 07 to 09 | 721 sqft | $340,000 | $471 |
| May 2024 | 3 Room | 10 to 12 | 721 sqft | $310,000 | $430 |
| Mar 2024 | 3 Room | 10 to 12 | 721 sqft | $368,000 | $510 |
| Dec 2023 | 3 Room | 01 to 03 | 721 sqft | $325,000 | $451 |
| Nov 2023 | 3 Room | 10 to 12 | 721 sqft | $366,500 | $508 |
| Nov 2023 | 3 Room | 07 to 09 | 721 sqft | $355,000 | $492 |
| Aug 2023 | 3 Room | 04 to 06 | 721 sqft | $340,000 | $471 |
| Jul 2023 | 3 Room | 07 to 09 | 721 sqft | $330,000 | $458 |
| Jul 2023 | 3 Room | 10 to 12 | 721 sqft | $320,000 | $444 |
| Jul 2023 | 3 Room | 07 to 09 | 721 sqft | $318,000 | $441 |
| Jun 2023 | 3 Room | 04 to 06 | 721 sqft | $325,000 | $451 |
| May 2023 | 3 Room | 04 to 06 | 721 sqft | $300,000 | $416 |
| Mar 2023 | 3 Room | 04 to 06 | 721 sqft | $320,000 | $444 |
| Oct 2021 | 3 Room | 04 to 06 | 721 sqft | $290,000 | $402 |
| Jun 2021 | 3 Room | 01 to 03 | 721 sqft | $255,000 | $354 |
| May 2021 | 3 Room | 07 to 09 | 721 sqft | $270,000 | $374 |
| Mar 2021 | 3 Room | 07 to 09 | 721 sqft | $258,000 | $358 |
| Jan 2021 | 3 Room | 04 to 06 | 721 sqft | $238,000 | $330 |
| Dec 2020 | 3 Room | 07 to 09 | 721 sqft | $250,000 | $347 |
| Nov 2020 | 3 Room | 07 to 09 | 721 sqft | $250,000 | $347 |
| Sept 2020 | 3 Room | 01 to 03 | 721 sqft | $250,000 | $347 |
| Sept 2020 | 3 Room | 04 to 06 | 721 sqft | $225,000 | $312 |
| Jul 2020 | 3 Room | 10 to 12 | 721 sqft | $250,000 | $347 |
| Nov 2019 | 3 Room | 01 to 03 | 721 sqft | $192,500 | $267 |
| Jul 2019 | 3 Room | 01 to 03 | 721 sqft | $222,000 | $308 |
| Jun 2019 | 3 Room | 01 to 03 | 721 sqft | $246,000 | $341 |
| Apr 2019 | 3 Room | 10 to 12 | 721 sqft | $242,500 | $336 |
| Apr 2019 | 3 Room | 01 to 03 | 721 sqft | $232,000 | $322 |
| Feb 2019 | 3 Room | 07 to 09 | 721 sqft | $240,000 | $333 |
| Oct 2018 | 3 Room | 04 to 06 | 721 sqft | $250,000 | $347 |
| Oct 2018 | 3 Room | 01 to 03 | 721 sqft | $240,000 | $333 |
| Aug 2018 | 3 Room | 04 to 06 | 721 sqft | $245,000 | $340 |
| Aug 2018 | 3 Room | 10 to 12 | 721 sqft | $210,000 | $291 |
| Jul 2018 | 3 Room | 07 to 09 | 721 sqft | $245,000 | $340 |
| Jun 2018 | 3 Room | 07 to 09 | 721 sqft | $242,000 | $336 |
| Apr 2018 | 3 Room | 10 to 12 | 721 sqft | $260,000 | $361 |
| Mar 2018 | 3 Room | 10 to 12 | 721 sqft | $248,000 | $344 |
| Jan 2017 | 3 Room | 04 to 06 | 721 sqft | $298,000 | $413 |
| Nov 2016 | 3 Room | 10 to 12 | 721 sqft | $320,000 | $444 |
| Apr 2016 | 3 Room | 07 to 09 | 721 sqft | $315,000 | $437 |
| Apr 2016 | 3 Room | 10 to 12 | 721 sqft | $282,000 | $391 |
| Mar 2016 | 3 Room | 01 to 03 | 721 sqft | $260,000 | $361 |
| Feb 2016 | 3 Room | 07 to 09 | 721 sqft | $303,000 | $420 |
| Dec 2015 | 3 Room | 07 to 09 | 721 sqft | $304,888 | $423 |
| Nov 2015 | 3 Room | 01 to 03 | 721 sqft | $293,000 | $406 |
Questions & answers
- What was the last transacted price at Blk 20 Lor 7 Toa Payoh?
- The most recent recorded sale at Blk 20 Lor 7 Toa Payoh was a 3 Room flat that sold for $370,000 ($513 psf) in Mar 2026.
- How much does a flat at Blk 20 Lor 7 Toa Payoh cost?
- Based on 4 transactions over the past 12 months, the median resale price at Blk 20 Lor 7 Toa Payoh was $350,000.
- How many flats have been sold at Blk 20 Lor 7 Toa Payoh?
- 175 resale transactions have been recorded at Blk 20 Lor 7 Toa Payoh since 1990.
- What is the postal code of Blk 20 Lor 7 Toa Payoh?
- The postal code of Blk 20 Lor 7 Toa Payoh is 310020, in Toa Payoh.