Blk 169 Lor 1 Toa PayohResale prices & transactions · Toa Payoh · S310169
- Last sale
- $388KApr 2026
- Median price · 12 mo
- $374K
- Change yoy
- -3.6%
- All-time sales
- 143
The neighbourhood
Surrounding blocks · 12-month median resale price
In Apr 2026, a 3 Room flat at Blk 169 Lor 1 Toa Payoh sold for $388,000, or $555 psf across its 700 sqft. 2 flats sold here in the past 12 months, at a median of $374,000 ($535 psf), down -3.6% on the year before. That puts the block at a 28% discount to the Toa Payoh median of $740 psf. Scroll down for the complete record of 143 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 169 Lor 1 Toa Payoh sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 143 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Apr 2026 | 3 Room | 07 to 09 | 700 sqft | $388,000 | $555 |
| Oct 2025 | 3 Room | 04 to 06 | 700 sqft | $360,000 | $515 |
| Jul 2025 | 3 Room | 01 to 03 | 818 sqft | $400,000 | $489 |
| Jun 2025 | 3 Room | 07 to 09 | 700 sqft | $418,888 | $599 |
| Jun 2025 | 3 Room | 04 to 06 | 700 sqft | $360,000 | $515 |
| Nov 2024 | 3 Room | 10 to 12 | 700 sqft | $388,000 | $555 |
| Oct 2024 | 3 Room | 10 to 12 | 700 sqft | $365,000 | $522 |
| Aug 2024 | 3 Room | 01 to 03 | 700 sqft | $357,000 | $510 |
| Jul 2024 | 3 Room | 04 to 06 | 700 sqft | $370,000 | $529 |
| Jun 2024 | 3 Room | 07 to 09 | 818 sqft | $420,888 | $515 |
| May 2024 | 3 Room | 07 to 09 | 818 sqft | $388,000 | $474 |
| Jun 2023 | 3 Room | 10 to 12 | 700 sqft | $380,000 | $543 |
| Jan 2023 | 3 Room | 10 to 12 | 700 sqft | $370,000 | $529 |
| Sept 2022 | 3 Room | 04 to 06 | 700 sqft | $358,000 | $512 |
| Apr 2022 | 3 Room | 10 to 12 | 700 sqft | $336,000 | $480 |
| Feb 2022 | 3 Room | 01 to 03 | 700 sqft | $305,000 | $436 |
| Feb 2022 | 3 Room | 01 to 03 | 700 sqft | $280,000 | $400 |
| Dec 2021 | 3 Room | 07 to 09 | 700 sqft | $323,000 | $462 |
| Dec 2020 | 3 Room | 04 to 06 | 700 sqft | $253,000 | $362 |
| Nov 2020 | 3 Room | 04 to 06 | 700 sqft | $265,000 | $379 |
| Oct 2019 | 3 Room | 10 to 12 | 818 sqft | $365,000 | $446 |
| Aug 2018 | 3 Room | 04 to 06 | 700 sqft | $260,000 | $372 |
| Dec 2017 | 3 Room | 07 to 09 | 700 sqft | $269,000 | $384 |
| May 2017 | 3 Room | 04 to 06 | 700 sqft | $290,000 | $414 |
| Jul 2016 | 3 Room | 07 to 09 | 700 sqft | $345,000 | $493 |
| Mar 2016 | 3 Room | 07 to 09 | 700 sqft | $330,000 | $472 |
| Dec 2015 | 3 Room | 04 to 06 | 818 sqft | $350,000 | $428 |
| Oct 2015 | 3 Room | 07 to 09 | 700 sqft | $353,000 | $505 |
| Jul 2015 | 3 Room | 10 to 12 | 700 sqft | $320,000 | $457 |
| Nov 2014 | 3 Room | 04 to 06 | 700 sqft | $346,888 | $496 |
| Oct 2014 | 3 Room | 01 to 03 | 700 sqft | $333,000 | $476 |
| Aug 2013 | 3 Room | 07 to 09 | 700 sqft | $380,000 | $543 |
| Nov 2012 | 3 Room | 10 to 12 | 700 sqft | $419,888 | $600 |
| May 2012 | 3 Room | 01 to 05 | 700 sqft | $352,000 | $503 |
| Apr 2012 | 3 Room | 11 to 15 | 700 sqft | $360,000 | $515 |
| Jan 2012 | 3 Room | 10 to 12 | 818 sqft | $385,000 | $471 |
| Dec 2011 | 3 Room | 10 to 12 | 700 sqft | $365,000 | $522 |
| Oct 2011 | 3 Room | 07 to 09 | 700 sqft | $354,000 | $506 |
| Jun 2011 | 3 Room | 04 to 06 | 700 sqft | $328,000 | $469 |
| May 2011 | 3 Room | 07 to 09 | 700 sqft | $320,000 | $457 |
| Dec 2010 | 3 Room | 10 to 12 | 818 sqft | $415,000 | $507 |
| Nov 2010 | 3 Room | 10 to 12 | 700 sqft | $330,000 | $472 |
| Nov 2010 | 3 Room | 04 to 06 | 700 sqft | $325,000 | $465 |
| Oct 2010 | 3 Room | 10 to 12 | 700 sqft | $351,000 | $502 |
| Sept 2010 | 3 Room | 01 to 03 | 700 sqft | $315,000 | $450 |
| Sept 2010 | 3 Room | 07 to 09 | 700 sqft | $328,000 | $469 |
| Sept 2010 | 3 Room | 04 to 06 | 700 sqft | $328,000 | $469 |
| Sept 2010 | 3 Room | 10 to 12 | 700 sqft | $330,000 | $472 |
| Apr 2010 | 3 Room | 10 to 12 | 700 sqft | $330,000 | $472 |
| Aug 2009 | 3 Room | 10 to 12 | 700 sqft | $292,000 | $417 |
Questions & answers
- What was the last transacted price at Blk 169 Lor 1 Toa Payoh?
- The most recent recorded sale at Blk 169 Lor 1 Toa Payoh was a 3 Room flat that sold for $388,000 ($555 psf) in Apr 2026.
- How much does a flat at Blk 169 Lor 1 Toa Payoh cost?
- Based on 2 transactions over the past 12 months, the median resale price at Blk 169 Lor 1 Toa Payoh was $374,000.
- How many flats have been sold at Blk 169 Lor 1 Toa Payoh?
- 143 resale transactions have been recorded at Blk 169 Lor 1 Toa Payoh since 1990.
- What is the postal code of Blk 169 Lor 1 Toa Payoh?
- The postal code of Blk 169 Lor 1 Toa Payoh is 310169, in Toa Payoh.