Blk 122Lor 2 Toa Payoh
Toa Payoh · HDB resale · S310122
Latest registered price
$928,000
4 Room · Jun 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 122 Lor 2 Toa Payoh sells
Recorded sales
Latest 50 of 114 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Jun 20264 Room · 19 to 21 | 4 Room | $928,000$854 psf1,087 sqft |
| Aug 20254 Room · 01 to 03 | 4 Room | $760,000$706 psf1,076 sqft |
| Jul 20255 Room · 13 to 15 | 5 Room | $1,130,000$854 psf1,324 sqft |
| Jun 20254 Room · 16 to 18 | 4 Room | $975,000$906 psf1,076 sqft |
| Mar 20255 Room · 10 to 12 | 5 Room | $1,122,888$848 psf1,324 sqft |
| Oct 20244 Room · 13 to 15 | 4 Room | $740,000$687 psf1,076 sqft |
| Aug 20244 Room · 07 to 09 | 4 Room | $838,000$779 psf1,076 sqft |
| Jul 20245 Room · 10 to 12 | 5 Room | $1,036,500$802 psf1,292 sqft |
| Mar 20244 Room · 01 to 03 | 4 Room | $750,000$690 psf1,087 sqft |
| Feb 20245 Room · 13 to 15 | 5 Room | $1,075,000$832 psf1,292 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Jul 20235 Room · 04 to 06 | 5 Room | $905,000$684 psf1,324 sqft |
| May 20234 Room · 07 to 09 | 4 Room | $815,000$750 psf1,087 sqft |
| Mar 20235 Room · 16 to 18 | 5 Room | $1,058,000$819 psf1,292 sqft |
| Mar 20235 Room · 07 to 09 | 5 Room | $1,000,000$768 psf1,302 sqft |
| Nov 20225 Room · 07 to 09 | 5 Room | $970,000$727 psf1,335 sqft |
| Oct 20224 Room · 07 to 09 | 4 Room | $792,000$729 psf1,087 sqft |
| Apr 20225 Room · 01 to 03 | 5 Room | $860,000$655 psf1,313 sqft |
| Mar 20224 Room · 10 to 12 | 4 Room | $750,000$697 psf1,076 sqft |
| Feb 20225 Room · 04 to 06 | 5 Room | $890,000$667 psf1,335 sqft |
| Oct 20214 Room · 10 to 12 | 4 Room | $750,000$690 psf1,087 sqft |
| Aug 20215 Room · 13 to 15 | 5 Room | $960,000$743 psf1,292 sqft |
| Mar 20214 Room · 10 to 12 | 4 Room | $676,000$622 psf1,087 sqft |
| Nov 20204 Room · 10 to 12 | 4 Room | $660,000$607 psf1,087 sqft |
| Mar 20204 Room · 07 to 09 | 4 Room | $645,000$599 psf1,076 sqft |
| Dec 20195 Room · 04 to 06 | 5 Room | $828,000$636 psf1,302 sqft |
| Aug 20194 Room · 04 to 06 | 4 Room | $630,000$579 psf1,087 sqft |
| Nov 20184 Room · 04 to 06 | 4 Room | $615,000$566 psf1,087 sqft |
| Oct 20185 Room · 13 to 15 | 5 Room | $868,000$650 psf1,335 sqft |
| Jul 20185 Room · 10 to 12 | 5 Room | $808,000$626 psf1,292 sqft |
| Jan 20185 Room · 07 to 09 | 5 Room | $798,000$598 psf1,335 sqft |
| Sept 20174 Room · 16 to 18 | 4 Room | $700,000$644 psf1,087 sqft |
| Jun 20174 Room · 01 to 03 | 4 Room | $610,000$567 psf1,076 sqft |
| Apr 20174 Room · 07 to 09 | 4 Room | $655,000$602 psf1,087 sqft |
| Mar 20174 Room · 04 to 06 | 4 Room | $632,000$587 psf1,076 sqft |
| Sept 20165 Room · 07 to 09 | 5 Room | $800,000$604 psf1,324 sqft |
| Aug 20164 Room · 13 to 15 | 4 Room | $622,000$572 psf1,087 sqft |
| Apr 20165 Room · 07 to 09 | 5 Room | $810,000$607 psf1,335 sqft |
| Feb 20164 Room · 07 to 09 | 4 Room | $638,000$593 psf1,076 sqft |
| Nov 20155 Room · 16 to 18 | 5 Room | $875,000$661 psf1,324 sqft |
| Nov 20154 Room · 07 to 09 | 4 Room | $628,000$578 psf1,087 sqft |
| Apr 20155 Room · 07 to 09 | 5 Room | $788,000$610 psf1,292 sqft |
| Sept 20144 Room · 10 to 12 | 4 Room | $680,000$632 psf1,076 sqft |
| Jul 20145 Room · 10 to 12 | 5 Room | $750,000$566 psf1,324 sqft |
| Feb 20144 Room · 10 to 12 | 4 Room | $652,000$600 psf1,087 sqft |
| Aug 20135 Room · 13 to 15 | 5 Room | $810,888$628 psf1,292 sqft |
| Jun 20135 Room · 19 to 21 | 5 Room | $870,000$674 psf1,292 sqft |
| Mar 20135 Room · 13 to 15 | 5 Room | $830,000$622 psf1,335 sqft |
| Mar 20134 Room · 10 to 12 | 4 Room | $662,000$615 psf1,076 sqft |
| Feb 20135 Room · 04 to 06 | 5 Room | $800,000$599 psf1,335 sqft |
| Feb 20135 Room · 04 to 06 | 5 Room | $792,000$608 psf1,302 sqft |
Market summary
- Last sale
- $928KJun 2026
- Median price · 12 mo
- $928K
- Change yoy
- -11.5%
- All-time sales
- 114
In Jun 2026, a 4 Room flat at Blk 122 Lor 2 Toa Payoh sold for $928,000, or $854 psf across its 1087 sqft. 1 flat sold here in the past 12 months, at a median of $928,000 ($854 psf), down a steep -11.5% on the year before. That puts the block at a 15% premium to the Toa Payoh median of $744 psf. Scroll down for the complete record of 114 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 122 Lor 2 Toa Payoh unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 122 Lor 2 Toa Payoh?
The most recent recorded sale at Blk 122 Lor 2 Toa Payoh was a 4 Room flat that sold for $928,000 ($854 psf) in Jun 2026.
How much does a flat at Blk 122 Lor 2 Toa Payoh cost?
Based on 1 transactions over the past 12 months, the median resale price at Blk 122 Lor 2 Toa Payoh was $928,000.
How many flats have been sold at Blk 122 Lor 2 Toa Payoh?
114 resale transactions have been recorded at Blk 122 Lor 2 Toa Payoh since 1990.
What is the postal code of Blk 122 Lor 2 Toa Payoh?
The postal code of Blk 122 Lor 2 Toa Payoh is 310122, in Toa Payoh.