Blk 622B Punggol CtrlResale prices & transactions · Punggol · S822622
- Last sale
- $375KMay 2026
- Median price · 12 mo
- $530K
- Change yoy
- -17.7%
- All-time sales
- 63
The last sale at Blk 622B Punggol Ctrl was a 495 sqft 2 Room flat on storeys 13 to 15: $375,000 ($757 psf) in May 2026. 3 flats sold here in the past 12 months, at a median of $530,000 ($757 psf), down a steep -17.7% on the year before. That puts the block at a 9% premium to the Punggol median of $694 psf. The full history below covers all 63 transactions recorded at this block since 1990.
The neighbourhood
Surrounding blocks · 12-month median resale price
Free · no account needed
Get beeped when Blk 622B Punggol Ctrl sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 63 recorded sales
| Date | Price | |
|---|---|---|
| May 20262 Room · 13 to 15 | 2 Room | $375,000$757 psf |
| Apr 20263 Room · 04 to 06 | 3 Room | $530,000$714 psf |
| Feb 20263 Room · 16 to 18 | 3 Room | $565,000$761 psf |
| Aug 20254 Room · 10 to 12 | 4 Room | $658,000$650 psf |
| Aug 20252 Room · 16 to 18 | 2 Room | $400,000$791 psf |
| Jun 20254 Room · 13 to 15 | 4 Room | $688,888$681 psf |
| Apr 20254 Room · 07 to 09 | 4 Room | $645,000$637 psf |
| Apr 20253 Room · 04 to 06 | 3 Room | $545,000$734 psf |
| Jan 20254 Room · 16 to 18 | 4 Room | $660,888$646 psf |
| Nov 20242 Room · 04 to 06 | 2 Room | $370,000$747 psf |
| Oct 20244 Room · 01 to 03 | 4 Room | $643,888$636 psf |
| Sept 20243 Room · 10 to 12 | 3 Room | $530,000$714 psf |
| Jul 20242 Room · 16 to 18 | 2 Room | $360,000$712 psf |
| May 20243 Room · 13 to 15 | 3 Room | $511,000$688 psf |
| Apr 20244 Room · 13 to 15 | 4 Room | $645,000$637 psf |
| Apr 20244 Room · 13 to 15 | 4 Room | $576,000$563 psf |
| Apr 20244 Room · 01 to 03 | 4 Room | $552,000$540 psf |
| Mar 20244 Room · 07 to 09 | 4 Room | $628,000$621 psf |
| Feb 20242 Room · 16 to 18 | 2 Room | $353,000$713 psf |
| Nov 20232 Room · 01 to 03 | 2 Room | $310,000$613 psf |
| Sept 20232 Room · 13 to 15 | 2 Room | $320,000$633 psf |
| May 20233 Room · 13 to 15 | 3 Room | $465,000$626 psf |
| Jul 20224 Room · 04 to 06 | 4 Room | $533,000$527 psf |
| Mar 20224 Room · 13 to 15 | 4 Room | $512,000$501 psf |
| Jan 20223 Room · 16 to 18 | 3 Room | $411,000$553 psf |
| Jan 20222 Room · 13 to 15 | 2 Room | $285,000$576 psf |
| Nov 20212 Room · 04 to 06 | 2 Room | $280,000$553 psf |
| Oct 20214 Room · 07 to 09 | 4 Room | $470,000$465 psf |
| Jul 20212 Room · 16 to 18 | 2 Room | $275,000$555 psf |
| Jun 20214 Room · 13 to 15 | 4 Room | $485,000$479 psf |
| Jun 20213 Room · 01 to 03 | 3 Room | $360,000$485 psf |
| Apr 20212 Room · 04 to 06 | 2 Room | $260,000$525 psf |
| Dec 20202 Room · 13 to 15 | 2 Room | $270,000$545 psf |
| Nov 20204 Room · 10 to 12 | 4 Room | $461,000$451 psf |
| Nov 20204 Room · 07 to 09 | 4 Room | $450,000$445 psf |
| Nov 20204 Room · 16 to 18 | 4 Room | $468,000$458 psf |
| Nov 20204 Room · 10 to 12 | 4 Room | $455,000$450 psf |
| Oct 20202 Room · 04 to 06 | 2 Room | $258,000$510 psf |
| Aug 20204 Room · 10 to 12 | 4 Room | $445,000$440 psf |
| Mar 20202 Room · 07 to 09 | 2 Room | $252,000$509 psf |
| Oct 20194 Room · 07 to 09 | 4 Room | $430,000$425 psf |
| Sept 20194 Room · 10 to 12 | 4 Room | $450,000$445 psf |
| Jul 20193 Room · 04 to 06 | 3 Room | $345,000$465 psf |
| Apr 20194 Room · 01 to 03 | 4 Room | $400,000$395 psf |
| Apr 20193 Room · 07 to 09 | 3 Room | $347,000$467 psf |
| Mar 20194 Room · 16 to 18 | 4 Room | $430,000$421 psf |
| Feb 20192 Room · 07 to 09 | 2 Room | $255,000$515 psf |
| Oct 20184 Room · 13 to 15 | 4 Room | $435,000$430 psf |
| Oct 20183 Room · 04 to 06 | 3 Room | $333,000$448 psf |
| Sept 20184 Room · 07 to 09 | 4 Room | $440,000$435 psf |
Questions & answers
- What was the last transacted price at Blk 622B Punggol Ctrl?
- The most recent recorded sale at Blk 622B Punggol Ctrl was a 2 Room flat that sold for $375,000 ($757 psf) in May 2026.
- How much does a flat at Blk 622B Punggol Ctrl cost?
- Based on 3 transactions over the past 12 months, the median resale price at Blk 622B Punggol Ctrl was $530,000.
- How many flats have been sold at Blk 622B Punggol Ctrl?
- 63 resale transactions have been recorded at Blk 622B Punggol Ctrl since 1990.
- What is the postal code of Blk 622B Punggol Ctrl?
- The postal code of Blk 622B Punggol Ctrl is 822622, in Punggol.