Blk 178 Edgefield PlainsResale prices & transactions · Punggol · S820178
- Last sale
- $650KJun 2025
- Median price · 12 mo
- —
- Change yoy
- —
- All-time sales
- 72
In Jun 2025, a 5 Room flat at Blk 178 Edgefield Plains sold for $650,000, or $549 psf across its 1184 sqft. Scroll down for the complete record of 72 transactions recorded at this block since 1990.
The neighbourhood
Surrounding blocks · 12-month median resale price
Free · no account needed
Get beeped when Blk 178 Edgefield Plains sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 72 recorded sales
| Date | Price | |
|---|---|---|
| Jun 20255 Room · 13 to 15 | 5 Room | $650,000$549 psf |
| Dec 20245 Room · 04 to 06 | 5 Room | $632,888$525 psf |
| Dec 20245 Room · 04 to 06 | 5 Room | $605,000$511 psf |
| Oct 20245 Room · 07 to 09 | 5 Room | $632,000$534 psf |
| Aug 20244 Room · 13 to 15 | 4 Room | $558,888$577 psf |
| Jul 20245 Room · 10 to 12 | 5 Room | $632,000$534 psf |
| Dec 20235 Room · 10 to 12 | 5 Room | $595,000$503 psf |
| Feb 20235 Room · 10 to 12 | 5 Room | $555,000$460 psf |
| Sept 20225 Room · 01 to 03 | 5 Room | $525,000$435 psf |
| Aug 20224 Room · 16 to 18 | 4 Room | $500,000$516 psf |
| Mar 20224 Room · 07 to 09 | 4 Room | $448,000$462 psf |
| Nov 20214 Room · 07 to 09 | 4 Room | $438,000$452 psf |
| Jul 20214 Room · 04 to 06 | 4 Room | $420,000$434 psf |
| May 20215 Room · 07 to 09 | 5 Room | $445,000$369 psf |
| Nov 20205 Room · 16 to 18 | 5 Room | $440,000$365 psf |
| Jul 20205 Room · 04 to 06 | 5 Room | $400,000$338 psf |
| Aug 20194 Room · 07 to 09 | 4 Room | $355,000$366 psf |
| Jun 20195 Room · 04 to 06 | 5 Room | $402,000$333 psf |
| Jun 20195 Room · 04 to 06 | 5 Room | $395,000$334 psf |
| May 20194 Room · 13 to 15 | 4 Room | $380,000$392 psf |
| Jan 20195 Room · 13 to 15 | 5 Room | $430,000$363 psf |
| Jan 20195 Room · 07 to 09 | 5 Room | $410,000$340 psf |
| Sept 20185 Room · 16 to 18 | 5 Room | $420,000$348 psf |
| Jul 20185 Room · 10 to 12 | 5 Room | $458,000$387 psf |
| Nov 20175 Room · 04 to 06 | 5 Room | $418,000$353 psf |
| Oct 20174 Room · 04 to 06 | 4 Room | $370,000$382 psf |
| Sept 20175 Room · 13 to 15 | 5 Room | $425,888$360 psf |
| Sept 20174 Room · 01 to 03 | 4 Room | $335,000$346 psf |
| Jul 20174 Room · 16 to 18 | 4 Room | $380,000$392 psf |
| Jun 20175 Room · 07 to 09 | 5 Room | $420,000$355 psf |
| Jun 20175 Room · 10 to 12 | 5 Room | $410,000$340 psf |
| May 20175 Room · 04 to 06 | 5 Room | $425,000$359 psf |
| Oct 20165 Room · 10 to 12 | 5 Room | $445,000$369 psf |
| Oct 20165 Room · 07 to 09 | 5 Room | $432,000$365 psf |
| Jul 20165 Room · 10 to 12 | 5 Room | $445,000$376 psf |
| May 20165 Room · 10 to 12 | 5 Room | $460,000$389 psf |
| Jul 20155 Room · 04 to 06 | 5 Room | $428,000$355 psf |
| Apr 20155 Room · 10 to 12 | 5 Room | $438,000$370 psf |
| Jul 20135 Room · 13 to 15 | 5 Room | $558,888$472 psf |
| Jul 20135 Room · 13 to 15 | 5 Room | $545,000$460 psf |
| May 20135 Room · 01 to 03 | 5 Room | $513,000$433 psf |
| Nov 20125 Room · 10 to 12 | 5 Room | $560,000$473 psf |
| Mar 20124 Room · 11 to 15 | 4 Room | $450,000$465 psf |
| Nov 20115 Room · 01 to 03 | 5 Room | $480,000$405 psf |
| Sept 20115 Room · 07 to 09 | 5 Room | $499,000$421 psf |
| Aug 20115 Room · 07 to 09 | 5 Room | $500,000$415 psf |
| Jul 20115 Room · 01 to 03 | 5 Room | $470,000$390 psf |
| Jul 20115 Room · 01 to 03 | 5 Room | $463,000$391 psf |
| Jul 20114 Room · 04 to 06 | 4 Room | $445,000$459 psf |
| May 20115 Room · 04 to 06 | 5 Room | $485,000$410 psf |
Questions & answers
- What was the last transacted price at Blk 178 Edgefield Plains?
- The most recent recorded sale at Blk 178 Edgefield Plains was a 5 Room flat that sold for $650,000 ($549 psf) in Jun 2025.
- How many flats have been sold at Blk 178 Edgefield Plains?
- 72 resale transactions have been recorded at Blk 178 Edgefield Plains since 1990.
- What is the postal code of Blk 178 Edgefield Plains?
- The postal code of Blk 178 Edgefield Plains is 820178, in Punggol.