Blk 170A Punggol FieldResale prices & transactions · Punggol · S821170
- Last sale
- $813KApr 2026
- Median price · 12 mo
- $813K
- Change yoy
- +21.7%
- All-time sales
- 35
The neighbourhood
Surrounding blocks · 12-month median resale price
In Apr 2026, a 5 Room flat at Blk 170A Punggol Field sold for $812,888, or $674 psf across its 1206 sqft. 1 flat sold here in the past 12 months, at a median of $812,888 ($674 psf), up a steep +21.7% on the year before. That puts the block at a 3% discount to the Punggol median of $695 psf. Scroll down for the complete record of 35 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 170A Punggol Field sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 35 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Apr 2026 | 5 Room | 13 to 15 | 1,206 sqft | $812,888 | $674 |
| Jul 2025 | 5 Room | 10 to 12 | 1,206 sqft | $765,000 | $635 |
| Jun 2025 | 4 Room | 04 to 06 | 990 sqft | $630,000 | $636 |
| May 2025 | 4 Room | 10 to 12 | 990 sqft | $677,000 | $684 |
| Apr 2025 | 4 Room | 16 to 18 | 990 sqft | $693,000 | $700 |
| Nov 2024 | 4 Room | 04 to 06 | 990 sqft | $620,000 | $626 |
| Oct 2024 | 5 Room | 01 to 03 | 1,206 sqft | $668,000 | $554 |
| Oct 2024 | 4 Room | 13 to 15 | 990 sqft | $638,888 | $645 |
| Jul 2024 | 5 Room | 16 to 18 | 1,206 sqft | $740,000 | $614 |
| Jul 2024 | 5 Room | 10 to 12 | 1,206 sqft | $737,000 | $611 |
| Sept 2022 | 4 Room | 16 to 18 | 1,001 sqft | $572,000 | $571 |
| Sept 2022 | 4 Room | 07 to 09 | 990 sqft | $540,000 | $545 |
| Jul 2022 | 4 Room | 13 to 15 | 990 sqft | $535,000 | $540 |
| Apr 2022 | 4 Room | 10 to 12 | 1,001 sqft | $520,000 | $519 |
| Jan 2022 | 4 Room | 16 to 18 | 990 sqft | $515,080 | $520 |
| Dec 2021 | 4 Room | 13 to 15 | 1,001 sqft | $510,000 | $509 |
| Oct 2021 | 4 Room | 16 to 18 | 990 sqft | $500,000 | $505 |
| Nov 2020 | 5 Room | 07 to 09 | 1,206 sqft | $520,000 | $431 |
| Mar 2020 | 5 Room | 13 to 15 | 1,206 sqft | $545,000 | $452 |
| Dec 2019 | 4 Room | 07 to 09 | 1,001 sqft | $420,000 | $420 |
| Aug 2019 | 4 Room | 16 to 18 | 990 sqft | $445,000 | $449 |
| Aug 2019 | 4 Room | 13 to 15 | 990 sqft | $435,000 | $439 |
| Jul 2019 | 5 Room | 10 to 12 | 1,206 sqft | $550,888 | $457 |
| Jul 2019 | 4 Room | 01 to 03 | 1,001 sqft | $370,000 | $370 |
| May 2019 | 4 Room | 07 to 09 | 990 sqft | $410,000 | $414 |
| Nov 2018 | 4 Room | 13 to 15 | 990 sqft | $430,000 | $434 |
| Oct 2018 | 4 Room | 13 to 15 | 990 sqft | $435,000 | $439 |
| Oct 2018 | 4 Room | 10 to 12 | 1,001 sqft | $420,000 | $420 |
| Jul 2018 | 5 Room | 04 to 06 | 1,206 sqft | $475,000 | $394 |
| May 2018 | 4 Room | 13 to 15 | 1,001 sqft | $425,000 | $425 |
| May 2018 | 4 Room | 04 to 06 | 990 sqft | $360,000 | $364 |
| Apr 2018 | 5 Room | 07 to 09 | 1,206 sqft | $525,000 | $435 |
| Mar 2018 | 5 Room | 16 to 18 | 1,206 sqft | $540,000 | $448 |
| Mar 2018 | 4 Room | 01 to 03 | 1,001 sqft | $395,000 | $395 |
| Feb 2018 | 4 Room | 07 to 09 | 990 sqft | $416,888 | $421 |
Questions & answers
- What was the last transacted price at Blk 170A Punggol Field?
- The most recent recorded sale at Blk 170A Punggol Field was a 5 Room flat that sold for $812,888 ($674 psf) in Apr 2026.
- How much does a flat at Blk 170A Punggol Field cost?
- Based on 1 transactions over the past 12 months, the median resale price at Blk 170A Punggol Field was $812,888.
- How many flats have been sold at Blk 170A Punggol Field?
- 35 resale transactions have been recorded at Blk 170A Punggol Field since 1990.
- What is the postal code of Blk 170A Punggol Field?
- The postal code of Blk 170A Punggol Field is 821170, in Punggol.