Property Beep

Blk 750Pasir Ris St 71

Pasir Ris · HDB resale · S510750

Latest registered price

$720,000

5 Room · Oct 2026

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 750 Pasir Ris St 71 sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 101 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
Oct 20265 Room · 13 to 15$720,000$531 psf1,356 sqft
Jan 20265 Room · 07 to 09$700,000$508 psf1,378 sqft
May 20255 Room · 13 to 15$750,000$553 psf1,356 sqft
Nov 20244 Room · 04 to 06$610,000$540 psf1,130 sqft
Sept 20245 Room · 07 to 09$750,000$544 psf1,378 sqft
Jul 20245 Room · 07 to 09$750,888$554 psf1,356 sqft
Jun 20245 Room · 07 to 09$710,000$524 psf1,356 sqft
Jun 20234 Room · 07 to 09$538,888$472 psf1,141 sqft
Feb 20235 Room · 10 to 12$663,000$489 psf1,356 sqft
Nov 20224 Room · 10 to 12$515,000$451 psf1,141 sqft
Show 40 more records
RegisteredPrice
Nov 20214 Room · 16 to 18$515,000$451 psf1,141 sqft
Aug 20215 Room · 04 to 06$585,000$425 psf1,378 sqft
Feb 20214 Room · 13 to 15$438,000$384 psf1,141 sqft
Oct 20205 Room · 01 to 03$480,000$348 psf1,378 sqft
Oct 20204 Room · 10 to 12$403,000$357 psf1,130 sqft
Jul 20194 Room · 04 to 06$388,000$343 psf1,130 sqft
May 20195 Room · 07 to 09$465,000$338 psf1,378 sqft
Jul 20185 Room · 10 to 12$438,000$318 psf1,378 sqft
Sept 20175 Room · 10 to 12$474,000$347 psf1,367 sqft
Apr 20174 Room · 07 to 09$405,000$362 psf1,119 sqft
Mar 20175 Room · 07 to 09$468,000$340 psf1,378 sqft
Nov 20165 Room · 13 to 15$483,000$356 psf1,356 sqft
Sept 20165 Room · 04 to 06$477,000$346 psf1,378 sqft
Jun 20165 Room · 07 to 09$460,000$339 psf1,356 sqft
Oct 20154 Room · 07 to 09$378,000$334 psf1,130 sqft
Jun 20155 Room · 01 to 03$455,000$330 psf1,378 sqft
Jun 20154 Room · 01 to 03$380,000$333 psf1,141 sqft
Dec 20145 Room · 10 to 12$485,000$355 psf1,367 sqft
Jun 20144 Room · 01 to 03$401,000$351 psf1,141 sqft
Nov 20134 Room · 04 to 06$451,000$399 psf1,130 sqft
Oct 20135 Room · 07 to 09$540,000$395 psf1,367 sqft
Oct 20125 Room · 10 to 12$548,000$404 psf1,356 sqft
Jun 20125 Room · 01 to 03$500,000$369 psf1,356 sqft
Jan 20124 Room · 04 to 06$426,000$381 psf1,119 sqft
Aug 20114 Room · 10 to 12$442,000$391 psf1,130 sqft
Jun 20115 Room · 04 to 06$493,000$361 psf1,367 sqft
Jun 20114 Room · 01 to 03$402,000$359 psf1,119 sqft
Dec 20105 Room · 07 to 09$430,000$312 psf1,378 sqft
Sept 20104 Room · 04 to 06$390,000$342 psf1,141 sqft
May 20105 Room · 16 to 18$468,000$345 psf1,356 sqft
Oct 20094 Room · 04 to 06$325,000$285 psf1,141 sqft
Jun 20095 Room · 04 to 06$385,000$284 psf1,356 sqft
Mar 20094 Room · 07 to 09$334,000$296 psf1,130 sqft
Jul 20085 Room · 04 to 06$350,000$256 psf1,367 sqft
Jul 20085 Room · 07 to 09$389,500$287 psf1,356 sqft
Nov 20074 Room · 07 to 09$305,000$267 psf1,141 sqft
Jun 20075 Room · 10 to 12$310,000$229 psf1,356 sqft
Apr 20074 Room · 01 to 03$215,000$192 psf1,119 sqft
Apr 20074 Room · 16 to 18$272,000$238 psf1,141 sqft
Feb 20075 Room · 16 to 18$335,000$247 psf1,356 sqft
Market summary
Last sale
$720KOct 2026
Median price · 12 mo
$710K
Change yoy
+4.4%
All-time sales
101

Blk 750 Pasir Ris St 71 last sold a flat in Oct 2026: a 1356 sqft 5 Room on storeys 13 to 15, for $720,000 ($531 psf). 2 flats sold here in the past 12 months, at a median of $710,000 ($519 psf), up +4.4% on the year before. That puts the block at a 7% discount to the Pasir Ris median of $560 psf. The table below lists all 101 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 750 Pasir Ris St 71 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 750 Pasir Ris St 71?

The most recent recorded sale at Blk 750 Pasir Ris St 71 was a 5 Room flat that sold for $720,000 ($531 psf) in Oct 2026.

How much does a flat at Blk 750 Pasir Ris St 71 cost?

Based on 2 transactions over the past 12 months, the median resale price at Blk 750 Pasir Ris St 71 was $710,000.

How many flats have been sold at Blk 750 Pasir Ris St 71?

101 resale transactions have been recorded at Blk 750 Pasir Ris St 71 since 1990.

What is the postal code of Blk 750 Pasir Ris St 71?

The postal code of Blk 750 Pasir Ris St 71 is 510750, in Pasir Ris.

Nearby blocks