Property Beep

Blk 746Pasir Ris St 71

Pasir Ris · HDB resale · S510746

Latest registered price

$660,000

4 Room · Feb 2026

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 746 Pasir Ris St 71 sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 83 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
Feb 20264 Room · 10 to 12$660,000$568 psf1,163 sqft
Jan 20264 Room · 04 to 06$625,000$538 psf1,163 sqft
Dec 20255 Room · 13 to 15$795,000$586 psf1,356 sqft
Dec 20255 Room · 13 to 15$720,000$527 psf1,367 sqft
Jul 20254 Room · 10 to 12$668,000$575 psf1,163 sqft
Jan 20254 Room · 10 to 12$640,888$567 psf1,130 sqft
Dec 20245 Room · 01 to 03$698,000$515 psf1,356 sqft
Jul 20234 Room · 07 to 09$568,000$503 psf1,130 sqft
Sept 20224 Room · 10 to 12$570,000$509 psf1,119 sqft
Aug 20225 Room · 07 to 09$665,000$490 psf1,356 sqft
Show 40 more records
RegisteredPrice
Jul 20224 Room · 01 to 03$490,000$422 psf1,163 sqft
Jun 20225 Room · 07 to 09$620,000$457 psf1,356 sqft
Jan 20214 Room · 07 to 09$428,000$382 psf1,119 sqft
Oct 20204 Room · 10 to 12$450,000$387 psf1,163 sqft
Sept 20195 Room · 07 to 09$488,000$360 psf1,356 sqft
Aug 20194 Room · 10 to 12$428,000$379 psf1,130 sqft
Apr 20195 Room · 04 to 06$460,000$339 psf1,356 sqft
Jan 20195 Room · 04 to 06$458,000$335 psf1,367 sqft
Sept 20175 Room · 13 to 15$505,000$372 psf1,356 sqft
Feb 20175 Room · 07 to 09$482,000$355 psf1,356 sqft
Jun 20155 Room · 04 to 06$480,000$354 psf1,356 sqft
Jan 20154 Room · 10 to 12$437,000$390 psf1,119 sqft
Jul 20144 Room · 07 to 09$430,000$370 psf1,163 sqft
Jun 20145 Room · 10 to 12$560,000$410 psf1,367 sqft
Oct 20134 Room · 04 to 06$481,000$426 psf1,130 sqft
Oct 20134 Room · 07 to 09$436,800$386 psf1,130 sqft
Jul 20135 Room · 10 to 12$578,000$426 psf1,356 sqft
Apr 20135 Room · 10 to 12$590,000$435 psf1,356 sqft
Nov 20114 Room · 07 to 09$450,000$402 psf1,119 sqft
Jun 20114 Room · 01 to 03$403,000$357 psf1,130 sqft
Apr 20114 Room · 04 to 06$398,000$352 psf1,130 sqft
Nov 20105 Room · 16 to 18$503,000$371 psf1,356 sqft
Jun 20104 Room · 04 to 06$380,000$336 psf1,130 sqft
Mar 20105 Room · 07 to 09$453,000$334 psf1,356 sqft
Mar 20105 Room · 07 to 09$463,000$339 psf1,367 sqft
Mar 20104 Room · 04 to 06$348,000$299 psf1,163 sqft
Jun 20095 Room · 10 to 12$408,000$301 psf1,356 sqft
Feb 20094 Room · 10 to 12$336,000$297 psf1,130 sqft
May 20085 Room · 16 to 18$370,000$273 psf1,356 sqft
Apr 20085 Room · 10 to 12$375,000$277 psf1,356 sqft
Jan 20084 Room · 04 to 06$255,000$219 psf1,163 sqft
Sept 20075 Room · 04 to 06$385,000$282 psf1,367 sqft
Jan 20075 Room · 13 to 15$320,000$234 psf1,367 sqft
Jan 20074 Room · 10 to 12$263,000$235 psf1,119 sqft
Nov 20065 Room · 13 to 15$300,000$221 psf1,356 sqft
Aug 20065 Room · 07 to 09$306,500$226 psf1,356 sqft
Apr 20064 Room · 04 to 06$250,000$215 psf1,163 sqft
Jan 20064 Room · 04 to 06$230,000$204 psf1,130 sqft
Dec 20055 Room · 04 to 06$260,000$190 psf1,367 sqft
Apr 20055 Room · 10 to 12$310,000$227 psf1,367 sqft
Market summary
Last sale
$660KFeb 2026
Median price · 12 mo
$690K
Change yoy
+3.3%
All-time sales
83

In Feb 2026, a 4 Room flat at Blk 746 Pasir Ris St 71 sold for $660,000, or $568 psf across its 1163 sqft. 4 flats sold here in the past 12 months, at a median of $690,000 ($553 psf), up +3.3% on the year before. That puts the block at a 1% discount to the Pasir Ris median of $560 psf. Scroll down for the complete record of 83 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 746 Pasir Ris St 71 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 746 Pasir Ris St 71?

The most recent recorded sale at Blk 746 Pasir Ris St 71 was a 4 Room flat that sold for $660,000 ($568 psf) in Feb 2026.

How much does a flat at Blk 746 Pasir Ris St 71 cost?

Based on 4 transactions over the past 12 months, the median resale price at Blk 746 Pasir Ris St 71 was $690,000.

How many flats have been sold at Blk 746 Pasir Ris St 71?

83 resale transactions have been recorded at Blk 746 Pasir Ris St 71 since 1990.

What is the postal code of Blk 746 Pasir Ris St 71?

The postal code of Blk 746 Pasir Ris St 71 is 510746, in Pasir Ris.

Nearby blocks