Park VillasTransacted prices & recent sales
Park Villas Green · District 19 · OCR · 99 Yrs Lease Commencing From 1994
- Last sale
- $3.1MJul 2026
- Median psf · 12 mo
- $1,716
- Psf change yoy
- +7.9%
- Sales · 5 yr
- 35
The last sale at Park Villas was a 1,616 sqft terrace: $3,100,000 ($1,919 psf) in Jul 2026. 5 units sold here in the past 12 months, at a median of $1,716 psf, up a steep +7.9% on the year before. Compared with District 19's median of $1,668 psf, the project trades at a 3% premium. The past month saw roughly twice the usual number of sales. The full history below covers all 35 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Park Villas sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 35 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Terrace | Resale | — | 1,616 sqft | $3,100,000 | $1,919 |
| Jun 2026 | Terrace | Resale | — | 1,620 sqft | $2,780,000 | $1,716 |
| Mar 2026 | Terrace | Resale | — | 1,816 sqft | $2,800,000 | $1,542 |
| Nov 2025 | Terrace | Resale | — | 1,619 sqft | $2,778,000 | $1,716 |
| Nov 2025 | Terrace | Resale | — | 1,615 sqft | $2,758,000 | $1,708 |
| Aug 2025 | Terrace | Resale | — | 3,142 sqft | $3,600,000 | $1,146 |
| Jul 2025 | Terrace | Resale | — | 1,626 sqft | $2,958,888 | $1,819 |
| Apr 2025 | Terrace | Resale | — | 2,155 sqft | $3,050,000 | $1,415 |
| Mar 2025 | Terrace | Resale | — | 1,615 sqft | $3,150,000 | $1,951 |
| Feb 2025 | Terrace | Resale | — | 1,615 sqft | $2,888,000 | $1,789 |
| Dec 2024 | Terrace | Resale | — | 1,648 sqft | $2,908,888 | $1,765 |
| Nov 2024 | Terrace | Resale | — | 3,695 sqft | $3,550,000 | $961 |
| Nov 2024 | Terrace | Resale | — | 1,630 sqft | $3,100,000 | $1,902 |
| Nov 2024 | Semi-detached | Resale | — | 2,153 sqft | $2,900,000 | $1,347 |
| Oct 2024 | Terrace | Resale | — | 2,370 sqft | $2,950,000 | $1,245 |
| Jul 2024 | Terrace | Resale | — | 2,312 sqft | $3,170,000 | $1,371 |
| Nov 2023 | Terrace | Resale | — | 1,615 sqft | $2,680,000 | $1,660 |
| Nov 2023 | Terrace | Resale | — | 2,249 sqft | $2,950,000 | $1,312 |
| Oct 2023 | Terrace | Resale | — | 1,651 sqft | $2,600,000 | $1,575 |
| May 2023 | Terrace | Resale | — | 1,709 sqft | $2,620,000 | $1,533 |
| Mar 2023 | Terrace | Resale | — | 1,615 sqft | $2,420,000 | $1,499 |
| Mar 2023 | Terrace | Resale | — | 1,615 sqft | $2,360,000 | $1,462 |
| Feb 2023 | Terrace | Resale | — | 1,658 sqft | $2,220,000 | $1,339 |
| Jan 2023 | Terrace | Resale | — | 1,623 sqft | $2,560,000 | $1,577 |
| Sept 2022 | Terrace | Resale | — | 1,616 sqft | $2,300,000 | $1,424 |
| Jun 2022 | Terrace | Resale | — | 1,616 sqft | $2,520,000 | $1,560 |
| Apr 2022 | Terrace | Resale | — | 1,615 sqft | $2,360,000 | $1,462 |
| Apr 2022 | Semi-detached | Resale | — | 2,751 sqft | $2,500,000 | $909 |
| Mar 2022 | Terrace | Resale | — | 1,615 sqft | $2,150,000 | $1,332 |
| Mar 2022 | Terrace | Resale | — | 2,379 sqft | $2,550,000 | $1,072 |
| Dec 2021 | Terrace | Resale | — | 2,275 sqft | $2,500,000 | $1,099 |
| Dec 2021 | Terrace | Resale | — | 1,615 sqft | $2,280,000 | $1,412 |
| Nov 2021 | Terrace | Resale | — | 2,384 sqft | $2,200,000 | $923 |
| Oct 2021 | Terrace | Resale | — | 1,651 sqft | $2,200,000 | $1,332 |
| Sept 2021 | Terrace | Resale | — | 2,162 sqft | $2,100,000 | $971 |
Questions & answers
- What was the last transacted price at Park Villas?
- The most recent recorded sale at Park Villas was $3,100,000 ($1919 psf) in Jul 2026.
- What is the average psf at Park Villas?
- Based on 5 transactions in the past 12 months, the median price at Park Villas is $1,716 psf.
- Is Park Villas freehold or leasehold?
- Park Villas is 99 yrs lease commencing from 1994.
- How many units have sold at Park Villas?
- 35 transactions have been recorded at Park Villas over the past five years of URA caveat data.
Comparable projects in District 19
Serangoon Garden · Hougang · Punggol