La FiestaTransacted prices & recent sales
Sengkang Square · District 19 · OCR · 99 Yrs Lease Commencing From 2012
- Last sale
- $1.55MAug 2026
- Median psf · 12 mo
- $1,782
- Psf change yoy
- +5.5%
- Sales · 5 yr
- 190
In Aug 2026, a 893 sqft unit at La Fiesta on floors 11-15 sold for $1,548,000, or $1,733 psf. 24 units sold here in the past 12 months, at a median of $1,782 psf, up a steep +5.5% on the year before. Compared with District 19's median of $1,668 psf, the project trades at a 7% premium. The past month saw more sales than usual. Scroll down for the complete record of 190 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at La Fiesta sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 190 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2026 | Condominium | Resale | 11-15 | 893 sqft | $1,548,000 | $1,733 |
| Jul 2026 | Condominium | Resale | 06-10 | 431 sqft | $773,888 | $1,797 |
| Jul 2026 | Condominium | Resale | 11-15 | 893 sqft | $1,665,000 | $1,864 |
| Jul 2026 | Condominium | Resale | 01-05 | 1,119 sqft | $1,648,000 | $1,472 |
| Jun 2026 | Condominium | Resale | 01-05 | 990 sqft | $1,825,000 | $1,843 |
| Jun 2026 | Condominium | Resale | 11-15 | 753 sqft | $1,340,000 | $1,778 |
| Jun 2026 | Condominium | Resale | 01-05 | 452 sqft | $800,000 | $1,770 |
| Jun 2026 | Condominium | Resale | 01-05 | 753 sqft | $1,300,000 | $1,725 |
| Jun 2026 | Condominium | Resale | 06-10 | 753 sqft | $1,300,000 | $1,725 |
| Jun 2026 | Condominium | Resale | 11-15 | 829 sqft | $1,580,000 | $1,906 |
| May 2026 | Condominium | Resale | 11-15 | 1,001 sqft | $1,940,000 | $1,938 |
| Apr 2026 | Condominium | Resale | 06-10 | 753 sqft | $1,280,000 | $1,699 |
| Apr 2026 | Condominium | Resale | 06-10 | 840 sqft | $1,588,888 | $1,892 |
| Mar 2026 | Condominium | Resale | 11-15 | 732 sqft | $1,350,000 | $1,844 |
| Feb 2026 | Condominium | Resale | 11-15 | 1,001 sqft | $1,890,000 | $1,888 |
| Jan 2026 | Condominium | Resale | 01-05 | 893 sqft | $1,595,000 | $1,785 |
| Jan 2026 | Condominium | Resale | 01-05 | 753 sqft | $1,270,000 | $1,686 |
| Jan 2026 | Condominium | Resale | 01-05 | 732 sqft | $1,238,888 | $1,693 |
| Jan 2026 | Condominium | Resale | 06-10 | 1,367 sqft | $2,398,000 | $1,754 |
| Jan 2026 | Condominium | Resale | 11-15 | 732 sqft | $1,340,000 | $1,831 |
| Dec 2025 | Condominium | Resale | 01-05 | 840 sqft | $1,560,000 | $1,858 |
| Dec 2025 | Condominium | Resale | 01-05 | 753 sqft | $1,245,000 | $1,652 |
| Dec 2025 | Condominium | Resale | 11-15 | 893 sqft | $1,600,000 | $1,791 |
| Oct 2025 | Condominium | Resale | 01-05 | 1,421 sqft | $2,000,000 | $1,408 |
| Aug 2025 | Condominium | Resale | 01-05 | 753 sqft | $1,200,000 | $1,593 |
| Aug 2025 | Condominium | Resale | 11-15 | 840 sqft | $1,550,000 | $1,846 |
| Jul 2025 | Condominium | Resale | 06-10 | 840 sqft | $1,530,000 | $1,822 |
| Jul 2025 | Condominium | Resale | 01-05 | 1,098 sqft | $1,958,000 | $1,783 |
| Jun 2025 | Condominium | Resale | 01-05 | 840 sqft | $1,480,000 | $1,763 |
| Jun 2025 | Condominium | Resale | 06-10 | 732 sqft | $1,290,000 | $1,762 |
| Jun 2025 | Condominium | Resale | 01-05 | 1,345 sqft | $2,280,000 | $1,695 |
| Jun 2025 | Condominium | Resale | 11-15 | 753 sqft | $1,310,000 | $1,739 |
| May 2025 | Condominium | Resale | 06-10 | 1,345 sqft | $2,300,000 | $1,709 |
| May 2025 | Condominium | Resale | 06-10 | 452 sqft | $820,000 | $1,814 |
| May 2025 | Condominium | Resale | 01-05 | 947 sqft | $1,460,000 | $1,541 |
| May 2025 | Condominium | Resale | 06-10 | 732 sqft | $1,300,000 | $1,776 |
| May 2025 | Condominium | Resale | 01-05 | 1,195 sqft | $1,745,000 | $1,461 |
| Apr 2025 | Condominium | Resale | 06-10 | 1,367 sqft | $2,358,000 | $1,725 |
| Apr 2025 | Condominium | Resale | 06-10 | 452 sqft | $808,000 | $1,787 |
| Apr 2025 | Condominium | Resale | 01-05 | 1,098 sqft | $1,888,000 | $1,720 |
| Apr 2025 | Condominium | Resale | 01-05 | 1,367 sqft | $2,280,000 | $1,668 |
| Apr 2025 | Condominium | Resale | 11-15 | 753 sqft | $1,320,000 | $1,752 |
| Mar 2025 | Condominium | Resale | 11-15 | 732 sqft | $1,240,000 | $1,694 |
| Mar 2025 | Condominium | Resale | 01-05 | 1,345 sqft | $2,208,000 | $1,641 |
| Mar 2025 | Condominium | Resale | 06-10 | 893 sqft | $1,551,000 | $1,736 |
| Feb 2025 | Condominium | Resale | 01-05 | 1,130 sqft | $1,730,000 | $1,531 |
| Feb 2025 | Condominium | Resale | 06-10 | 732 sqft | $1,230,000 | $1,680 |
| Jan 2025 | Condominium | Resale | 06-10 | 1,001 sqft | $1,700,000 | $1,698 |
| Dec 2024 | Condominium | Resale | 06-10 | 829 sqft | $1,400,000 | $1,689 |
| Dec 2024 | Condominium | Resale | 01-05 | 840 sqft | $1,350,000 | $1,608 |
Questions & answers
- What was the last transacted price at La Fiesta?
- The most recent recorded sale at La Fiesta was $1,548,000 ($1733 psf) in Aug 2026.
- What is the average psf at La Fiesta?
- Based on 24 transactions in the past 12 months, the median price at La Fiesta is $1,782 psf.
- Is La Fiesta freehold or leasehold?
- La Fiesta is 99 yrs lease commencing from 2012.
- How many units have sold at La Fiesta?
- 190 transactions have been recorded at La Fiesta over the past five years of URA caveat data.
Comparable projects in District 19
Serangoon Garden · Hougang · Punggol