Esparina ResidencesTransacted prices & recent sales
Compassvale Bow · District 19 · OCR · 99 Yrs Lease Commencing From 2010

Latest recorded price
$1,455,000
Sept 2026
URA caveat data · updated · checked daily
Free alerts · no account needed
Get beeped when a unit at Esparina Residences sells
How Esparina Residences compares
Nearest condos · 12-month median psf
| Project | Median psf | vs here |
|---|---|---|
| Esparina Residencesthis project28 sales · last Sept 2026 | $1,742 | |
| Jewel @ Buangkok36 sales · last Sept 2026 | $1,846 | +6.0% |
| Sengkang Grand Residences35 sales · last Oct 2026 | $2,070 | +18.9% |
| The Quartz22 sales · last Sept 2026 | $1,556 | -10.7% |
| Hougang Green3 sales · last Aug 2026 | $1,080 | -38.0% |
| The Rivervale10 sales · last Sept 2026 | $1,146 | -34.2% |
Recorded sales
Latest 50 of 183 recorded sales (past 5 years)
| Date | Price | ||
|---|---|---|---|
| Sept 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,455,000$1,756 psf829 sqft |
| Aug 2026Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $1,432,000$1,728 psf829 sqft |
| Jul 2026Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $1,960,000$1,839 psf1,066 sqft |
| Jul 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,950,000$1,830 psf1,066 sqft |
| Jul 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,850,000$1,848 psf1,001 sqft |
| Jul 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,980,000$1,858 psf1,066 sqft |
| Jul 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,388,000$1,675 psf829 sqft |
| Jul 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,930,000$1,811 psf1,066 sqft |
| May 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,280,000$1,544 psf829 sqft |
| May 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $2,650,000$1,810 psf1,464 sqft |
Show 40 more records
| Date | Price | ||
|---|---|---|---|
| Mar 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,920,000$1,802 psf1,066 sqft |
| Mar 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,000,888$1,721 psf1,163 sqft |
| Mar 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,388,000$1,675 psf829 sqft |
| Mar 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,880,000$1,764 psf1,066 sqft |
| Mar 2026Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $2,150,000$1,536 psf1,399 sqft |
| Mar 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,780,000$1,778 psf1,001 sqft |
| Feb 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,915,000$1,797 psf1,066 sqft |
| Feb 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,938,000$1,429 psf1,356 sqft |
| Feb 2026Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $2,255,000$1,270 psf1,776 sqft |
| Jan 2026Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $1,410,000$1,701 psf829 sqft |
| Jan 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,410,000$1,701 psf829 sqft |
| Jan 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,780,000$1,778 psf1,001 sqft |
| Jan 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,888,000$1,772 psf1,066 sqft |
| Dec 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,355,000$1,635 psf829 sqft |
| Dec 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,980,000$1,703 psf1,163 sqft |
| Nov 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,180,000$1,424 psf829 sqft |
| Nov 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,790,000$1,788 psf1,001 sqft |
| Nov 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,410,000$1,701 psf829 sqft |
| Oct 2025Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $1,790,000$1,788 psf1,001 sqft |
| Oct 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,910,888$1,793 psf1,066 sqft |
| Oct 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,710,000$1,708 psf1,001 sqft |
| Oct 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,310,000$1,581 psf829 sqft |
| Sept 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,330,000$1,605 psf829 sqft |
| Sept 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,400,000$1,689 psf829 sqft |
| Sept 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,415,000$1,707 psf829 sqft |
| Sept 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,730,000$1,728 psf1,001 sqft |
| Sept 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,325,000$1,599 psf829 sqft |
| Aug 2025Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $1,415,000$1,707 psf829 sqft |
| Aug 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,860,000$1,745 psf1,066 sqft |
| Aug 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,880,000$1,764 psf1,066 sqft |
| Jul 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,335,000$1,611 psf829 sqft |
| Jul 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,808,000$1,806 psf1,001 sqft |
| Jul 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,480,000$1,403 psf1,055 sqft |
| Jul 2025Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $1,750,000$1,748 psf1,001 sqft |
| Jun 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,880,000$1,764 psf1,066 sqft |
| Jun 2025Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $1,425,000$1,719 psf829 sqft |
| Jun 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,850,000$1,736 psf1,066 sqft |
| Jun 2025Executive Condominium · Resale · 16-20 | Executive Condominium | Resale | $1,780,000$1,778 psf1,001 sqft |
| May 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,488,000$1,820 psf1,367 sqft |
| May 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,960,000$1,686 psf1,163 sqft |
Market summary
- Last sale
- $1.46MSept 2026
- Median psf · 12 mo
- $1,742
- Psf change yoy
- +3.4%
- Sales · 5 yr
- 183
Esparina Residences last recorded a sale in Sept 2026: $1,455,000 ($1,756 psf) for a 829 sqft executive condominium on floors 11-15. 28 units sold here in the past 12 months, at a median of $1,742 psf, up +3.4% on the year before. Compared with District 19's median of $1,664 psf, the project trades at a 5% premium. The past month was quieter than usual. The table below lists all 183 transactions recorded at this project over the past five years.
Explore the neighbourhood
The neighbourhood
Nearby projects · 12-month median psf
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Esparina Residences?
The most recent recorded sale at Esparina Residences was $1,455,000 ($1756 psf) in Sept 2026.
What is the average psf at Esparina Residences?
Based on 28 transactions in the past 12 months, the median price at Esparina Residences is $1,742 psf.
Is Esparina Residences freehold or leasehold?
Esparina Residences is 99 yrs lease commencing from 2010.
How many units have sold at Esparina Residences?
183 transactions have been recorded at Esparina Residences over the past five years of URA caveat data.