Blk 460 Tampines St 42Resale prices & transactions · Tampines · S520460
- Last sale
- $1.14MJul 2026
- Median price · 12 mo
- $1.12M
- Change yoy
- -4.5%
- All-time sales
- 79
The neighbourhood
Surrounding blocks · 12-month median resale price
Blk 460 Tampines St 42 last sold a flat in Jul 2026: a 1787 sqft Multi-generation on storeys 04 to 06, for $1,135,000 ($635 psf). 2 flats sold here in the past 12 months, at a median of $1,117,500 ($625 psf), down -4.5% on the year before. That is right in line with the Tampines median of $620 psf. The past month saw roughly twice the usual number of sales. The table below lists all 79 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 460 Tampines St 42 sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 79 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | Multi-generation | 04 to 06 | 1,787 sqft | $1,135,000 | $635 |
| Jan 2026 | Multi-generation | 04 to 06 | 1,787 sqft | $1,100,000 | $616 |
| Apr 2025 | Multi-generation | 10 to 12 | 1,787 sqft | $1,170,000 | $655 |
| Nov 2022 | Multi-generation | 10 to 12 | 1,421 sqft | $783,000 | $551 |
| May 2022 | Multi-generation | 10 to 12 | 1,615 sqft | $968,000 | $600 |
| Jun 2021 | Multi-generation | 04 to 06 | 1,787 sqft | $920,000 | $515 |
| Sept 2020 | Multi-generation | 07 to 09 | 1,421 sqft | $670,000 | $472 |
| Jun 2019 | Multi-generation | 07 to 09 | 1,787 sqft | $840,000 | $470 |
| May 2019 | Multi-generation | 10 to 12 | 1,787 sqft | $850,000 | $476 |
| Oct 2018 | Multi-generation | 04 to 06 | 1,787 sqft | $990,000 | $554 |
| Oct 2018 | Multi-generation | 04 to 06 | 1,787 sqft | $850,000 | $476 |
| Oct 2018 | Multi-generation | 10 to 12 | 1,421 sqft | $778,000 | $548 |
| Aug 2018 | Multi-generation | 04 to 06 | 1,787 sqft | $828,000 | $463 |
| May 2018 | Multi-generation | 04 to 06 | 1,787 sqft | $850,000 | $476 |
| Dec 2017 | Multi-generation | 10 to 12 | 1,615 sqft | $830,000 | $514 |
| May 2016 | Multi-generation | 07 to 09 | 1,787 sqft | $818,000 | $458 |
| Jan 2013 | Multi-generation | 01 to 03 | 1,787 sqft | $790,000 | $442 |
| Nov 2012 | Multi-generation | 04 to 06 | 1,787 sqft | $970,000 | $543 |
| Jun 2012 | Multi-generation | 07 to 09 | 1,421 sqft | $610,000 | $429 |
| Mar 2012 | Multi-generation | 01 to 05 | 1,787 sqft | $760,000 | $425 |
| Jan 2012 | Multi-generation | 07 to 09 | 1,787 sqft | $745,000 | $417 |
| Dec 2010 | Multi-generation | 04 to 06 | 1,421 sqft | $492,000 | $346 |
| Feb 2009 | Multi-generation | 04 to 06 | 1,787 sqft | $528,000 | $296 |
| Dec 2008 | Multi-generation | 01 to 03 | 1,787 sqft | $557,000 | $312 |
| Jun 2008 | Multi-generation | 04 to 06 | 1,787 sqft | $550,000 | $308 |
| May 2008 | Multi-generation | 07 to 09 | 1,787 sqft | $525,000 | $294 |
| Mar 2008 | Multi-generation | 07 to 09 | 1,421 sqft | $398,000 | $280 |
| Aug 2007 | Multi-generation | 07 to 09 | 1,787 sqft | $455,000 | $255 |
| Sept 2006 | Multi-generation | 04 to 06 | 1,421 sqft | $350,000 | $246 |
| Dec 2004 | Multi-generation | 10 to 12 | 1,787 sqft | $420,000 | $235 |
| Jul 2004 | Multi-generation | 10 to 12 | 1,787 sqft | $401,000 | $224 |
| Jan 2004 | Multi-generation | 04 to 06 | 1,787 sqft | $440,000 | $246 |
| Oct 2003 | Multi-generation | 07 to 09 | 1,421 sqft | $345,000 | $243 |
| Mar 2003 | Multi-generation | 07 to 09 | 1,787 sqft | $460,000 | $257 |
| Dec 2002 | Multi-generation | 07 to 09 | 1,421 sqft | $345,000 | $243 |
| Aug 2002 | Multi-generation | 04 to 06 | 1,787 sqft | $477,800 | $267 |
| Jul 2002 | Multi-generation | 04 to 06 | 1,421 sqft | $348,000 | $245 |
| Aug 2001 | Multi-generation | 04 to 06 | 1,787 sqft | $485,000 | $271 |
| Feb 2001 | Multi-generation | 04 to 06 | 1,787 sqft | $498,000 | $279 |
| Nov 2000 | Multi-generation | 04 to 06 | 1,421 sqft | $377,500 | $266 |
| Sept 2000 | Multi-generation | 07 to 09 | 1,787 sqft | $540,000 | $302 |
| Jun 2000 | Multi-generation | 04 to 06 | 1,615 sqft | $531,000 | $329 |
| Feb 2000 | Multi-generation | 10 to 12 | 1,615 sqft | $485,000 | $300 |
| Nov 1999 | Multi-generation | 01 to 03 | 1,787 sqft | $484,000 | $271 |
| Jul 1999 | Multi-generation | 07 to 09 | 1,787 sqft | $530,000 | $297 |
| May 1999 | Multi-generation | 04 to 06 | 1,421 sqft | $363,000 | $255 |
| Apr 1999 | Multi-generation | 10 to 12 | 1,421 sqft | $357,000 | $251 |
| Apr 1999 | Multi-generation | 07 to 09 | 1,787 sqft | $487,000 | $273 |
| Jan 1999 | Multi-generation | 10 to 12 | 1,787 sqft | $490,000 | $274 |
| Apr 1998 | Multi-generation | 04 to 06 | 1,787 sqft | $510,000 | $285 |
Questions & answers
- What was the last transacted price at Blk 460 Tampines St 42?
- The most recent recorded sale at Blk 460 Tampines St 42 was a Multi-generation flat that sold for $1,135,000 ($635 psf) in Jul 2026.
- How much does a flat at Blk 460 Tampines St 42 cost?
- Based on 2 transactions over the past 12 months, the median resale price at Blk 460 Tampines St 42 was $1,117,500.
- How many flats have been sold at Blk 460 Tampines St 42?
- 79 resale transactions have been recorded at Blk 460 Tampines St 42 since 1990.
- What is the postal code of Blk 460 Tampines St 42?
- The postal code of Blk 460 Tampines St 42 is 520460, in Tampines.