Blk 720Pasir Ris St 72
Pasir Ris · HDB resale · S510720
Latest registered price
$708,000
5 Room · May 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 720 Pasir Ris St 72 sells
Recorded sales
All 49 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| May 20265 Room · 04 to 06 | 5 Room | $708,000$522 psf1,356 sqft |
| Sept 20245 Room · 07 to 09 | 5 Room | $708,888$519 psf1,367 sqft |
| Jun 20245 Room · 01 to 03 | 5 Room | $660,000$483 psf1,367 sqft |
| Jan 20235 Room · 04 to 06 | 5 Room | $665,000$498 psf1,335 sqft |
| Dec 20225 Room · 01 to 03 | 5 Room | $638,000$478 psf1,335 sqft |
| Jun 20225 Room · 04 to 06 | 5 Room | $688,000$507 psf1,356 sqft |
| May 20205 Room · 10 to 12 | 5 Room | $500,000$366 psf1,367 sqft |
| Dec 20184 Room · 01 to 03 | 4 Room | $385,000$344 psf1,119 sqft |
| Jan 20175 Room · 04 to 06 | 5 Room | $465,000$343 psf1,356 sqft |
| Aug 20155 Room · 01 to 03 | 5 Room | $450,000$337 psf1,335 sqft |
Show 39 more records
| Registered | Price | |
|---|---|---|
| Oct 20125 Room · 01 to 03 | 5 Room | $518,000$379 psf1,367 sqft |
| Jul 20125 Room · 01 to 03 | 5 Room | $460,000$345 psf1,335 sqft |
| Apr 20124 Room · 06 to 10 | 4 Room | $440,000$393 psf1,119 sqft |
| Oct 20115 Room · 04 to 06 | 5 Room | $507,000$374 psf1,356 sqft |
| Jun 20105 Room · 01 to 03 | 5 Room | $415,000$306 psf1,356 sqft |
| Dec 20094 Room · 07 to 09 | 4 Room | $350,000$313 psf1,119 sqft |
| Sept 20095 Room · 01 to 03 | 5 Room | $396,000$297 psf1,335 sqft |
| Mar 20095 Room · 04 to 06 | 5 Room | $388,000$286 psf1,356 sqft |
| Dec 20085 Room · 04 to 06 | 5 Room | $414,000$303 psf1,367 sqft |
| Sept 20085 Room · 07 to 09 | 5 Room | $393,000$294 psf1,335 sqft |
| Sept 20074 Room · 07 to 09 | 4 Room | $253,000$226 psf1,119 sqft |
| May 20075 Room · 04 to 06 | 5 Room | $285,000$208 psf1,367 sqft |
| Apr 20075 Room · 01 to 03 | 5 Room | $283,000$207 psf1,367 sqft |
| Jun 20065 Room · 07 to 09 | 5 Room | $275,000$206 psf1,335 sqft |
| Feb 20065 Room · 10 to 12 | 5 Room | $298,000$225 psf1,324 sqft |
| Jun 20045 Room · 04 to 06 | 5 Room | $275,000$206 psf1,335 sqft |
| Dec 20035 Room · 07 to 09 | 5 Room | $307,000$225 psf1,367 sqft |
| Dec 20025 Room · 04 to 06 | 5 Room | $313,000$231 psf1,356 sqft |
| Dec 20025 Room · 07 to 09 | 5 Room | $347,000$260 psf1,335 sqft |
| May 20025 Room · 01 to 03 | 5 Room | $317,000$234 psf1,356 sqft |
| Apr 20025 Room · 10 to 12 | 5 Room | $346,000$261 psf1,324 sqft |
| Feb 20025 Room · 04 to 06 | 5 Room | $330,000$243 psf1,356 sqft |
| Feb 20025 Room · 04 to 06 | 5 Room | $332,000$243 psf1,367 sqft |
| Dec 20015 Room · 01 to 03 | 5 Room | $368,000$271 psf1,356 sqft |
| Nov 20015 Room · 07 to 09 | 5 Room | $340,888$249 psf1,367 sqft |
| Aug 20015 Room · 04 to 06 | 5 Room | $330,000$241 psf1,367 sqft |
| Aug 20015 Room · 04 to 06 | 5 Room | $345,000$258 psf1,335 sqft |
| May 20015 Room · 07 to 09 | 5 Room | $356,000$262 psf1,356 sqft |
| Dec 20005 Room · 01 to 03 | 5 Room | $355,000$266 psf1,335 sqft |
| Oct 20005 Room · 07 to 09 | 5 Room | $360,000$270 psf1,335 sqft |
| Sept 20005 Room · 04 to 06 | 5 Room | $375,000$277 psf1,356 sqft |
| Sept 20005 Room · 10 to 12 | 5 Room | $376,000$282 psf1,335 sqft |
| Jul 20005 Room · 01 to 03 | 5 Room | $360,000$270 psf1,335 sqft |
| Jun 20005 Room · 04 to 06 | 5 Room | $373,000$275 psf1,356 sqft |
| Apr 20005 Room · 10 to 12 | 5 Room | $400,000$293 psf1,367 sqft |
| Mar 20005 Room · 07 to 09 | 5 Room | $395,000$291 psf1,356 sqft |
| Mar 20005 Room · 01 to 03 | 5 Room | $360,000$270 psf1,335 sqft |
| Jan 20005 Room · 04 to 06 | 5 Room | $377,000$282 psf1,335 sqft |
| Jan 20005 Room · 07 to 09 | 5 Room | $383,000$280 psf1,367 sqft |
Market summary
- Last sale
- $708KMay 2026
- Median price · 12 mo
- $708K
- Change yoy
- —
- All-time sales
- 49
In May 2026, a 5 Room flat at Blk 720 Pasir Ris St 72 sold for $708,000, or $522 psf across its 1356 sqft. 1 flat sold here in the past 12 months, at a median of $708,000 ($522 psf), holding steady on the year before. That puts the block at a 7% discount to the Pasir Ris median of $560 psf. Scroll down for the complete record of 49 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 720 Pasir Ris St 72 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 720 Pasir Ris St 72?
The most recent recorded sale at Blk 720 Pasir Ris St 72 was a 5 Room flat that sold for $708,000 ($522 psf) in May 2026.
How much does a flat at Blk 720 Pasir Ris St 72 cost?
Based on 1 transactions over the past 12 months, the median resale price at Blk 720 Pasir Ris St 72 was $708,000.
How many flats have been sold at Blk 720 Pasir Ris St 72?
49 resale transactions have been recorded at Blk 720 Pasir Ris St 72 since 1990.
What is the postal code of Blk 720 Pasir Ris St 72?
The postal code of Blk 720 Pasir Ris St 72 is 510720, in Pasir Ris.