Blk 640Pasir Ris Dr 1
Pasir Ris · HDB resale · S510640
Latest registered price
$638,000
4 Room · Sept 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 640 Pasir Ris Dr 1 sells
Recorded sales
Latest 50 of 150 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Sept 20264 Room · 07 to 09 | 4 Room | $638,000$570 psf1,119 sqft |
| Jun 20264 Room · 01 to 03 | 4 Room | $660,000$590 psf1,119 sqft |
| Sept 20254 Room · 10 to 12 | 4 Room | $633,000$565 psf1,119 sqft |
| Aug 20254 Room · 07 to 09 | 4 Room | $628,000$561 psf1,119 sqft |
| Jul 20254 Room · 01 to 03 | 4 Room | $620,000$554 psf1,119 sqft |
| Jul 20254 Room · 04 to 06 | 4 Room | $642,000$574 psf1,119 sqft |
| May 20254 Room · 01 to 03 | 4 Room | $610,000$545 psf1,119 sqft |
| May 20254 Room · 07 to 09 | 4 Room | $655,000$585 psf1,119 sqft |
| May 20254 Room · 01 to 03 | 4 Room | $643,000$543 psf1,184 sqft |
| Oct 20245 Room · 04 to 06 | 5 Room | $730,000$556 psf1,313 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Oct 20244 Room · 04 to 06 | 4 Room | $585,000$523 psf1,119 sqft |
| Apr 20244 Room · 01 to 03 | 4 Room | $520,000$443 psf1,173 sqft |
| Mar 20245 Room · 01 to 03 | 5 Room | $640,000$487 psf1,313 sqft |
| Dec 20234 Room · 13 to 15 | 4 Room | $550,000$491 psf1,119 sqft |
| Oct 20235 Room · 10 to 12 | 5 Room | $682,000$519 psf1,313 sqft |
| Jul 20235 Room · 10 to 12 | 5 Room | $660,000$503 psf1,313 sqft |
| Apr 20234 Room · 13 to 15 | 4 Room | $565,000$505 psf1,119 sqft |
| Jan 20234 Room · 10 to 12 | 4 Room | $535,000$478 psf1,119 sqft |
| Sept 20225 Room · 04 to 06 | 5 Room | $650,000$495 psf1,313 sqft |
| Jan 20224 Room · 01 to 03 | 4 Room | $500,000$447 psf1,119 sqft |
| Dec 20204 Room · 10 to 12 | 4 Room | $425,000$380 psf1,119 sqft |
| Nov 20204 Room · 01 to 03 | 4 Room | $397,000$355 psf1,119 sqft |
| Jul 20204 Room · 10 to 12 | 4 Room | $400,000$357 psf1,119 sqft |
| Mar 20204 Room · 07 to 09 | 4 Room | $400,000$357 psf1,119 sqft |
| Jan 20204 Room · 01 to 03 | 4 Room | $380,000$321 psf1,184 sqft |
| Nov 20194 Room · 07 to 09 | 4 Room | $390,000$348 psf1,119 sqft |
| Nov 20194 Room · 01 to 03 | 4 Room | $390,000$348 psf1,119 sqft |
| May 20195 Room · 04 to 06 | 5 Room | $470,000$358 psf1,313 sqft |
| Jun 20184 Room · 04 to 06 | 4 Room | $375,000$335 psf1,119 sqft |
| Dec 20174 Room · 10 to 12 | 4 Room | $410,000$366 psf1,119 sqft |
| Dec 20174 Room · 07 to 09 | 4 Room | $405,000$362 psf1,119 sqft |
| May 20174 Room · 13 to 15 | 4 Room | $488,000$436 psf1,119 sqft |
| Jul 20164 Room · 01 to 03 | 4 Room | $380,000$339 psf1,119 sqft |
| Apr 20164 Room · 04 to 06 | 4 Room | $403,000$360 psf1,119 sqft |
| Sept 20154 Room · 04 to 06 | 4 Room | $382,000$341 psf1,119 sqft |
| Aug 20154 Room · 10 to 12 | 4 Room | $410,000$366 psf1,119 sqft |
| Aug 20154 Room · 04 to 06 | 4 Room | $407,000$364 psf1,119 sqft |
| Jun 20154 Room · 10 to 12 | 4 Room | $402,000$359 psf1,119 sqft |
| May 20144 Room · 10 to 12 | 4 Room | $438,000$391 psf1,119 sqft |
| Mar 20144 Room · 04 to 06 | 4 Room | $420,000$375 psf1,119 sqft |
| Sept 20134 Room · 01 to 03 | 4 Room | $438,000$391 psf1,119 sqft |
| Mar 20134 Room · 04 to 06 | 4 Room | $460,000$411 psf1,119 sqft |
| Nov 20124 Room · 10 to 12 | 4 Room | $480,000$429 psf1,119 sqft |
| May 20125 Room · 11 to 15 | 5 Room | $529,000$403 psf1,313 sqft |
| Jul 20115 Room · 01 to 03 | 5 Room | $433,000$330 psf1,313 sqft |
| May 20114 Room · 07 to 09 | 4 Room | $410,000$366 psf1,119 sqft |
| Apr 20114 Room · 13 to 15 | 4 Room | $430,000$384 psf1,119 sqft |
| Mar 20114 Room · 13 to 15 | 4 Room | $419,000$374 psf1,119 sqft |
| Jan 20114 Room · 01 to 03 | 4 Room | $393,000$351 psf1,119 sqft |
| Nov 20104 Room · 10 to 12 | 4 Room | $400,000$357 psf1,119 sqft |
Market summary
- Last sale
- $638KSept 2026
- Median price · 12 mo
- $649K
- Change yoy
- +2.5%
- All-time sales
- 150
The last sale at Blk 640 Pasir Ris Dr 1 was a 1119 sqft 4 Room flat on storeys 07 to 09: $638,000 ($570 psf) in Sept 2026. 2 flats sold here in the past 12 months, at a median of $649,000 ($580 psf), up +2.5% on the year before. That puts the block at a 4% premium to the Pasir Ris median of $560 psf. The past month saw roughly twice the usual number of sales. The full history below covers all 150 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 640 Pasir Ris Dr 1 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 640 Pasir Ris Dr 1?
The most recent recorded sale at Blk 640 Pasir Ris Dr 1 was a 4 Room flat that sold for $638,000 ($570 psf) in Sept 2026.
How much does a flat at Blk 640 Pasir Ris Dr 1 cost?
Based on 2 transactions over the past 12 months, the median resale price at Blk 640 Pasir Ris Dr 1 was $649,000.
How many flats have been sold at Blk 640 Pasir Ris Dr 1?
150 resale transactions have been recorded at Blk 640 Pasir Ris Dr 1 since 1990.
What is the postal code of Blk 640 Pasir Ris Dr 1?
The postal code of Blk 640 Pasir Ris Dr 1 is 510640, in Pasir Ris.