Property Beep

Blk 478Pasir Ris Dr 4

Pasir Ris · HDB resale · S510478

Latest registered price

$640,000

4 Room · Jul 2025

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 478 Pasir Ris Dr 4 sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 114 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
Jul 20254 Room · 01 to 03$640,000$566 psf1,130 sqft
May 20254 Room · 10 to 12$620,000$549 psf1,130 sqft
Dec 20244 Room · 07 to 09$635,000$517 psf1,227 sqft
Oct 20244 Room · 04 to 06$550,000$496 psf1,109 sqft
May 20244 Room · 10 to 12$600,000$498 psf1,206 sqft
May 20244 Room · 04 to 06$576,000$510 psf1,130 sqft
Jan 20244 Room · 07 to 09$560,000$495 psf1,130 sqft
Sept 20224 Room · 04 to 06$510,000$451 psf1,130 sqft
Apr 20224 Room · 04 to 06$510,000$412 psf1,238 sqft
Feb 20224 Room · 04 to 06$480,000$425 psf1,130 sqft
Show 40 more records
RegisteredPrice
Nov 20214 Room · 07 to 09$500,000$442 psf1,130 sqft
Jun 20214 Room · 07 to 09$470,000$408 psf1,152 sqft
Jan 20214 Room · 01 to 03$425,000$376 psf1,130 sqft
Dec 20204 Room · 07 to 09$430,000$373 psf1,152 sqft
Apr 20204 Room · 10 to 12$423,000$382 psf1,109 sqft
Mar 20204 Room · 10 to 12$426,000$347 psf1,227 sqft
Sept 20164 Room · 01 to 03$395,000$349 psf1,130 sqft
Aug 20164 Room · 01 to 03$435,000$385 psf1,130 sqft
Apr 20164 Room · 01 to 03$365,000$323 psf1,130 sqft
Jan 20164 Room · 04 to 06$412,000$365 psf1,130 sqft
Oct 20154 Room · 07 to 09$393,800$342 psf1,152 sqft
Nov 20144 Room · 07 to 09$423,000$367 psf1,152 sqft
Jun 20144 Room · 01 to 03$410,000$363 psf1,130 sqft
Apr 20144 Room · 07 to 09$448,000$396 psf1,130 sqft
Mar 20144 Room · 01 to 03$433,000$383 psf1,130 sqft
Sept 20134 Room · 10 to 12$445,000$401 psf1,109 sqft
Apr 20134 Room · 10 to 12$462,000$409 psf1,130 sqft
Jul 20124 Room · 10 to 12$470,000$408 psf1,152 sqft
Aug 20114 Room · 04 to 06$418,000$370 psf1,130 sqft
Feb 20114 Room · 01 to 03$378,000$341 psf1,109 sqft
Dec 20104 Room · 07 to 09$385,000$341 psf1,130 sqft
Sept 20104 Room · 07 to 09$430,000$357 psf1,206 sqft
Aug 20104 Room · 04 to 06$370,000$302 psf1,227 sqft
Jul 20104 Room · 10 to 12$377,000$340 psf1,109 sqft
Jul 20104 Room · 07 to 09$382,000$332 psf1,152 sqft
Apr 20104 Room · 01 to 03$338,000$299 psf1,130 sqft
Mar 20104 Room · 04 to 06$385,000$311 psf1,238 sqft
Oct 20094 Room · 01 to 03$326,000$288 psf1,130 sqft
Aug 20094 Room · 04 to 06$371,000$328 psf1,130 sqft
May 20094 Room · 01 to 03$300,000$265 psf1,130 sqft
Dec 20084 Room · 01 to 03$325,000$288 psf1,130 sqft
Jun 20084 Room · 04 to 06$306,000$271 psf1,130 sqft
Dec 20074 Room · 04 to 06$265,000$234 psf1,130 sqft
Oct 20074 Room · 04 to 06$273,000$246 psf1,109 sqft
Apr 20064 Room · 10 to 12$235,000$208 psf1,130 sqft
Feb 20064 Room · 10 to 12$232,000$209 psf1,109 sqft
Sept 20054 Room · 07 to 09$220,000$195 psf1,130 sqft
Jul 20054 Room · 07 to 09$226,000$200 psf1,130 sqft
Feb 20054 Room · 07 to 09$240,000$208 psf1,152 sqft
Sept 20044 Room · 04 to 06$235,000$204 psf1,152 sqft
Market summary
Last sale
$640KJul 2025
Median price · 12 mo
—
Change yoy
—
All-time sales
114

Blk 478 Pasir Ris Dr 4 last sold a flat in Jul 2025: a 1130 sqft 4 Room on storeys 01 to 03, for $640,000 ($566 psf). The table below lists all 114 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 478 Pasir Ris Dr 4 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 478 Pasir Ris Dr 4?

The most recent recorded sale at Blk 478 Pasir Ris Dr 4 was a 4 Room flat that sold for $640,000 ($566 psf) in Jul 2025.

How many flats have been sold at Blk 478 Pasir Ris Dr 4?

114 resale transactions have been recorded at Blk 478 Pasir Ris Dr 4 since 1990.

What is the postal code of Blk 478 Pasir Ris Dr 4?

The postal code of Blk 478 Pasir Ris Dr 4 is 510478, in Pasir Ris.

Nearby blocks