Blk 460Pasir Ris Dr 4
Pasir Ris · HDB resale · S510460
Latest registered price
$900,000
Executive · Jan 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 460 Pasir Ris Dr 4 sells
Recorded sales
Latest 50 of 88 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Jan 2026Executive · 07 to 09 | Executive | $900,000$581 psf1,550 sqft |
| Sept 2025Executive · 10 to 12 | Executive | $905,000$592 psf1,528 sqft |
| Mar 2025Executive · 04 to 06 | Executive | $880,000$576 psf1,528 sqft |
| Jan 2023Executive · 10 to 12 | Executive | $820,000$522 psf1,572 sqft |
| Jul 2022Executive · 07 to 09 | Executive | $780,000$503 psf1,550 sqft |
| Jul 2021Executive · 01 to 03 | Executive | $610,000$394 psf1,550 sqft |
| Jun 2021Executive · 07 to 09 | Executive | $663,000$434 psf1,528 sqft |
| Oct 2020Executive · 04 to 06 | Executive | $635,000$404 psf1,572 sqft |
| Aug 2020Executive · 01 to 03 | Executive | $605,000$390 psf1,550 sqft |
| Jul 2020Executive · 07 to 09 | Executive | $685,000$442 psf1,550 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Jan 2020Executive · 01 to 03 | Executive | $530,000$347 psf1,528 sqft |
| Jul 2019Executive · 10 to 12 | Executive | $660,000$426 psf1,550 sqft |
| Jul 2019Executive · 04 to 06 | Executive | $643,888$410 psf1,572 sqft |
| Jun 2019Executive · 07 to 09 | Executive | $720,000$458 psf1,572 sqft |
| May 2019Executive · 01 to 03 | Executive | $600,000$382 psf1,572 sqft |
| Jul 2018Executive · 01 to 03 | Executive | $595,000$379 psf1,572 sqft |
| May 2018Executive · 07 to 09 | Executive | $668,000$431 psf1,550 sqft |
| Sept 2017Executive · 10 to 12 | Executive | $621,000$406 psf1,528 sqft |
| May 2015Executive · 07 to 09 | Executive | $638,000$417 psf1,528 sqft |
| May 2013Executive · 10 to 12 | Executive | $648,000$418 psf1,550 sqft |
| May 2013Executive · 07 to 09 | Executive | $630,000$401 psf1,572 sqft |
| Feb 2013Executive · 04 to 06 | Executive | $609,000$398 psf1,528 sqft |
| Sept 2012Executive · 04 to 06 | Executive | $588,000$374 psf1,572 sqft |
| Jul 2012Executive · 07 to 09 | Executive | $618,000$399 psf1,550 sqft |
| May 2011Executive · 10 to 12 | Executive | $620,000$395 psf1,572 sqft |
| Jul 2010Executive · 01 to 03 | Executive | $473,000$309 psf1,528 sqft |
| Jun 2010Executive · 07 to 09 | Executive | $520,000$335 psf1,550 sqft |
| Jun 2010Executive · 01 to 03 | Executive | $480,000$314 psf1,528 sqft |
| Aug 2009Executive · 01 to 03 | Executive | $456,000$294 psf1,550 sqft |
| Sept 2008Executive · 10 to 12 | Executive | $464,000$295 psf1,572 sqft |
| May 2006Executive · 10 to 12 | Executive | $362,000$230 psf1,572 sqft |
| May 2006Executive · 07 to 09 | Executive | $361,000$233 psf1,550 sqft |
| Dec 2005Executive · 04 to 06 | Executive | $358,000$231 psf1,550 sqft |
| Aug 2005Executive · 01 to 03 | Executive | $295,000$193 psf1,528 sqft |
| Jun 2005Executive · 10 to 12 | Executive | $370,000$242 psf1,528 sqft |
| Jun 2005Executive · 10 to 12 | Executive | $363,000$234 psf1,550 sqft |
| Feb 2005Executive · 07 to 09 | Executive | $385,000$248 psf1,550 sqft |
| Dec 2004Executive · 04 to 06 | Executive | $320,000$209 psf1,528 sqft |
| Aug 2004Executive · 01 to 03 | Executive | $385,000$248 psf1,550 sqft |
| Sept 2003Executive · 04 to 06 | Executive | $460,000$297 psf1,550 sqft |
| Jul 2003Executive · 10 to 12 | Executive | $420,000$275 psf1,528 sqft |
| Mar 2003Executive · 07 to 09 | Executive | $435,000$277 psf1,572 sqft |
| Sept 2002Executive · 04 to 06 | Executive | $435,000$285 psf1,528 sqft |
| Mar 2002Executive · 10 to 12 | Executive | $442,000$281 psf1,572 sqft |
| Mar 2002Executive · 01 to 03 | Executive | $395,000$258 psf1,528 sqft |
| Sept 2001Executive · 07 to 09 | Executive | $438,800$283 psf1,550 sqft |
| Aug 2001Executive · 07 to 09 | Executive | $505,000$326 psf1,550 sqft |
| Nov 2000Executive · 01 to 03 | Executive | $455,000$294 psf1,550 sqft |
| Sept 2000Executive · 07 to 09 | Executive | $465,000$304 psf1,528 sqft |
| Jun 2000Executive · 04 to 06 | Executive | $477,000$308 psf1,550 sqft |
Market summary
- Last sale
- $900KJan 2026
- Median price · 12 mo
- $900K
- Change yoy
- +0.8%
- All-time sales
- 88
In Jan 2026, a Executive flat at Blk 460 Pasir Ris Dr 4 sold for $900,000, or $581 psf across its 1550 sqft. 1 flat sold here in the past 12 months, at a median of $900,000 ($581 psf), up +0.8% on the year before. That puts the block at a 4% premium to the Pasir Ris median of $560 psf. Scroll down for the complete record of 88 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 460 Pasir Ris Dr 4 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 460 Pasir Ris Dr 4?
The most recent recorded sale at Blk 460 Pasir Ris Dr 4 was a Executive flat that sold for $900,000 ($581 psf) in Jan 2026.
How much does a flat at Blk 460 Pasir Ris Dr 4 cost?
Based on 1 transactions over the past 12 months, the median resale price at Blk 460 Pasir Ris Dr 4 was $900,000.
How many flats have been sold at Blk 460 Pasir Ris Dr 4?
88 resale transactions have been recorded at Blk 460 Pasir Ris Dr 4 since 1990.
What is the postal code of Blk 460 Pasir Ris Dr 4?
The postal code of Blk 460 Pasir Ris Dr 4 is 510460, in Pasir Ris.