Blk 3B Upp Boon Keng RdResale prices & transactions · Kallang/whampoa · S382003
- Last sale
- $920KJun 2026
- Median price · 12 mo
- $883K
- Change yoy
- -5.9%
- All-time sales
- 47
The neighbourhood
Surrounding blocks · 12-month median resale price
In Jun 2026, a 4 Room flat at Blk 3B Upp Boon Keng Rd sold for $920,000, or $950 psf across its 969 sqft. 6 flats sold here in the past 12 months, at a median of $882,500 ($911 psf), down a steep -5.9% on the year before. That puts the block at a 25% premium to the Kallang/whampoa median of $727 psf. Scroll down for the complete record of 47 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 3B Upp Boon Keng Rd sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 47 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jun 2026 | 4 Room | 25 to 27 | 969 sqft | $920,000 | $950 |
| May 2026 | 4 Room | 07 to 09 | 969 sqft | $850,000 | $877 |
| Jan 2026 | 4 Room | 10 to 12 | 969 sqft | $905,000 | $934 |
| Sept 2025 | 4 Room | 04 to 06 | 969 sqft | $830,000 | $857 |
| Sept 2025 | 4 Room | 01 to 03 | 969 sqft | $860,000 | $888 |
| Sept 2025 | 4 Room | 16 to 18 | 969 sqft | $942,000 | $972 |
| Aug 2025 | 5 Room | 07 to 09 | 1,184 sqft | $1,120,000 | $946 |
| Jun 2025 | 5 Room | 16 to 18 | 1,184 sqft | $1,200,000 | $1,013 |
| Feb 2025 | 4 Room | 13 to 15 | 969 sqft | $880,000 | $908 |
| Jan 2025 | 4 Room | 13 to 15 | 969 sqft | $910,000 | $939 |
| Dec 2024 | 4 Room | 16 to 18 | 969 sqft | $938,000 | $968 |
| May 2024 | 4 Room | 13 to 15 | 969 sqft | $777,000 | $802 |
| Mar 2024 | 4 Room | 22 to 24 | 969 sqft | $895,000 | $924 |
| Sept 2023 | 5 Room | 04 to 06 | 1,184 sqft | $775,000 | $655 |
| May 2023 | 4 Room | 16 to 18 | 969 sqft | $820,000 | $846 |
| Mar 2023 | 5 Room | 16 to 18 | 1,184 sqft | $985,000 | $832 |
| May 2022 | 4 Room | 10 to 12 | 969 sqft | $680,000 | $702 |
| Feb 2022 | 4 Room | 19 to 21 | 969 sqft | $755,000 | $779 |
| Jun 2021 | 4 Room | 16 to 18 | 969 sqft | $668,000 | $690 |
| May 2021 | 4 Room | 19 to 21 | 969 sqft | $738,000 | $762 |
| Aug 2020 | 5 Room | 01 to 03 | 1,184 sqft | $750,000 | $633 |
| Aug 2020 | 4 Room | 19 to 21 | 969 sqft | $750,000 | $774 |
| Jun 2020 | 5 Room | 22 to 24 | 1,184 sqft | $870,000 | $735 |
| Jun 2020 | 4 Room | 07 to 09 | 969 sqft | $580,000 | $599 |
| Dec 2019 | 5 Room | 13 to 15 | 1,184 sqft | $842,000 | $711 |
| Jun 2019 | 4 Room | 13 to 15 | 969 sqft | $580,000 | $599 |
| Jul 2018 | 5 Room | 22 to 24 | 1,184 sqft | $834,000 | $704 |
| May 2018 | 5 Room | 07 to 09 | 1,184 sqft | $769,600 | $650 |
| May 2018 | 4 Room | 13 to 15 | 969 sqft | $700,000 | $723 |
| Mar 2018 | 5 Room | 07 to 09 | 1,184 sqft | $780,000 | $659 |
| Mar 2018 | 4 Room | 16 to 18 | 969 sqft | $700,000 | $723 |
| Feb 2017 | 5 Room | 10 to 12 | 1,184 sqft | $800,000 | $676 |
| Aug 2016 | 5 Room | 16 to 18 | 1,184 sqft | $830,000 | $701 |
| May 2016 | 4 Room | 10 to 12 | 969 sqft | $680,000 | $702 |
| Mar 2016 | 4 Room | 19 to 21 | 969 sqft | $730,000 | $754 |
| Dec 2015 | 4 Room | 13 to 15 | 969 sqft | $646,000 | $667 |
| Mar 2015 | 4 Room | 16 to 18 | 969 sqft | $658,000 | $679 |
| Apr 2014 | 4 Room | 22 to 24 | 969 sqft | $655,000 | $676 |
| Feb 2014 | 4 Room | 01 to 03 | 969 sqft | $607,000 | $627 |
| Jul 2013 | 4 Room | 10 to 12 | 969 sqft | $585,000 | $604 |
| Jun 2013 | 5 Room | 01 to 03 | 1,184 sqft | $845,000 | $714 |
| Jun 2013 | 4 Room | 19 to 21 | 969 sqft | $707,000 | $730 |
| Apr 2013 | 4 Room | 07 to 09 | 969 sqft | $640,000 | $661 |
| Mar 2011 | 5 Room | 16 to 18 | 1,184 sqft | $770,000 | $650 |
| Jan 2011 | 4 Room | 19 to 21 | 969 sqft | $625,000 | $645 |
| Aug 2010 | 4 Room | 19 to 21 | 969 sqft | $630,000 | $650 |
| Jun 2010 | 4 Room | 13 to 15 | 969 sqft | $576,000 | $595 |
Questions & answers
- What was the last transacted price at Blk 3B Upp Boon Keng Rd?
- The most recent recorded sale at Blk 3B Upp Boon Keng Rd was a 4 Room flat that sold for $920,000 ($950 psf) in Jun 2026.
- How much does a flat at Blk 3B Upp Boon Keng Rd cost?
- Based on 6 transactions over the past 12 months, the median resale price at Blk 3B Upp Boon Keng Rd was $882,500.
- How many flats have been sold at Blk 3B Upp Boon Keng Rd?
- 47 resale transactions have been recorded at Blk 3B Upp Boon Keng Rd since 1990.
- What is the postal code of Blk 3B Upp Boon Keng Rd?
- The postal code of Blk 3B Upp Boon Keng Rd is 382003, in Kallang/whampoa.