Blk 16 Jln TenteramResale prices & transactions · Kallang/whampoa · S321016
- Last sale
- $578KSept 2025
- Median price · 12 mo
- $578K
- Change yoy
- -9.0%
- All-time sales
- 111
In Sept 2025, a 4 Room flat at Blk 16 Jln Tenteram sold for $578,000, or $716 psf across its 807 sqft. 1 flat sold here in the past 12 months, at a median of $578,000 ($716 psf), down a steep -9.0% on the year before. That puts the block at a 2% discount to the Kallang/whampoa median of $728 psf. Scroll down for the complete record of 111 transactions recorded at this block since 1990.
The neighbourhood
Surrounding blocks · 12-month median resale price
Free · no account needed
Get beeped when Blk 16 Jln Tenteram sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 111 recorded sales
| Date | Price | |
|---|---|---|
| Sept 20254 Room · 04 to 06 | 4 Room | $578,000$716 psf |
| Jul 20254 Room · 04 to 06 | 4 Room | $640,888$692 psf |
| Jul 20254 Room · 07 to 09 | 4 Room | $608,000$753 psf |
| Jun 20254 Room · 01 to 03 | 4 Room | $655,000$708 psf |
| Jun 20254 Room · 10 to 12 | 4 Room | $590,000$731 psf |
| Apr 20255 Room · 10 to 12 | 5 Room | $778,000$688 psf |
| Mar 20254 Room · 04 to 06 | 4 Room | $635,000$686 psf |
| Mar 20254 Room · 07 to 09 | 4 Room | $580,000$718 psf |
| Aug 20244 Room · 04 to 06 | 4 Room | $615,000$664 psf |
| Jul 20244 Room · 13 to 15 | 4 Room | $648,000$700 psf |
| Apr 20245 Room · 13 to 15 | 5 Room | $775,000$686 psf |
| Apr 20244 Room · 10 to 12 | 4 Room | $630,000$681 psf |
| Feb 20244 Room · 04 to 06 | 4 Room | $540,000$669 psf |
| Feb 20244 Room · 04 to 06 | 4 Room | $520,000$644 psf |
| Sept 20234 Room · 04 to 06 | 4 Room | $540,000$583 psf |
| May 20234 Room · 13 to 15 | 4 Room | $540,000$669 psf |
| Apr 20234 Room · 07 to 09 | 4 Room | $565,000$610 psf |
| Sept 20225 Room · 19 to 21 | 5 Room | $695,000$615 psf |
| Jun 20224 Room · 07 to 09 | 4 Room | $483,000$598 psf |
| Mar 20224 Room · 04 to 06 | 4 Room | $515,000$556 psf |
| Oct 20214 Room · 07 to 09 | 4 Room | $540,000$583 psf |
| Oct 20214 Room · 07 to 09 | 4 Room | $520,000$568 psf |
| Aug 20214 Room · 10 to 12 | 4 Room | $463,800$575 psf |
| Jun 20214 Room · 04 to 06 | 4 Room | $520,000$562 psf |
| Feb 20214 Room · 01 to 03 | 4 Room | $420,000$459 psf |
| Feb 20214 Room · 04 to 06 | 4 Room | $405,000$502 psf |
| Aug 20204 Room · 13 to 15 | 4 Room | $450,000$557 psf |
| Apr 20204 Room · 01 to 03 | 4 Room | $447,000$483 psf |
| Feb 20204 Room · 07 to 09 | 4 Room | $420,000$520 psf |
| Aug 20194 Room · 01 to 03 | 4 Room | $445,000$481 psf |
| Aug 20194 Room · 07 to 09 | 4 Room | $410,000$508 psf |
| May 20194 Room · 07 to 09 | 4 Room | $436,888$541 psf |
| Dec 20185 Room · 19 to 21 | 5 Room | $635,000$562 psf |
| May 20185 Room · 13 to 15 | 5 Room | $640,000$566 psf |
| Mar 20184 Room · 04 to 06 | 4 Room | $423,000$457 psf |
| Dec 20174 Room · 01 to 03 | 4 Room | $435,000$475 psf |
| Oct 20174 Room · 01 to 03 | 4 Room | $442,000$477 psf |
| Sept 20174 Room · 07 to 09 | 4 Room | $418,000$518 psf |
| May 20175 Room · 10 to 12 | 5 Room | $602,000$533 psf |
| May 20174 Room · 07 to 09 | 4 Room | $495,000$535 psf |
| Mar 20175 Room · 16 to 18 | 5 Room | $567,888$498 psf |
| Nov 20164 Room · 10 to 12 | 4 Room | $415,000$514 psf |
| Aug 20164 Room · 04 to 06 | 4 Room | $440,000$475 psf |
| Jul 20164 Room · 10 to 12 | 4 Room | $480,000$525 psf |
| Jul 20164 Room · 10 to 12 | 4 Room | $448,888$556 psf |
| May 20164 Room · 13 to 15 | 4 Room | $500,000$540 psf |
| Feb 20164 Room · 10 to 12 | 4 Room | $475,000$519 psf |
| Jun 20154 Room · 04 to 06 | 4 Room | $465,888$509 psf |
| Nov 20144 Room · 16 to 18 | 4 Room | $440,000$545 psf |
| Oct 20145 Room · 13 to 15 | 5 Room | $618,000$547 psf |
Questions & answers
- What was the last transacted price at Blk 16 Jln Tenteram?
- The most recent recorded sale at Blk 16 Jln Tenteram was a 4 Room flat that sold for $578,000 ($716 psf) in Sept 2025.
- How much does a flat at Blk 16 Jln Tenteram cost?
- Based on 1 transactions over the past 12 months, the median resale price at Blk 16 Jln Tenteram was $578,000.
- How many flats have been sold at Blk 16 Jln Tenteram?
- 111 resale transactions have been recorded at Blk 16 Jln Tenteram since 1990.
- What is the postal code of Blk 16 Jln Tenteram?
- The postal code of Blk 16 Jln Tenteram is 321016, in Kallang/whampoa.