Blk 402 Pandan GdnsResale prices & transactions · Jurong East · S600402
- Last sale
- $450KFeb 2026
- Median price · 12 mo
- $450K
- Change yoy
- -4.7%
- All-time sales
- 98
The neighbourhood
Surrounding blocks · 12-month median resale price
Blk 402 Pandan Gdns last sold a flat in Feb 2026: a 1044 sqft 4 Room on storeys 04 to 06, for $450,000 ($431 psf). 1 flat sold here in the past 12 months, at a median of $450,000 ($431 psf), down -4.7% on the year before. That puts the block at a 21% discount to the Jurong East median of $546 psf. The table below lists all 98 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 402 Pandan Gdns sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 98 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Feb 2026 | 4 Room | 04 to 06 | 1,044 sqft | $450,000 | $431 |
| Aug 2025 | 4 Room | 07 to 09 | 1,044 sqft | $488,000 | $467 |
| Feb 2025 | 4 Room | 01 to 03 | 1,044 sqft | $456,000 | $437 |
| Aug 2024 | 4 Room | 01 to 03 | 1,044 sqft | $446,000 | $427 |
| May 2024 | 4 Room | 10 to 12 | 1,044 sqft | $455,000 | $436 |
| Jan 2024 | 4 Room | 07 to 09 | 1,044 sqft | $460,000 | $441 |
| Jul 2023 | 4 Room | 07 to 09 | 1,044 sqft | $428,000 | $410 |
| Feb 2023 | 4 Room | 01 to 03 | 1,044 sqft | $420,000 | $402 |
| Nov 2022 | 4 Room | 04 to 06 | 1,044 sqft | $430,000 | $412 |
| Mar 2020 | 4 Room | 04 to 06 | 1,044 sqft | $300,000 | $287 |
| Jun 2019 | 4 Room | 10 to 12 | 1,044 sqft | $290,000 | $278 |
| Oct 2018 | 4 Room | 07 to 09 | 1,044 sqft | $350,000 | $335 |
| Mar 2018 | 4 Room | 04 to 06 | 1,076 sqft | $368,000 | $342 |
| Dec 2017 | 4 Room | 07 to 09 | 1,044 sqft | $355,000 | $340 |
| Apr 2017 | 4 Room | 04 to 06 | 1,044 sqft | $350,000 | $335 |
| Apr 2017 | 4 Room | 01 to 03 | 1,044 sqft | $330,000 | $316 |
| Nov 2015 | 4 Room | 07 to 09 | 1,044 sqft | $345,000 | $330 |
| Sept 2015 | 4 Room | 04 to 06 | 1,044 sqft | $370,000 | $354 |
| Jun 2015 | 4 Room | 10 to 12 | 1,044 sqft | $390,000 | $374 |
| Jun 2015 | 4 Room | 04 to 06 | 1,076 sqft | $370,000 | $344 |
| Apr 2015 | 4 Room | 01 to 03 | 1,044 sqft | $335,000 | $321 |
| Mar 2015 | 4 Room | 04 to 06 | 1,044 sqft | $381,000 | $365 |
| Oct 2013 | 4 Room | 01 to 03 | 1,044 sqft | $370,000 | $354 |
| Jul 2013 | 4 Room | 04 to 06 | 1,044 sqft | $380,000 | $364 |
| Sept 2012 | 4 Room | 04 to 06 | 1,076 sqft | $392,000 | $364 |
| Mar 2012 | 4 Room | 06 to 10 | 1,044 sqft | $381,800 | $366 |
| Sept 2011 | 4 Room | 10 to 12 | 1,044 sqft | $385,000 | $369 |
| May 2011 | 4 Room | 04 to 06 | 1,109 sqft | $365,000 | $329 |
| Oct 2010 | 4 Room | 10 to 12 | 1,044 sqft | $351,000 | $336 |
| Oct 2010 | 4 Room | 04 to 06 | 1,076 sqft | $320,000 | $297 |
| Jul 2010 | 4 Room | 01 to 03 | 1,044 sqft | $297,000 | $284 |
| Apr 2010 | 4 Room | 01 to 03 | 1,044 sqft | $292,000 | $280 |
| Jan 2010 | 4 Room | 01 to 03 | 1,044 sqft | $290,000 | $278 |
| Oct 2009 | 4 Room | 04 to 06 | 1,044 sqft | $285,000 | $273 |
| Aug 2009 | 4 Room | 07 to 09 | 1,044 sqft | $285,000 | $273 |
| Oct 2008 | 4 Room | 01 to 03 | 1,044 sqft | $235,000 | $225 |
| Aug 2008 | 4 Room | 10 to 12 | 1,044 sqft | $280,000 | $268 |
| Aug 2006 | 4 Room | 04 to 06 | 1,044 sqft | $188,000 | $180 |
| Dec 2005 | 4 Room | 04 to 06 | 1,109 sqft | $190,000 | $171 |
| Mar 2005 | 4 Room | 01 to 03 | 1,044 sqft | $230,000 | $220 |
| Dec 2004 | 4 Room | 04 to 06 | 1,044 sqft | $195,000 | $187 |
| Jan 2004 | 4 Room | 07 to 09 | 1,044 sqft | $183,000 | $175 |
| Jul 2003 | 4 Room | 04 to 06 | 1,044 sqft | $170,000 | $163 |
| Apr 2003 | 4 Room | 04 to 06 | 1,044 sqft | $166,000 | $159 |
| Dec 2002 | 4 Room | 10 to 12 | 1,044 sqft | $170,000 | $163 |
| Dec 2002 | 4 Room | 10 to 12 | 1,044 sqft | $181,000 | $173 |
| Nov 2002 | 4 Room | 07 to 09 | 1,044 sqft | $188,000 | $180 |
| Jun 2002 | 4 Room | 04 to 06 | 1,076 sqft | $159,000 | $148 |
| Apr 2002 | 4 Room | 10 to 12 | 1,044 sqft | $173,000 | $166 |
| Apr 2002 | 4 Room | 07 to 09 | 1,044 sqft | $172,000 | $165 |
Questions & answers
- What was the last transacted price at Blk 402 Pandan Gdns?
- The most recent recorded sale at Blk 402 Pandan Gdns was a 4 Room flat that sold for $450,000 ($431 psf) in Feb 2026.
- How much does a flat at Blk 402 Pandan Gdns cost?
- Based on 1 transactions over the past 12 months, the median resale price at Blk 402 Pandan Gdns was $450,000.
- How many flats have been sold at Blk 402 Pandan Gdns?
- 98 resale transactions have been recorded at Blk 402 Pandan Gdns since 1990.
- What is the postal code of Blk 402 Pandan Gdns?
- The postal code of Blk 402 Pandan Gdns is 600402, in Jurong East.