Property Beep

Blk 532Upp Cross St

Central Area · HDB resale · S050532

Latest registered price

$588,000

3 Room · Mar 2025

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 532 Upp Cross St sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 74 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
Mar 20253 Room · 16 to 18$588,000$910 psf646 sqft
Jun 20243 Room · 10 to 12$625,000$854 psf732 sqft
Jan 20243 Room · 07 to 09$588,000$910 psf646 sqft
Feb 20233 Room · 10 to 12$541,000$838 psf646 sqft
Sept 20223 Room · 07 to 09$548,000$749 psf732 sqft
Nov 20213 Room · 10 to 12$515,000$704 psf732 sqft
Mar 20213 Room · 16 to 18$510,000$697 psf732 sqft
Sept 20203 Room · 16 to 18$428,000$663 psf646 sqft
Jul 20193 Room · 04 to 06$432,000$669 psf646 sqft
Jul 20183 Room · 16 to 18$470,000$728 psf646 sqft
Show 40 more records
RegisteredPrice
May 20183 Room · 16 to 18$508,000$694 psf732 sqft
Mar 20183 Room · 16 to 18$470,000$728 psf646 sqft
Nov 20173 Room · 07 to 09$425,000$658 psf646 sqft
Mar 20173 Room · 04 to 06$395,000$612 psf646 sqft
Feb 20173 Room · 07 to 09$450,000$697 psf646 sqft
May 20163 Room · 16 to 18$495,000$766 psf646 sqft
Jul 20153 Room · 10 to 12$518,000$708 psf732 sqft
Jan 20153 Room · 13 to 15$540,000$738 psf732 sqft
May 20143 Room · 10 to 12$460,000$712 psf646 sqft
Sept 20123 Room · 07 to 09$475,000$735 psf646 sqft
Nov 20103 Room · 19 to 21$386,000$598 psf646 sqft
Nov 20103 Room · 13 to 15$398,888$618 psf646 sqft
Jul 20103 Room · 10 to 12$373,000$578 psf646 sqft
Apr 20103 Room · 16 to 18$375,000$581 psf646 sqft
Apr 20103 Room · 13 to 15$325,000$503 psf646 sqft
Mar 20103 Room · 07 to 09$368,000$570 psf646 sqft
Sept 20093 Room · 07 to 09$363,000$496 psf732 sqft
Mar 20093 Room · 07 to 09$316,000$489 psf646 sqft
Oct 20083 Room · 16 to 18$373,000$510 psf732 sqft
Nov 20073 Room · 07 to 09$310,000$424 psf732 sqft
Nov 20073 Room · 10 to 12$382,000$522 psf732 sqft
May 20073 Room · 19 to 21$255,000$395 psf646 sqft
Oct 20053 Room · 10 to 12$233,000$318 psf732 sqft
Jun 20053 Room · 13 to 15$222,000$303 psf732 sqft
Jan 20053 Room · 13 to 15$238,000$325 psf732 sqft
May 20043 Room · 19 to 21$255,000$348 psf732 sqft
Feb 20043 Room · 13 to 15$252,000$344 psf732 sqft
Nov 20033 Room · 19 to 21$243,000$332 psf732 sqft
Nov 20033 Room · 07 to 09$197,000$305 psf646 sqft
Sept 20033 Room · 10 to 12$245,000$335 psf732 sqft
Sept 20033 Room · 13 to 15$252,000$344 psf732 sqft
Feb 20033 Room · 16 to 18$188,000$291 psf646 sqft
Jan 20033 Room · 13 to 15$207,000$321 psf646 sqft
Apr 20023 Room · 07 to 09$201,000$275 psf732 sqft
Jul 20013 Room · 16 to 18$189,000$293 psf646 sqft
Jun 20013 Room · 04 to 06$147,000$228 psf646 sqft
Jun 20013 Room · 16 to 18$182,000$282 psf646 sqft
Aug 19993 Room · 07 to 09$198,000$271 psf732 sqft
Jun 19993 Room · 10 to 12$170,088$263 psf646 sqft
Feb 19993 Room · 10 to 12$161,000$249 psf646 sqft
Market summary
Last sale
$588KMar 2025
Median price · 12 mo
—
Change yoy
—
All-time sales
74

The last sale at Blk 532 Upp Cross St was a 646 sqft 3 Room flat on storeys 16 to 18: $588,000 ($910 psf) in Mar 2025. The full history below covers all 74 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 532 Upp Cross St unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 532 Upp Cross St?

The most recent recorded sale at Blk 532 Upp Cross St was a 3 Room flat that sold for $588,000 ($910 psf) in Mar 2025.

How many flats have been sold at Blk 532 Upp Cross St?

74 resale transactions have been recorded at Blk 532 Upp Cross St since 1990.

What is the postal code of Blk 532 Upp Cross St?

The postal code of Blk 532 Upp Cross St is 050532, in Central Area.

Nearby blocks