Blk 478 Segar RdResale prices & transactions · Bukit Panjang · S670478
- Last sale
- $580KMay 2026
- Median price · 12 mo
- $705K
- Change yoy
- —
- All-time sales
- 70
In May 2026, a 5 Room flat at Blk 478 Segar Rd sold for $580,000, or $481 psf across its 1206 sqft. 4 flats sold here in the past 12 months, at a median of $705,000 ($518 psf), holding steady on the year before. That puts the block at a 10% discount to the Bukit Panjang median of $573 psf. Scroll down for the complete record of 70 transactions recorded at this block since 1990.
The neighbourhood
Surrounding blocks · 12-month median resale price
Free · no account needed
Get beeped when Blk 478 Segar Rd sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 70 recorded sales
| Date | Price | |
|---|---|---|
| May 20265 Room · 01 to 03 | 5 Room | $580,000$481 psf |
| Apr 2026Executive · 07 to 09 | Executive | $680,000$494 psf |
| Jan 2026Executive · 13 to 15 | Executive | $760,000$565 psf |
| Jan 2026Executive · 13 to 15 | Executive | $730,000$543 psf |
| Jul 20244 Room · 13 to 15 | 4 Room | $539,000$544 psf |
| Apr 20244 Room · 13 to 15 | 4 Room | $531,000$536 psf |
| Jan 20244 Room · 04 to 06 | 4 Room | $485,000$490 psf |
| Sept 20235 Room · 13 to 15 | 5 Room | $555,000$469 psf |
| Jun 20235 Room · 10 to 12 | 5 Room | $562,000$475 psf |
| Jun 20225 Room · 01 to 03 | 5 Room | $450,000$373 psf |
| Mar 20224 Room · 07 to 09 | 4 Room | $435,000$439 psf |
| Nov 20214 Room · 04 to 06 | 4 Room | $425,000$429 psf |
| Jul 2021Executive · 04 to 06 | Executive | $508,888$369 psf |
| Mar 20215 Room · 01 to 03 | 5 Room | $420,000$355 psf |
| Oct 2020Executive · 07 to 09 | Executive | $475,000$345 psf |
| Jul 2020Executive · 10 to 12 | Executive | $460,000$334 psf |
| Nov 2018Executive · 10 to 12 | Executive | $440,000$319 psf |
| Aug 20184 Room · 04 to 06 | 4 Room | $340,000$343 psf |
| Apr 2018Executive · 04 to 06 | Executive | $428,000$311 psf |
| Feb 2018Executive · 13 to 15 | Executive | $468,000$340 psf |
| Nov 2017Executive · 04 to 06 | Executive | $441,000$328 psf |
| Jul 20175 Room · 10 to 12 | 5 Room | $407,000$344 psf |
| May 20165 Room · 04 to 06 | 5 Room | $378,000$314 psf |
| Nov 20154 Room · 10 to 12 | 4 Room | $345,000$348 psf |
| Oct 2015Executive · 13 to 15 | Executive | $452,000$328 psf |
| Oct 2015Executive · 04 to 06 | Executive | $445,000$323 psf |
| Jul 2015Executive · 10 to 12 | Executive | $460,000$334 psf |
| Jan 2015Executive · 10 to 12 | Executive | $450,000$327 psf |
| Oct 20145 Room · 13 to 15 | 5 Room | $410,000$346 psf |
| Aug 20145 Room · 13 to 15 | 5 Room | $420,000$355 psf |
| Mar 20145 Room · 10 to 12 | 5 Room | $464,000$392 psf |
| Feb 20145 Room · 07 to 09 | 5 Room | $410,000$340 psf |
| Jul 20135 Room · 04 to 06 | 5 Room | $455,000$377 psf |
| Apr 2013Executive · 07 to 09 | Executive | $568,000$412 psf |
| Feb 20135 Room · 10 to 12 | 5 Room | $457,000$386 psf |
| Jan 20134 Room · 07 to 09 | 4 Room | $419,000$423 psf |
| Aug 20124 Room · 13 to 15 | 4 Room | $425,000$429 psf |
| Apr 2012Executive · 11 to 15 | Executive | $520,000$377 psf |
| Feb 2012Executive · 07 to 09 | Executive | $515,000$374 psf |
| Feb 20125 Room · 01 to 03 | 5 Room | $435,000$367 psf |
| Feb 20124 Room · 13 to 15 | 4 Room | $431,000$435 psf |
| Dec 2011Executive · 13 to 15 | Executive | $523,000$389 psf |
| Jul 2011Executive · 07 to 09 | Executive | $478,000$355 psf |
| Jul 20115 Room · 04 to 06 | 5 Room | $425,000$353 psf |
| Jun 2011Executive · 07 to 09 | Executive | $487,500$354 psf |
| Jun 2011Executive · 01 to 03 | Executive | $459,888$334 psf |
| Apr 2011Executive · 10 to 12 | Executive | $456,000$331 psf |
| Nov 2010Executive · 07 to 09 | Executive | $455,000$330 psf |
| Oct 2010Executive · 10 to 12 | Executive | $455,000$338 psf |
| Sept 2010Executive · 07 to 09 | Executive | $455,000$338 psf |
Questions & answers
- What was the last transacted price at Blk 478 Segar Rd?
- The most recent recorded sale at Blk 478 Segar Rd was a 5 Room flat that sold for $580,000 ($481 psf) in May 2026.
- How much does a flat at Blk 478 Segar Rd cost?
- Based on 4 transactions over the past 12 months, the median resale price at Blk 478 Segar Rd was $705,000.
- How many flats have been sold at Blk 478 Segar Rd?
- 70 resale transactions have been recorded at Blk 478 Segar Rd since 1990.
- What is the postal code of Blk 478 Segar Rd?
- The postal code of Blk 478 Segar Rd is 670478, in Bukit Panjang.