Blk 187 Bishan St 13Resale prices & transactions · Bishan · S570187
- Last sale
- $1.4MJan 2026
- Median price · 12 mo
- $1.42M
- Change yoy
- +7.3%
- All-time sales
- 126
In Jan 2026, a Executive flat at Blk 187 Bishan St 13 sold for $1,398,888, or $890 psf across its 1572 sqft. 2 flats sold here in the past 12 months, at a median of $1,418,888 ($903 psf), up a steep +7.3% on the year before. That puts the block at a 21% premium to the Bishan median of $744 psf. Scroll down for the complete record of 126 transactions recorded at this block since 1990.
The neighbourhood
Surrounding blocks · 12-month median resale price
Free · no account needed
Get beeped when Blk 187 Bishan St 13 sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 126 recorded sales
| Date | Price | |
|---|---|---|
| Jan 2026Executive · 07 to 09 | Executive | $1,398,888$890 psf |
| Oct 2025Executive · 04 to 06 | Executive | $1,438,888$916 psf |
| Dec 2024Executive · 07 to 09 | Executive | $1,322,000$841 psf |
| May 2024Executive · 10 to 12 | Executive | $1,305,000$830 psf |
| Nov 2023Executive · 10 to 12 | Executive | $1,170,000$745 psf |
| Sept 2023Executive · 04 to 06 | Executive | $1,188,000$756 psf |
| Jan 2023Executive · 07 to 09 | Executive | $1,160,000$738 psf |
| Jan 2023Executive · 10 to 12 | Executive | $1,150,000$732 psf |
| Oct 2022Executive · 04 to 06 | Executive | $1,228,000$746 psf |
| Jun 2022Executive · 07 to 09 | Executive | $1,150,000$732 psf |
| Jun 2022Executive · 04 to 06 | Executive | $949,000$604 psf |
| May 2022Executive · 10 to 12 | Executive | $1,180,000$751 psf |
| Mar 2022Executive · 01 to 03 | Executive | $1,000,000$636 psf |
| Feb 2022Executive · 07 to 09 | Executive | $1,080,000$687 psf |
| Jan 2020Executive · 01 to 03 | Executive | $850,000$556 psf |
| Jan 2020Executive · 04 to 06 | Executive | $940,000$598 psf |
| Sept 2019Executive · 01 to 03 | Executive | $838,888$534 psf |
| Aug 2019Executive · 04 to 06 | Executive | $873,000$556 psf |
| Jul 2019Executive · 07 to 09 | Executive | $920,000$585 psf |
| Jan 2019Executive · 10 to 12 | Executive | $950,000$605 psf |
| Sept 2018Executive · 07 to 09 | Executive | $900,000$589 psf |
| Aug 2016Executive · 07 to 09 | Executive | $1,050,000$638 psf |
| May 2016Executive · 04 to 06 | Executive | $955,000$580 psf |
| Jun 2014Executive · 04 to 06 | Executive | $885,000$563 psf |
| Apr 2014Executive · 10 to 12 | Executive | $956,000$608 psf |
| Oct 2013Executive · 04 to 06 | Executive | $918,888$585 psf |
| Jul 2013Executive · 07 to 09 | Executive | $888,000$565 psf |
| Jul 2013Executive · 07 to 09 | Executive | $878,000$559 psf |
| May 2013Executive · 01 to 03 | Executive | $885,000$563 psf |
| Oct 2012Executive · 04 to 06 | Executive | $857,000$545 psf |
| May 2012Executive · 06 to 10 | Executive | $807,000$514 psf |
| Dec 2011Executive · 10 to 12 | Executive | $840,000$510 psf |
| Nov 2011Executive · 04 to 06 | Executive | $800,000$509 psf |
| Nov 2011Executive · 04 to 06 | Executive | $804,000$512 psf |
| Apr 2011Executive · 07 to 09 | Executive | $750,000$477 psf |
| Dec 2010Executive · 04 to 06 | Executive | $720,000$458 psf |
| Sept 2010Executive · 04 to 06 | Executive | $705,000$449 psf |
| Aug 2010Executive · 10 to 12 | Executive | $740,000$468 psf |
| Jul 2010Executive · 10 to 12 | Executive | $730,000$465 psf |
| Jun 2010Executive · 04 to 06 | Executive | $645,000$410 psf |
| May 2010Executive · 01 to 03 | Executive | $625,000$398 psf |
| Mar 2010Executive · 04 to 06 | Executive | $660,000$432 psf |
| Aug 2009Executive · 01 to 03 | Executive | $610,000$388 psf |
| Jun 2009Executive · 04 to 06 | Executive | $612,000$389 psf |
| Dec 2008Executive · 04 to 06 | Executive | $620,000$395 psf |
| Aug 2008Executive · 07 to 09 | Executive | $645,000$392 psf |
| Aug 2008Executive · 07 to 09 | Executive | $590,000$375 psf |
| Aug 2008Executive · 04 to 06 | Executive | $602,000$383 psf |
| Jul 2008Executive · 04 to 06 | Executive | $595,000$379 psf |
| Jan 2008Executive · 04 to 06 | Executive | $585,000$383 psf |
Questions & answers
- What was the last transacted price at Blk 187 Bishan St 13?
- The most recent recorded sale at Blk 187 Bishan St 13 was a Executive flat that sold for $1,398,888 ($890 psf) in Jan 2026.
- How much does a flat at Blk 187 Bishan St 13 cost?
- Based on 2 transactions over the past 12 months, the median resale price at Blk 187 Bishan St 13 was $1,418,888.
- How many flats have been sold at Blk 187 Bishan St 13?
- 126 resale transactions have been recorded at Blk 187 Bishan St 13 since 1990.
- What is the postal code of Blk 187 Bishan St 13?
- The postal code of Blk 187 Bishan St 13 is 570187, in Bishan.