Property Beep

Blk 60New Upp Changi Rd

Bedok · HDB resale · S461060

Latest registered price

$710,000

5 Room · Jul 2026

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 60 New Upp Changi Rd sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 113 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
Jul 20265 Room · 13 to 15$710,000$559 psf1,270 sqft
Mar 20255 Room · 04 to 06$700,000$551 psf1,270 sqft
Sept 20245 Room · 13 to 15$738,888$597 psf1,238 sqft
Feb 20245 Room · 10 to 12$688,000$542 psf1,270 sqft
Dec 20235 Room · 22 to 24$750,000$590 psf1,270 sqft
Sept 20235 Room · 07 to 09$630,000$509 psf1,238 sqft
Dec 20225 Room · 16 to 18$670,000$519 psf1,292 sqft
Mar 20225 Room · 04 to 06$640,000$504 psf1,270 sqft
Jan 20215 Room · 01 to 03$480,000$378 psf1,270 sqft
Sept 20205 Room · 07 to 09$550,000$433 psf1,270 sqft
Show 40 more records
RegisteredPrice
Feb 20205 Room · 01 to 03$470,000$370 psf1,270 sqft
Jan 20205 Room · 22 to 24$615,000$476 psf1,292 sqft
Dec 20195 Room · 25 to 27$595,000$468 psf1,270 sqft
Feb 20175 Room · 04 to 06$635,000$492 psf1,292 sqft
May 20165 Room · 19 to 21$720,000$567 psf1,270 sqft
Jun 20135 Room · 22 to 24$766,000$603 psf1,270 sqft
Jan 20115 Room · 22 to 24$608,000$471 psf1,292 sqft
Jan 20115 Room · 10 to 12$598,000$463 psf1,292 sqft
Dec 20105 Room · 07 to 09$588,000$455 psf1,292 sqft
Oct 20105 Room · 07 to 09$550,500$426 psf1,292 sqft
Jun 20105 Room · 04 to 06$520,000$409 psf1,270 sqft
May 20105 Room · 10 to 12$555,000$437 psf1,270 sqft
Feb 20105 Room · 01 to 03$460,000$356 psf1,292 sqft
Aug 20095 Room · 13 to 15$515,000$405 psf1,270 sqft
Jul 20095 Room · 19 to 21$521,000$410 psf1,270 sqft
Mar 20085 Room · 07 to 09$490,000$396 psf1,238 sqft
Jan 20085 Room · 19 to 21$510,000$402 psf1,270 sqft
Nov 20075 Room · 19 to 21$490,000$386 psf1,270 sqft
Oct 20075 Room · 07 to 09$450,000$348 psf1,292 sqft
Apr 20075 Room · 16 to 18$388,000$305 psf1,270 sqft
Nov 20065 Room · 22 to 24$408,000$321 psf1,270 sqft
Jun 20065 Room · 04 to 06$325,000$252 psf1,292 sqft
Oct 20055 Room · 10 to 12$370,000$286 psf1,292 sqft
May 20045 Room · 04 to 06$325,000$256 psf1,270 sqft
Apr 20045 Room · 13 to 15$381,500$300 psf1,270 sqft
Mar 20045 Room · 19 to 21$310,000$240 psf1,292 sqft
Dec 20035 Room · 13 to 15$370,000$286 psf1,292 sqft
Oct 20035 Room · 07 to 09$340,000$275 psf1,238 sqft
Aug 20035 Room · 22 to 24$365,000$283 psf1,292 sqft
Jan 20035 Room · 01 to 03$337,000$261 psf1,292 sqft
May 20025 Room · 19 to 21$400,000$315 psf1,270 sqft
Nov 20015 Room · 19 to 21$365,000$287 psf1,270 sqft
Nov 20015 Room · 19 to 21$395,000$311 psf1,270 sqft
Oct 20015 Room · 04 to 06$338,000$266 psf1,270 sqft
May 20015 Room · 10 to 12$370,000$291 psf1,270 sqft
Mar 20015 Room · 22 to 24$385,000$303 psf1,270 sqft
Jan 20015 Room · 13 to 15$383,000$309 psf1,238 sqft
Jan 20015 Room · 10 to 12$368,000$285 psf1,292 sqft
Nov 20005 Room · 01 to 03$367,000$289 psf1,270 sqft
Jul 20005 Room · 19 to 21$393,000$304 psf1,292 sqft
Market summary
Last sale
$710KJul 2026
Median price · 12 mo
$710K
Change yoy
+1.4%
All-time sales
113

The last sale at Blk 60 New Upp Changi Rd was a 1270 sqft 5 Room flat on storeys 13 to 15: $710,000 ($559 psf) in Jul 2026. 1 flat sold here in the past 12 months, at a median of $710,000 ($559 psf), up +1.4% on the year before. That puts the block at a 5% discount to the Bedok median of $587 psf. The full history below covers all 113 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 60 New Upp Changi Rd unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 60 New Upp Changi Rd?

The most recent recorded sale at Blk 60 New Upp Changi Rd was a 5 Room flat that sold for $710,000 ($559 psf) in Jul 2026.

How much does a flat at Blk 60 New Upp Changi Rd cost?

Based on 1 transactions over the past 12 months, the median resale price at Blk 60 New Upp Changi Rd was $710,000.

How many flats have been sold at Blk 60 New Upp Changi Rd?

113 resale transactions have been recorded at Blk 60 New Upp Changi Rd since 1990.

What is the postal code of Blk 60 New Upp Changi Rd?

The postal code of Blk 60 New Upp Changi Rd is 461060, in Bedok.

Nearby blocks