WhitewaterTransacted prices & recent sales
Pasir Ris Street 72 · District 18 · OCR · 99 Yrs Lease Commencing From 2002
- Last sale
- $1.52MJul 2026
- Median psf · 12 mo
- $1,117
- Psf change yoy
- +0.2%
- Sales · 5 yr
- 113
The last sale at Whitewater was a 1,356 sqft executive condominium on floors 06-10: $1,517,000 ($1,119 psf) in Jul 2026. 18 units sold here in the past 12 months, at a median of $1,117 psf, flat on the year before. Compared with District 18's median of $1,675 psf, the project trades at a 33% discount. The full history below covers all 113 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Whitewater sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 113 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Executive Condominium | Resale | 06-10 | 1,356 sqft | $1,517,000 | $1,119 |
| Jul 2026 | Executive Condominium | Resale | 11-15 | 1,130 sqft | $1,343,333 | $1,189 |
| Jun 2026 | Executive Condominium | Resale | 06-10 | 1,195 sqft | $1,280,000 | $1,071 |
| May 2026 | Executive Condominium | Resale | 11-15 | 1,195 sqft | $1,300,000 | $1,088 |
| May 2026 | Executive Condominium | Resale | 11-15 | 1,141 sqft | $1,300,000 | $1,139 |
| May 2026 | Executive Condominium | Resale | 11-15 | 1,141 sqft | $1,270,000 | $1,113 |
| May 2026 | Executive Condominium | Resale | 01-05 | 1,130 sqft | $1,260,000 | $1,115 |
| May 2026 | Executive Condominium | Resale | 01-05 | 1,141 sqft | $1,250,000 | $1,096 |
| Mar 2026 | Executive Condominium | Resale | 11-15 | 1,141 sqft | $1,338,000 | $1,173 |
| Jan 2026 | Executive Condominium | Resale | 01-05 | 1,152 sqft | $1,260,000 | $1,094 |
| Jan 2026 | Executive Condominium | Resale | 06-10 | 1,206 sqft | $1,320,000 | $1,095 |
| Jan 2026 | Executive Condominium | Resale | 11-15 | 1,130 sqft | $1,300,000 | $1,150 |
| Dec 2025 | Executive Condominium | Resale | 01-05 | 1,141 sqft | $1,270,000 | $1,113 |
| Nov 2025 | Executive Condominium | Resale | 01-05 | 1,281 sqft | $1,445,000 | $1,128 |
| Nov 2025 | Executive Condominium | Resale | 11-15 | 1,195 sqft | $1,270,000 | $1,063 |
| Oct 2025 | Executive Condominium | Resale | 06-10 | 1,206 sqft | $1,380,000 | $1,145 |
| Sept 2025 | Executive Condominium | Resale | 11-15 | 1,152 sqft | $1,300,000 | $1,129 |
| Sept 2025 | Executive Condominium | Resale | 01-05 | 1,141 sqft | $1,300,000 | $1,139 |
| Aug 2025 | Executive Condominium | Resale | 11-15 | 1,195 sqft | $1,320,000 | $1,105 |
| Jul 2025 | Executive Condominium | Resale | 11-15 | 1,130 sqft | $1,268,000 | $1,122 |
| Jun 2025 | Executive Condominium | Resale | 06-10 | 1,141 sqft | $1,270,000 | $1,113 |
| Jun 2025 | Executive Condominium | Resale | 06-10 | 1,141 sqft | $1,380,000 | $1,209 |
| Jun 2025 | Executive Condominium | Resale | 06-10 | 1,152 sqft | $1,285,000 | $1,116 |
| May 2025 | Executive Condominium | Resale | 01-05 | 1,281 sqft | $1,380,000 | $1,077 |
| May 2025 | Executive Condominium | Resale | 01-05 | 1,259 sqft | $1,378,000 | $1,094 |
| Apr 2025 | Executive Condominium | Resale | 06-10 | 1,195 sqft | $1,275,000 | $1,067 |
| Mar 2025 | Executive Condominium | Resale | 11-15 | 1,152 sqft | $1,315,000 | $1,142 |
| Mar 2025 | Executive Condominium | Resale | 11-15 | 1,195 sqft | $1,378,888 | $1,154 |
| Mar 2025 | Executive Condominium | Resale | 11-15 | 1,195 sqft | $1,350,000 | $1,130 |
| Feb 2025 | Executive Condominium | Resale | 11-15 | 1,206 sqft | $1,285,000 | $1,066 |
| Feb 2025 | Executive Condominium | Resale | 06-10 | 1,281 sqft | $1,432,888 | $1,119 |
| Jan 2025 | Executive Condominium | Resale | 06-10 | 1,152 sqft | $1,260,000 | $1,094 |
| Dec 2024 | Executive Condominium | Resale | 11-15 | 1,141 sqft | $1,280,000 | $1,122 |
| Nov 2024 | Executive Condominium | Resale | 11-15 | 1,130 sqft | $1,280,000 | $1,133 |
| Nov 2024 | Executive Condominium | Resale | 01-05 | 1,249 sqft | $1,350,000 | $1,081 |
| Oct 2024 | Executive Condominium | Resale | 11-15 | 1,130 sqft | $1,250,000 | $1,106 |
| Oct 2024 | Executive Condominium | Resale | 11-15 | 1,152 sqft | $1,328,000 | $1,153 |
| Sept 2024 | Executive Condominium | Resale | 06-10 | 1,130 sqft | $1,245,000 | $1,102 |
| Sept 2024 | Executive Condominium | Resale | 11-15 | 1,195 sqft | $1,340,000 | $1,122 |
| Sept 2024 | Executive Condominium | Resale | 01-05 | 1,206 sqft | $1,330,000 | $1,103 |
| Aug 2024 | Executive Condominium | Resale | 06-10 | 1,195 sqft | $1,260,000 | $1,055 |
| Jul 2024 | Executive Condominium | Resale | 11-15 | 1,152 sqft | $1,300,000 | $1,129 |
| Jul 2024 | Executive Condominium | Resale | 01-05 | 1,130 sqft | $1,240,000 | $1,097 |
| Jul 2024 | Executive Condominium | Resale | 06-10 | 1,141 sqft | $1,260,000 | $1,104 |
| Jul 2024 | Executive Condominium | Resale | 01-05 | 1,141 sqft | $1,200,000 | $1,052 |
| May 2024 | Executive Condominium | Resale | 01-05 | 1,141 sqft | $1,200,000 | $1,052 |
| May 2024 | Executive Condominium | Resale | 11-15 | 1,152 sqft | $1,280,000 | $1,111 |
| Apr 2024 | Executive Condominium | Resale | 01-05 | 1,141 sqft | $1,150,000 | $1,008 |
| Apr 2024 | Executive Condominium | Resale | 11-15 | 1,141 sqft | $1,220,000 | $1,069 |
| Apr 2024 | Executive Condominium | Resale | 06-10 | 1,130 sqft | $1,175,000 | $1,040 |
Questions & answers
- What was the last transacted price at Whitewater?
- The most recent recorded sale at Whitewater was $1,517,000 ($1119 psf) in Jul 2026.
- What is the average psf at Whitewater?
- Based on 18 transactions in the past 12 months, the median price at Whitewater is $1,117 psf.
- Is Whitewater freehold or leasehold?
- Whitewater is 99 yrs lease commencing from 2002.
- How many units have sold at Whitewater?
- 113 transactions have been recorded at Whitewater over the past five years of URA caveat data.
Comparable projects in District 18
Tampines · Pasir Ris