Twin VewTransacted prices & recent sales
West Coast Vale · District 05 · OCR · 99 Yrs Lease Commencing From 2017
- Last sale
- $2.15MJul 2026
- Median psf · 12 mo
- $1,894
- Psf change yoy
- +3.2%
- Sales · 5 yr
- 147
Twin Vew last recorded a sale in Jul 2026: $2,150,000 ($2,018 psf) for a 1,066 sqft apartment on floors 21-25. 26 units sold here in the past 12 months, at a median of $1,894 psf, up +3.2% on the year before. Compared with District 05's median of $2,140 psf, the project trades at an 11% discount. The table below lists all 147 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Twin Vew sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 147 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | Resale | 21-25 | 1,066 sqft | $2,150,000 | $2,018 |
| Jul 2026 | Apartment | Resale | 11-15 | 732 sqft | $1,400,000 | $1,913 |
| Jun 2026 | Apartment | Resale | 31-35 | 570 sqft | $950,000 | $1,665 |
| Jun 2026 | Apartment | Resale | 16-20 | 1,378 sqft | $2,580,000 | $1,873 |
| May 2026 | Apartment | Resale | 01-05 | 732 sqft | $1,220,000 | $1,667 |
| May 2026 | Apartment | Resale | 01-05 | 732 sqft | $1,260,000 | $1,721 |
| May 2026 | Apartment | Resale | 26-30 | 1,249 sqft | $2,450,000 | $1,962 |
| Apr 2026 | Apartment | Resale | 31-35 | 818 sqft | $1,586,800 | $1,940 |
| Apr 2026 | Apartment | Resale | 21-25 | 710 sqft | $1,385,000 | $1,950 |
| Mar 2026 | Apartment | Resale | 21-25 | 743 sqft | $1,390,000 | $1,872 |
| Mar 2026 | Apartment | Resale | 36-40 | 1,238 sqft | $2,538,000 | $2,050 |
| Feb 2026 | Apartment | Resale | 31-35 | 1,141 sqft | $2,255,000 | $1,976 |
| Feb 2026 | Apartment | Resale | 11-15 | 484 sqft | $830,000 | $1,714 |
| Feb 2026 | Apartment | Resale | 06-10 | 904 sqft | $1,720,000 | $1,902 |
| Jan 2026 | Apartment | Resale | 11-15 | 818 sqft | $1,500,000 | $1,834 |
| Dec 2025 | Apartment | Resale | 21-25 | 1,378 sqft | $2,590,888 | $1,880 |
| Nov 2025 | Apartment | Resale | 01-05 | 818 sqft | $1,433,333 | $1,752 |
| Nov 2025 | Apartment | Resale | 16-20 | 1,518 sqft | $2,930,000 | $1,931 |
| Nov 2025 | Apartment | Resale | 16-20 | 1,066 sqft | $2,140,000 | $2,008 |
| Nov 2025 | Apartment | Resale | 01-05 | 1,055 sqft | $1,970,000 | $1,868 |
| Nov 2025 | Apartment | Resale | 26-30 | 484 sqft | $823,000 | $1,699 |
| Oct 2025 | Apartment | Resale | 06-10 | 1,055 sqft | $1,990,000 | $1,887 |
| Oct 2025 | Apartment | Resale | 26-30 | 732 sqft | $1,410,000 | $1,926 |
| Sept 2025 | Apartment | Resale | 26-30 | 1,141 sqft | $2,225,000 | $1,950 |
| Sept 2025 | Apartment | Resale | 06-10 | 818 sqft | $1,470,888 | $1,798 |
| Sept 2025 | Apartment | Resale | 11-15 | 1,066 sqft | $2,125,000 | $1,994 |
| Aug 2025 | Apartment | Resale | 11-15 | 570 sqft | $1,075,000 | $1,884 |
| Aug 2025 | Apartment | Resale | 06-10 | 1,249 sqft | $2,380,000 | $1,906 |
| Jul 2025 | Apartment | Resale | 16-20 | 904 sqft | $1,735,000 | $1,919 |
| Jul 2025 | Apartment | Resale | 11-15 | 570 sqft | $1,001,888 | $1,756 |
| Jul 2025 | Apartment | Resale | 06-10 | 818 sqft | $1,470,888 | $1,798 |
| Jun 2025 | Apartment | Resale | 16-20 | 818 sqft | $1,556,000 | $1,902 |
| Jun 2025 | Apartment | Resale | 31-35 | 1,378 sqft | $2,698,000 | $1,958 |
| May 2025 | Apartment | Resale | 11-15 | 710 sqft | $1,258,000 | $1,771 |
| May 2025 | Apartment | Resale | 21-25 | 1,066 sqft | $2,105,525 | $1,976 |
| Apr 2025 | Apartment | Resale | 21-25 | 904 sqft | $1,760,000 | $1,947 |
| Mar 2025 | Apartment | Resale | 01-05 | 1,141 sqft | $2,088,000 | $1,830 |
| Mar 2025 | Apartment | Resale | 01-05 | 904 sqft | $1,660,000 | $1,836 |
| Feb 2025 | Apartment | Resale | 16-20 | 1,249 sqft | $2,400,000 | $1,922 |
| Feb 2025 | Apartment | Resale | 26-30 | 710 sqft | $1,280,000 | $1,802 |
| Jan 2025 | Apartment | Resale | 01-05 | 743 sqft | $1,220,000 | $1,643 |
| Jan 2025 | Apartment | Resale | 26-30 | 1,378 sqft | $2,580,000 | $1,873 |
| Dec 2024 | Apartment | Resale | 06-10 | 743 sqft | $1,258,000 | $1,694 |
| Dec 2024 | Apartment | Resale | 26-30 | 1,141 sqft | $2,130,000 | $1,867 |
| Nov 2024 | Apartment | Resale | 11-15 | 570 sqft | $1,000,000 | $1,753 |
| Nov 2024 | Apartment | Resale | 16-20 | 743 sqft | $1,300,000 | $1,750 |
| Oct 2024 | Apartment | Resale | 01-05 | 904 sqft | $1,630,000 | $1,803 |
| Oct 2024 | Apartment | Resale | 16-20 | 818 sqft | $1,400,000 | $1,711 |
| Oct 2024 | Apartment | Resale | 11-15 | 710 sqft | $1,240,000 | $1,745 |
| Oct 2024 | Apartment | Resale | 06-10 | 570 sqft | $1,055,000 | $1,849 |
Questions & answers
- What was the last transacted price at Twin Vew?
- The most recent recorded sale at Twin Vew was $2,150,000 ($2018 psf) in Jul 2026.
- What is the average psf at Twin Vew?
- Based on 26 transactions in the past 12 months, the median price at Twin Vew is $1,894 psf.
- Is Twin Vew freehold or leasehold?
- Twin Vew is 99 yrs lease commencing from 2017.
- How many units have sold at Twin Vew?
- 147 transactions have been recorded at Twin Vew over the past five years of URA caveat data.
Comparable projects in District 05
Pasir Panjang · Clementi