Tropical SpringTransacted prices & recent sales
Simei Street 4 · District 18 · OCR · 99 Yrs Lease Commencing From 1997
- Last sale
- $1.6MJun 2026
- Median psf · 12 mo
- $1,215
- Psf change yoy
- -0.1%
- Sales · 5 yr
- 44
The neighbourhood
Nearby projects · 12-month median psf
Tropical Spring last recorded a sale in Jun 2026: $1,600,000 ($1,199 psf) for a 1,335 sqft condominium on floors 01-05. 10 units sold here in the past 12 months, at a median of $1,215 psf, flat on the year before. Compared with District 18's median of $1,675 psf, the project trades at a 27% discount. The table below lists all 44 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Tropical Spring sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 44 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Jun 2026 | Condominium | Resale | 01-05 | 1,335 sqft | $1,600,000 | $1,199 |
| Jun 2026 | Condominium | Resale | 01-05 | 1,335 sqft | $1,630,000 | $1,221 |
| Apr 2026 | Condominium | Resale | 06-10 | 1,378 sqft | $1,672,888 | $1,214 |
| Jan 2026 | Condominium | Resale | 06-10 | 1,066 sqft | $1,398,000 | $1,312 |
| Dec 2025 | Condominium | Resale | 06-10 | 1,335 sqft | $1,630,000 | $1,221 |
| Dec 2025 | Condominium | Resale | 01-05 | 1,776 sqft | $1,850,000 | $1,042 |
| Nov 2025 | Condominium | Resale | 06-10 | 1,378 sqft | $1,600,000 | $1,161 |
| Nov 2025 | Condominium | Resale | 01-05 | 1,389 sqft | $1,650,000 | $1,188 |
| Oct 2025 | Condominium | Resale | 06-10 | 1,378 sqft | $1,730,000 | $1,256 |
| Sept 2025 | Condominium | Resale | 01-05 | 1,356 sqft | $1,650,000 | $1,217 |
| Aug 2025 | Condominium | Resale | 06-10 | 1,378 sqft | $1,698,800 | $1,233 |
| Jul 2025 | Condominium | Resale | 06-10 | 1,389 sqft | $1,685,000 | $1,214 |
| Feb 2025 | Condominium | Resale | 01-05 | 1,335 sqft | $1,620,000 | $1,214 |
| Jan 2025 | Condominium | Resale | 11-15 | 1,335 sqft | $1,638,000 | $1,227 |
| Jan 2025 | Condominium | Resale | 06-10 | 1,528 sqft | $1,860,000 | $1,217 |
| Jul 2024 | Condominium | Resale | 06-10 | 1,335 sqft | $1,550,000 | $1,161 |
| May 2024 | Condominium | Resale | 06-10 | 1,378 sqft | $1,595,000 | $1,158 |
| May 2024 | Condominium | Resale | 01-05 | 1,335 sqft | $1,538,888 | $1,153 |
| Apr 2024 | Condominium | Resale | 01-05 | 1,335 sqft | $1,500,000 | $1,124 |
| Jan 2024 | Condominium | Resale | 06-10 | 1,528 sqft | $1,772,888 | $1,160 |
| Oct 2023 | Condominium | Resale | 06-10 | 1,378 sqft | $1,500,000 | $1,089 |
| Aug 2023 | Condominium | Resale | 01-05 | 1,367 sqft | $1,438,000 | $1,052 |
| Jul 2023 | Condominium | Resale | 01-05 | 1,076 sqft | $1,120,000 | $1,041 |
| Jun 2023 | Condominium | Resale | 06-10 | 1,335 sqft | $1,400,000 | $1,049 |
| Jun 2023 | Condominium | Resale | 06-10 | 1,066 sqft | $1,165,000 | $1,093 |
| Jun 2023 | Condominium | Resale | 01-05 | 1,528 sqft | $1,645,000 | $1,076 |
| May 2023 | Condominium | Resale | 06-10 | 1,389 sqft | $1,528,000 | $1,100 |
| Apr 2023 | Condominium | Resale | 01-05 | 1,335 sqft | $1,400,000 | $1,049 |
| Mar 2023 | Condominium | Resale | 01-05 | 1,927 sqft | $1,800,000 | $934 |
| Feb 2023 | Condominium | Resale | 01-05 | 1,496 sqft | $1,620,000 | $1,083 |
| Jan 2023 | Condominium | Resale | 06-10 | 1,076 sqft | $1,150,000 | $1,068 |
| Sept 2022 | Condominium | Resale | 01-05 | 1,378 sqft | $1,320,000 | $958 |
| Aug 2022 | Condominium | Resale | 06-10 | 1,389 sqft | $1,400,000 | $1,008 |
| Jul 2022 | Condominium | Resale | 06-10 | 1,335 sqft | $1,320,000 | $989 |
| Jul 2022 | Condominium | Resale | 01-05 | 1,787 sqft | $1,650,000 | $923 |
| Jul 2022 | Condominium | Resale | 01-05 | 1,356 sqft | $1,140,000 | $841 |
| Jun 2022 | Condominium | Resale | 01-05 | 1,066 sqft | $980,000 | $920 |
| Jun 2022 | Condominium | Resale | 06-10 | 1,076 sqft | $1,105,000 | $1,027 |
| Apr 2022 | Condominium | Resale | 01-05 | 1,335 sqft | $1,250,000 | $937 |
| Apr 2022 | Condominium | Resale | 01-05 | 1,066 sqft | $1,000,000 | $938 |
| Mar 2022 | Condominium | Resale | 01-05 | 1,356 sqft | $1,312,000 | $967 |
| Feb 2022 | Condominium | Resale | 06-10 | 1,528 sqft | $1,500,000 | $981 |
| Aug 2021 | Condominium | Resale | 11-15 | 3,143 sqft | $2,291,888 | $729 |
| Aug 2021 | Condominium | Resale | 01-05 | 1,367 sqft | $1,300,000 | $951 |
Questions & answers
- What was the last transacted price at Tropical Spring?
- The most recent recorded sale at Tropical Spring was $1,600,000 ($1199 psf) in Jun 2026.
- What is the average psf at Tropical Spring?
- Based on 10 transactions in the past 12 months, the median price at Tropical Spring is $1,215 psf.
- Is Tropical Spring freehold or leasehold?
- Tropical Spring is 99 yrs lease commencing from 1997.
- How many units have sold at Tropical Spring?
- 44 transactions have been recorded at Tropical Spring over the past five years of URA caveat data.
Comparable projects in District 18
Tampines · Pasir Ris