The MTransacted prices & recent sales
Middle Road · District 07 · CCR · 99 Yrs Lease Commencing From 2019
- Last sale
- $1.03MJul 2026
- Median psf · 12 mo
- $2,510
- Psf change yoy
- -4.9%
- Sales · 5 yr
- 103
In Jul 2026, a 441 sqft unit at The M on floors 11-15 sold for $1,028,000, or $2,329 psf. 13 units sold here in the past 12 months, at a median of $2,510 psf, down -4.9% on the year before. Compared with District 07's median of $2,323 psf, the project trades at an 8% premium. The past month saw roughly twice the usual number of sales. Scroll down for the complete record of 103 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at The M sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 103 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | Resale | 11-15 | 441 sqft | $1,028,000 | $2,329 |
| Jul 2026 | Apartment | Resale | 01-05 | 614 sqft | $1,540,000 | $2,510 |
| Jul 2026 | Apartment | Resale | 06-10 | 904 sqft | $2,341,000 | $2,589 |
| Jun 2026 | Apartment | Resale | 06-10 | 764 sqft | $1,880,000 | $2,460 |
| Apr 2026 | Apartment | Resale | 06-10 | 721 sqft | $1,980,000 | $2,746 |
| Apr 2026 | Apartment | Resale | 01-05 | 527 sqft | $1,282,000 | $2,431 |
| Mar 2026 | Apartment | Resale | 01-05 | 420 sqft | $908,000 | $2,163 |
| Feb 2026 | Apartment | Resale | 06-10 | 614 sqft | $1,645,000 | $2,681 |
| Jan 2026 | Apartment | Resale | 16-20 | 635 sqft | $1,645,000 | $2,590 |
| Dec 2025 | Apartment | Resale | 01-05 | 721 sqft | $1,800,000 | $2,496 |
| Nov 2025 | Apartment | Resale | 06-10 | 743 sqft | $1,980,000 | $2,666 |
| Oct 2025 | Apartment | Resale | 06-10 | 721 sqft | $1,930,000 | $2,676 |
| Oct 2025 | Apartment | Resale | 01-05 | 441 sqft | $1,105,888 | $2,506 |
| Aug 2025 | Apartment | Resale | 11-15 | 743 sqft | $2,150,000 | $2,895 |
| Aug 2025 | Apartment | Resale | 01-05 | 463 sqft | $1,125,000 | $2,431 |
| Jul 2025 | Apartment | Resale | 11-15 | 635 sqft | $1,580,000 | $2,488 |
| Jun 2025 | Apartment | Resale | 01-05 | 753 sqft | $2,050,000 | $2,721 |
| May 2025 | Apartment | Resale | 11-15 | 743 sqft | $2,000,000 | $2,693 |
| May 2025 | Apartment | Resale | 11-15 | 764 sqft | $2,088,000 | $2,732 |
| May 2025 | Apartment | Resale | 01-05 | 409 sqft | $1,080,000 | $2,640 |
| Apr 2025 | Apartment | Resale | 01-05 | 527 sqft | $1,250,000 | $2,370 |
| Apr 2025 | Apartment | Resale | 01-05 | 452 sqft | $1,130,000 | $2,500 |
| Feb 2025 | Apartment | Resale | 01-05 | 452 sqft | $1,250,000 | $2,765 |
| Feb 2025 | Apartment | Resale | 01-05 | 495 sqft | $1,200,000 | $2,424 |
| Dec 2024 | Apartment | Resale | 01-05 | 452 sqft | $1,188,000 | $2,628 |
| Dec 2024 | Apartment | Resale | 11-15 | 592 sqft | $1,680,000 | $2,838 |
| Aug 2024 | Apartment | Resale | 06-10 | 527 sqft | $1,300,000 | $2,465 |
| Jul 2024 | Apartment | Resale | 11-15 | 527 sqft | $1,390,000 | $2,635 |
| May 2024 | Apartment | Sub-sale | 06-10 | 592 sqft | $1,690,000 | $2,855 |
| Apr 2024 | Apartment | Sub-sale | 01-05 | 743 sqft | $1,968,000 | $2,650 |
| Apr 2024 | Apartment | Sub-sale | 06-10 | 635 sqft | $1,818,000 | $2,863 |
| Apr 2024 | Apartment | Sub-sale | 11-15 | 764 sqft | $2,218,888 | $2,903 |
| Apr 2024 | Apartment | Sub-sale | 06-10 | 732 sqft | $2,120,000 | $2,896 |
| Mar 2024 | Apartment | Sub-sale | 01-05 | 463 sqft | $1,188,888 | $2,569 |
| Feb 2024 | Apartment | New sale | 16-20 | 980 sqft | $2,588,000 | $2,642 |
| Jan 2024 | Apartment | New sale | 16-20 | 527 sqft | $1,690,000 | $3,204 |
| Dec 2023 | Apartment | New sale | 16-20 | 657 sqft | $1,856,000 | $2,827 |
| Dec 2023 | Apartment | Sub-sale | 06-10 | 527 sqft | $1,528,000 | $2,897 |
| Nov 2023 | Apartment | Sub-sale | 06-10 | 527 sqft | $1,488,000 | $2,821 |
| Oct 2023 | Apartment | New sale | 16-20 | 667 sqft | $1,997,000 | $2,992 |
| Oct 2023 | Apartment | New sale | 16-20 | 527 sqft | $1,752,000 | $3,322 |
| Oct 2023 | Apartment | New sale | 16-20 | 667 sqft | $2,048,000 | $3,069 |
| Oct 2023 | Apartment | New sale | 16-20 | 840 sqft | $2,136,000 | $2,544 |
| Sept 2023 | Apartment | New sale | 16-20 | 904 sqft | $2,529,000 | $2,797 |
| Sept 2023 | Apartment | New sale | 16-20 | 667 sqft | $2,041,000 | $3,058 |
| Sept 2023 | Apartment | New sale | 16-20 | 764 sqft | $2,490,000 | $3,258 |
| Sept 2023 | Apartment | New sale | 16-20 | 743 sqft | $1,981,000 | $2,667 |
| Jun 2023 | Apartment | Sub-sale | 06-10 | 667 sqft | $1,715,000 | $2,570 |
| Jun 2023 | Apartment | New sale | 16-20 | 667 sqft | $1,983,000 | $2,971 |
| Jun 2023 | Apartment | New sale | 16-20 | 732 sqft | $2,357,000 | $3,220 |
Questions & answers
- What was the last transacted price at The M?
- The most recent recorded sale at The M was $1,028,000 ($2329 psf) in Jul 2026.
- What is the average psf at The M?
- Based on 13 transactions in the past 12 months, the median price at The M is $2,510 psf.
- Is The M freehold or leasehold?
- The M is 99 yrs lease commencing from 2019.
- How many units have sold at The M?
- 103 transactions have been recorded at The M over the past five years of URA caveat data.
Comparable projects in District 07
Middle Road · Bugis · Golden Mile