Skysuites@ansonTransacted prices & recent sales
Enggor Street · District 02 · CCR · 99 Yrs Lease Commencing From 2008
- Last sale
- $925KJul 2026
- Median psf · 12 mo
- $2,230
- Psf change yoy
- -1.5%
- Sales · 5 yr
- 100
Skysuites@anson last recorded a sale in Jul 2026: $925,000 ($2,323 psf) for a 398 sqft apartment on floors 21-25. 19 units sold here in the past 12 months, at a median of $2,230 psf, down -1.5% on the year before. Compared with District 02's median of $2,950 psf, the project trades at a 24% discount. The table below lists all 100 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Skysuites@anson sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 100 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | Resale | 21-25 | 398 sqft | $925,000 | $2,323 |
| Jul 2026 | Apartment | Resale | 26-30 | 667 sqft | $1,400,000 | $2,098 |
| Jun 2026 | Apartment | Resale | 26-30 | 667 sqft | $1,488,000 | $2,230 |
| Jun 2026 | Apartment | Resale | 11-15 | 366 sqft | $850,000 | $2,323 |
| May 2026 | Apartment | Resale | 41-45 | 700 sqft | $1,540,000 | $2,201 |
| May 2026 | Apartment | Resale | 46-50 | 366 sqft | $900,000 | $2,459 |
| Apr 2026 | Apartment | Resale | 21-25 | 366 sqft | $843,000 | $2,303 |
| Feb 2026 | Apartment | Resale | 26-30 | 700 sqft | $1,530,000 | $2,187 |
| Feb 2026 | Apartment | Resale | 11-15 | 700 sqft | $1,446,000 | $2,067 |
| Jan 2026 | Apartment | Resale | 66-70 | 1,012 sqft | $2,458,000 | $2,429 |
| Dec 2025 | Apartment | Resale | 41-45 | 398 sqft | $945,000 | $2,373 |
| Nov 2025 | Apartment | Resale | 66-70 | 1,012 sqft | $2,646,803 | $2,616 |
| Nov 2025 | Apartment | Resale | 46-50 | 700 sqft | $1,548,000 | $2,213 |
| Nov 2025 | Apartment | Resale | 46-50 | 667 sqft | $1,500,000 | $2,248 |
| Oct 2025 | Apartment | Resale | 36-40 | 700 sqft | $1,600,000 | $2,287 |
| Oct 2025 | Apartment | Resale | 11-15 | 700 sqft | $1,399,000 | $2,000 |
| Sept 2025 | Apartment | Resale | 26-30 | 667 sqft | $1,400,000 | $2,098 |
| Sept 2025 | Apartment | Resale | 36-40 | 700 sqft | $1,520,000 | $2,173 |
| Sept 2025 | Apartment | Resale | 26-30 | 667 sqft | $1,480,000 | $2,218 |
| Aug 2025 | Apartment | Resale | 21-25 | 700 sqft | $1,500,000 | $2,144 |
| Aug 2025 | Apartment | Resale | 41-45 | 398 sqft | $980,000 | $2,461 |
| Aug 2025 | Apartment | Resale | 41-45 | 667 sqft | $1,480,000 | $2,218 |
| Jul 2025 | Apartment | Resale | 51-55 | 398 sqft | $1,020,000 | $2,561 |
| Jul 2025 | Apartment | Resale | 46-50 | 667 sqft | $1,540,000 | $2,308 |
| Jun 2025 | Apartment | Resale | 26-30 | 700 sqft | $1,520,000 | $2,173 |
| Jun 2025 | Apartment | Resale | 26-30 | 700 sqft | $1,480,000 | $2,115 |
| May 2025 | Apartment | Resale | 46-50 | 398 sqft | $930,000 | $2,335 |
| Apr 2025 | Apartment | Resale | 11-15 | 366 sqft | $838,000 | $2,290 |
| Mar 2025 | Apartment | Resale | 16-20 | 398 sqft | $900,000 | $2,260 |
| Mar 2025 | Apartment | Resale | 61-65 | 1,012 sqft | $2,520,000 | $2,491 |
| Mar 2025 | Apartment | Resale | 36-40 | 398 sqft | $930,000 | $2,335 |
| Feb 2025 | Apartment | Resale | 26-30 | 700 sqft | $1,500,000 | $2,144 |
| Jan 2025 | Apartment | Resale | 11-15 | 366 sqft | $838,000 | $2,290 |
| Dec 2024 | Apartment | Resale | 41-45 | 700 sqft | $1,560,000 | $2,230 |
| Dec 2024 | Apartment | Resale | 11-15 | 700 sqft | $1,459,000 | $2,085 |
| Nov 2024 | Apartment | Resale | 16-20 | 667 sqft | $1,400,000 | $2,098 |
| Nov 2024 | Apartment | Resale | 26-30 | 398 sqft | $902,888 | $2,267 |
| Aug 2024 | Apartment | Resale | 41-45 | 700 sqft | $1,520,000 | $2,173 |
| Aug 2024 | Apartment | Resale | 11-15 | 366 sqft | $832,000 | $2,273 |
| Jul 2024 | Apartment | Resale | 51-55 | 700 sqft | $1,610,000 | $2,301 |
| May 2024 | Apartment | Resale | 11-15 | 366 sqft | $850,000 | $2,323 |
| Apr 2024 | Apartment | Resale | 41-45 | 366 sqft | $885,000 | $2,418 |
| Apr 2024 | Apartment | Resale | 16-20 | 700 sqft | $1,460,000 | $2,087 |
| Mar 2024 | Apartment | Resale | 26-30 | 398 sqft | $920,000 | $2,310 |
| Feb 2024 | Apartment | Resale | 41-45 | 700 sqft | $1,500,000 | $2,144 |
| Feb 2024 | Apartment | Resale | 41-45 | 667 sqft | $1,490,000 | $2,233 |
| Feb 2024 | Apartment | Resale | 46-50 | 667 sqft | $1,595,000 | $2,390 |
| Jan 2024 | Apartment | Resale | 51-55 | 700 sqft | $1,610,000 | $2,301 |
| Jan 2024 | Apartment | Resale | 16-20 | 700 sqft | $1,460,000 | $2,087 |
| Jan 2024 | Apartment | Resale | 36-40 | 700 sqft | $1,515,000 | $2,165 |
Questions & answers
- What was the last transacted price at Skysuites@anson?
- The most recent recorded sale at Skysuites@anson was $925,000 ($2323 psf) in Jul 2026.
- What is the average psf at Skysuites@anson?
- Based on 19 transactions in the past 12 months, the median price at Skysuites@anson is $2,230 psf.
- Is Skysuites@anson freehold or leasehold?
- Skysuites@anson is 99 yrs lease commencing from 2008.
- How many units have sold at Skysuites@anson?
- 100 transactions have been recorded at Skysuites@anson over the past five years of URA caveat data.
Comparable projects in District 02
Anson · Tanjong Pagar