Parkwood ResidencesTransacted prices & recent sales
Yio Chu Kang Road · District 19 · OCR · 99 Yrs Lease Commencing From 2018
- Last sale
- $1.78MMay 2023
- Median psf · 12 mo
- —
- Psf change yoy
- —
- Sales · 5 yr
- 17
Parkwood Residences last recorded a sale in May 2023: $1,782,000 ($1,860 psf) for a 958 sqft apartment on floors 01-05. The table below lists all 17 transactions recorded at this project over the past five years.
The neighbourhood
Nearby projects · 12-month median psf
Free · no account needed
Get beeped when a unit at Parkwood Residences sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 17 recorded sales (past 5 years)
| Date | Price | ||
|---|---|---|---|
| May 2023Apartment · New sale · 01-05 | Apartment | New sale | $1,782,000$1,860 psf |
| Oct 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,474,338$1,574 psf |
| Sept 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,618,513$1,504 psf |
| Sept 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,431,875$1,529 psf |
| Aug 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,604,000$1,620 psf |
| Aug 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,508,000$1,751 psf |
| Jul 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,580,593$1,514 psf |
| Jul 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,451,000$1,549 psf |
| Jul 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,613,000$1,577 psf |
| Jun 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,636,000$1,583 psf |
| May 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,630,000$1,594 psf |
| May 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,620,000$1,636 psf |
| Apr 2022Apartment · New sale · 01-05 | Apartment | New sale | $2,742,288$1,439 psf |
| Mar 2022Apartment · New sale · 01-05 | Apartment | New sale | $1,609,625$1,495 psf |
| Dec 2021Apartment · New sale · 01-05 | Apartment | New sale | $1,447,300$1,546 psf |
| Oct 2021Apartment · New sale · 01-05 | Apartment | New sale | $1,604,800$1,491 psf |
| Aug 2021Apartment · New sale · 01-05 | Apartment | New sale | $2,000,000$1,290 psf |
Questions & answers
- What was the last transacted price at Parkwood Residences?
- The most recent recorded sale at Parkwood Residences was $1,782,000 ($1860 psf) in May 2023.
- Is Parkwood Residences freehold or leasehold?
- Parkwood Residences is 99 yrs lease commencing from 2018.
- How many units have sold at Parkwood Residences?
- 17 transactions have been recorded at Parkwood Residences over the past five years of URA caveat data.
Comparable projects in District 19
Serangoon Garden · Hougang · Punggol