Parc SophiaTransacted prices & recent sales
Adis Road · District 09 · CCR · Freehold
- Last sale
- $1.08MJul 2026
- Median psf · 12 mo
- $1,773
- Psf change yoy
- -0.5%
- Sales · 5 yr
- 34
Parc Sophia last recorded a sale in Jul 2026: $1,080,000 ($1,730 psf) for a 624 sqft apartment on floors 06-10. 6 units sold here in the past 12 months, at a median of $1,773 psf, flat on the year before. Compared with District 09's median of $2,878 psf, the project trades at a 38% discount. The past month saw roughly twice the usual number of sales. The table below lists all 34 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Parc Sophia sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 34 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | Resale | 06-10 | 624 sqft | $1,080,000 | $1,730 |
| Jun 2026 | Apartment | Resale | 06-10 | 732 sqft | $1,265,000 | $1,728 |
| May 2026 | Apartment | Resale | 06-10 | 667 sqft | $1,181,888 | $1,771 |
| Feb 2026 | Apartment | Resale | 01-05 | 721 sqft | $1,280,000 | $1,775 |
| Jan 2026 | Apartment | Resale | 01-05 | 721 sqft | $1,300,000 | $1,803 |
| Oct 2025 | Apartment | Resale | 06-10 | 667 sqft | $1,190,000 | $1,783 |
| Jul 2025 | Apartment | Resale | 01-05 | 549 sqft | $978,000 | $1,782 |
| Jun 2025 | Apartment | Resale | 01-05 | 732 sqft | $1,338,000 | $1,828 |
| Mar 2025 | Apartment | Resale | 01-05 | 764 sqft | $1,262,000 | $1,651 |
| Feb 2025 | Apartment | Resale | 06-10 | 667 sqft | $1,200,000 | $1,798 |
| Feb 2025 | Apartment | Resale | 01-05 | 667 sqft | $1,180,000 | $1,768 |
| Jan 2025 | Apartment | Resale | 01-05 | 732 sqft | $1,330,000 | $1,817 |
| Oct 2024 | Apartment | Resale | 01-05 | 732 sqft | $1,300,000 | $1,776 |
| Oct 2024 | Apartment | Resale | 01-05 | 840 sqft | $1,269,000 | $1,511 |
| Oct 2024 | Apartment | Resale | 01-05 | 667 sqft | $1,220,000 | $1,828 |
| May 2024 | Apartment | Resale | 01-05 | 840 sqft | $1,273,000 | $1,516 |
| Dec 2023 | Apartment | Resale | 01-05 | 732 sqft | $1,340,000 | $1,831 |
| Oct 2023 | Apartment | Resale | 06-10 | 667 sqft | $1,260,000 | $1,888 |
| Sept 2023 | Apartment | Resale | 01-05 | 667 sqft | $1,180,000 | $1,768 |
| Jul 2023 | Apartment | Resale | 06-10 | 474 sqft | $920,000 | $1,943 |
| Mar 2023 | Apartment | Resale | 01-05 | 614 sqft | $1,020,000 | $1,662 |
| Mar 2023 | Apartment | Resale | 06-10 | 732 sqft | $1,314,000 | $1,795 |
| Mar 2023 | Apartment | Resale | 01-05 | 624 sqft | $1,050,000 | $1,682 |
| Mar 2023 | Apartment | Resale | 01-05 | 732 sqft | $1,310,000 | $1,790 |
| Feb 2023 | Apartment | Resale | 01-05 | 667 sqft | $1,180,000 | $1,768 |
| Nov 2022 | Apartment | Resale | 01-05 | 474 sqft | $900,000 | $1,900 |
| Aug 2022 | Apartment | Resale | 01-05 | 474 sqft | $900,000 | $1,900 |
| Jul 2022 | Apartment | Resale | 01-05 | 549 sqft | $1,040,000 | $1,895 |
| Jul 2022 | Apartment | Resale | 01-05 | 667 sqft | $1,060,000 | $1,588 |
| Apr 2022 | Apartment | Resale | 01-05 | 624 sqft | $1,010,000 | $1,618 |
| Jan 2022 | Apartment | Resale | 01-05 | 732 sqft | $1,240,000 | $1,694 |
| Dec 2021 | Apartment | Resale | 06-10 | 732 sqft | $1,200,000 | $1,639 |
| Dec 2021 | Apartment | Resale | 01-05 | 721 sqft | $1,235,000 | $1,712 |
| Dec 2021 | Apartment | Resale | 01-05 | 624 sqft | $996,000 | $1,595 |
Questions & answers
- What was the last transacted price at Parc Sophia?
- The most recent recorded sale at Parc Sophia was $1,080,000 ($1730 psf) in Jul 2026.
- What is the average psf at Parc Sophia?
- Based on 6 transactions in the past 12 months, the median price at Parc Sophia is $1,773 psf.
- Is Parc Sophia freehold or leasehold?
- Parc Sophia is freehold.
- How many units have sold at Parc Sophia?
- 34 transactions have been recorded at Parc Sophia over the past five years of URA caveat data.
Comparable projects in District 09
Orchard · River Valley