Midtown ResidencesTransacted prices & recent sales
Upper Serangoon Road · District 19 · OCR · 99 Yrs Lease Commencing From 2013
- Last sale
- $1.03MJun 2026
- Median psf · 12 mo
- $1,616
- Psf change yoy
- +2.8%
- Sales · 5 yr
- 61
In Jun 2026, a 646 sqft unit at Midtown Residences on floors 01-05 sold for $1,030,000, or $1,595 psf. 6 units sold here in the past 12 months, at a median of $1,616 psf, up +2.8% on the year before. Compared with District 19's median of $1,667 psf, the project trades at a 3% discount. Scroll down for the complete record of 61 transactions recorded at this project over the past five years.
The neighbourhood
Nearby projects · 12-month median psf
Free · no account needed
Get beeped when a unit at Midtown Residences sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 61 recorded sales (past 5 years)
| Date | Price | ||
|---|---|---|---|
| Jun 2026Apartment · Resale · 01-05 | Apartment | Resale | $1,030,000$1,595 psf |
| Jun 2026Apartment · Resale · 06-10 | Apartment | Resale | $765,000$1,692 psf |
| Jun 2026Apartment · Resale · 06-10 | Apartment | Resale | $1,047,500$1,622 psf |
| Mar 2026Apartment · Resale · 06-10 | Apartment | Resale | $1,040,000$1,610 psf |
| Jan 2026Apartment · Resale · 01-05 | Apartment | Resale | $1,070,000$1,529 psf |
| Jan 2026Apartment · Resale · 06-10 | Apartment | Resale | $755,000$1,670 psf |
| Jun 2025Apartment · Resale · 06-10 | Apartment | Resale | $759,000$1,679 psf |
| Jun 2025Apartment · Resale · 06-10 | Apartment | Resale | $1,100,000$1,597 psf |
| Jun 2025Apartment · Resale · 01-05 | Apartment | Resale | $746,000$1,540 psf |
| Jun 2025Apartment · Resale · 06-10 | Apartment | Resale | $765,000$1,692 psf |
| Apr 2025Apartment · Resale · 01-05 | Apartment | Resale | $1,000,000$1,548 psf |
| Feb 2025Apartment · Resale · 06-10 | Apartment | Resale | $750,000$1,659 psf |
| Jan 2025Apartment · Resale · 01-05 | Apartment | Resale | $1,100,000$1,548 psf |
| Sept 2024Apartment · Resale · 06-10 | Apartment | Resale | $1,070,000$1,529 psf |
| Jul 2024Apartment · Resale · 06-10 | Apartment | Resale | $1,030,000$1,595 psf |
| May 2024Apartment · Resale · 06-10 | Apartment | Resale | $1,070,000$1,630 psf |
| Apr 2024Apartment · Resale · 01-05 | Apartment | Resale | $730,000$1,541 psf |
| Jan 2024Apartment · Resale · 11-15 | Apartment | Resale | $1,850,000$1,432 psf |
| Dec 2023Apartment · Resale · 01-05 | Apartment | Resale | $729,000$1,613 psf |
| Dec 2023Apartment · Resale · 01-05 | Apartment | Resale | $1,000,000$1,548 psf |
| Nov 2023Apartment · Resale · 01-05 | Apartment | Resale | $955,000$1,479 psf |
| Oct 2023Apartment · Resale · 01-05 | Apartment | Resale | $710,000$1,466 psf |
| Oct 2023Apartment · Resale · 01-05 | Apartment | Resale | $1,070,000$1,553 psf |
| Oct 2023Apartment · Resale · 06-10 | Apartment | Resale | $1,020,000$1,553 psf |
| Sept 2023Apartment · Resale · 11-15 | Apartment | Resale | $1,250,000$1,416 psf |
| Aug 2023Apartment · Resale · 06-10 | Apartment | Resale | $710,000$1,609 psf |
| Aug 2023Apartment · Resale · 01-05 | Apartment | Resale | $1,058,888$1,468 psf |
| Jul 2023Apartment · Resale · 06-10 | Apartment | Resale | $988,000$1,530 psf |
| Jun 2023Apartment · Resale · 01-05 | Apartment | Resale | $1,090,000$1,511 psf |
| Jun 2023Apartment · Resale · 06-10 | Apartment | Resale | $725,000$1,604 psf |
| May 2023Apartment · Resale · 06-10 | Apartment | Resale | $725,000$1,604 psf |
| Apr 2023Apartment · Resale · 06-10 | Apartment | Resale | $1,090,000$1,511 psf |
| Feb 2023Apartment · Resale · 01-05 | Apartment | Resale | $900,000$1,394 psf |
| Jan 2023Apartment · Resale · 06-10 | Apartment | Resale | $945,000$1,463 psf |
| Nov 2022Apartment · Resale · 06-10 | Apartment | Resale | $955,000$1,479 psf |
| Oct 2022Apartment · Resale · 01-05 | Apartment | Resale | $710,000$1,571 psf |
| Sept 2022Apartment · Resale · 11-15 | Apartment | Resale | $1,860,000$1,371 psf |
| Sept 2022Apartment · Resale · 01-05 | Apartment | Resale | $880,000$1,363 psf |
| Sept 2022Apartment · Resale · 06-10 | Apartment | Resale | $695,000$1,575 psf |
| Sept 2022Apartment · Resale · 06-10 | Apartment | Resale | $888,000$1,398 psf |
| Aug 2022Apartment · Resale · 06-10 | Apartment | Resale | $965,000$1,470 psf |
| Aug 2022Apartment · Resale · 06-10 | Apartment | Resale | $955,000$1,386 psf |
| Jul 2022Apartment · Resale · 06-10 | Apartment | Resale | $1,010,000$1,466 psf |
| Jun 2022Apartment · Resale · 11-15 | Apartment | Resale | $1,018,000$1,153 psf |
| Jun 2022Apartment · Resale · 06-10 | Apartment | Resale | $705,000$1,559 psf |
| May 2022Apartment · Resale · 06-10 | Apartment | Resale | $690,000$1,526 psf |
| May 2022Apartment · Resale · 06-10 | Apartment | Resale | $908,000$1,383 psf |
| May 2022Apartment · Resale · 06-10 | Apartment | Resale | $680,000$1,504 psf |
| Apr 2022Apartment · Resale · 06-10 | Apartment | Resale | $910,000$1,433 psf |
| Apr 2022Apartment · Resale · 06-10 | Apartment | Resale | $945,000$1,439 psf |
Questions & answers
- What was the last transacted price at Midtown Residences?
- The most recent recorded sale at Midtown Residences was $1,030,000 ($1595 psf) in Jun 2026.
- What is the average psf at Midtown Residences?
- Based on 6 transactions in the past 12 months, the median price at Midtown Residences is $1,616 psf.
- Is Midtown Residences freehold or leasehold?
- Midtown Residences is 99 yrs lease commencing from 2013.
- How many units have sold at Midtown Residences?
- 61 transactions have been recorded at Midtown Residences over the past five years of URA caveat data.
Comparable projects in District 19
Serangoon Garden · Hougang · Punggol