MeyerhouseTransacted prices & recent sales
Meyer Road · District 15 · RCR · Freehold
Latest recorded price
$9,280,000
Jan 2024
URA caveat data · updated · checked daily
Free alerts · no account needed
Get beeped when a unit at Meyerhouse sells
How Meyerhouse compares
Nearest condos · 12-month median psf
| Project | Median psf | vs here |
|---|---|---|
| Meyerhousethis project0 sales · last Jan 2024 | — | |
| The Makena7 sales · last Oct 2026 | $2,294 | — |
| The Sovereign1 sales · last Apr 2026 | $2,579 | — |
| Seven Crescent2 sales · last Aug 2026 | $1,059 | — |
| The Meyerise11 sales · last Oct 2026 | $2,787 | — |
| Peach Garden4 sales · last Sept 2026 | $1,847 | — |
Recorded sales
All 34 recorded sales (past 5 years)
| Date | Price | ||
|---|---|---|---|
| Jan 2024Condominium · Resale · 01-05 | Condominium | Resale | $9,280,000$3,124 psf2,971 sqft |
| Dec 2022Condominium · Resale · 01-05 | Condominium | Resale | $7,552,000$2,678 psf2,820 sqft |
| Nov 2022Condominium · Resale · 01-05 | Condominium | Resale | $8,355,000$2,579 psf3,240 sqft |
| Nov 2022Condominium · Resale · 01-05 | Condominium | Resale | $5,238,090$2,797 psf1,873 sqft |
| Nov 2022Condominium · Resale · 01-05 | Condominium | Resale | $7,154,000$2,537 psf2,820 sqft |
| Sept 2022Condominium · Resale · 01-05 | Condominium | Resale | $7,300,000$2,589 psf2,820 sqft |
| Sept 2022Condominium · Resale · 01-05 | Condominium | Resale | $7,852,000$2,712 psf2,895 sqft |
| Sept 2022Condominium · Resale · 01-05 | Condominium | Resale | $7,516,080$2,665 psf2,820 sqft |
| Aug 2022Condominium · Resale · 01-05 | Condominium | Resale | $7,552,000$2,608 psf2,895 sqft |
| Jul 2022Condominium · New sale · 01-05 | Condominium | New sale | $8,355,000$2,579 psf3,240 sqft |
Show 24 more records
| Date | Price | ||
|---|---|---|---|
| May 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,884,160$2,723 psf2,895 sqft |
| May 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,570,000$2,548 psf2,971 sqft |
| Apr 2022Condominium · New sale · 01-05 | Condominium | New sale | $8,000,190$2,599 psf3,078 sqft |
| Apr 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,647,000$2,574 psf2,971 sqft |
| Apr 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,806,150$2,536 psf3,078 sqft |
| Mar 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,756,000$2,611 psf2,971 sqft |
| Mar 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,442,000$2,639 psf2,820 sqft |
| Mar 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,910,250$2,663 psf2,971 sqft |
| Feb 2022Condominium · New sale · 01-05 | Condominium | New sale | $8,101,000$2,444 psf3,315 sqft |
| Feb 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,328,000$2,531 psf2,895 sqft |
| Jan 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,358,325$2,541 psf2,895 sqft |
| Jan 2022Condominium · New sale · 01-05 | Condominium | New sale | $5,010,525$2,691 psf1,862 sqft |
| Jan 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,184,790$2,481 psf2,895 sqft |
| Jan 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,813,000$2,698 psf2,895 sqft |
| Jan 2022Condominium · New sale · 01-05 | Condominium | New sale | $8,200,000$2,473 psf3,315 sqft |
| Jan 2022Condominium · New sale · 01-05 | Condominium | New sale | $7,740,000$2,389 psf3,240 sqft |
| Nov 2021Condominium · New sale · 01-05 | Condominium | New sale | $5,908,320$2,801 psf2,110 sqft |
| Nov 2021Condominium · New sale · 01-05 | Condominium | New sale | $7,942,000$2,673 psf2,971 sqft |
| Nov 2021Condominium · New sale · 01-05 | Condominium | New sale | $7,442,000$2,639 psf2,820 sqft |
| Nov 2021Condominium · New sale · 01-05 | Condominium | New sale | $7,697,000$2,658 psf2,895 sqft |
| Oct 2021Condominium · New sale · 01-05 | Condominium | New sale | $7,782,390$2,402 psf3,240 sqft |
| Oct 2021Condominium · New sale · 01-05 | Condominium | New sale | $14,200,000$2,499 psf5,683 sqft |
| Oct 2021Condominium · New sale · 01-05 | Condominium | New sale | $4,941,000$2,653 psf1,862 sqft |
| Oct 2021Condominium · New sale · 01-05 | Condominium | New sale | $5,738,000$2,720 psf2,110 sqft |
Market summary
- Last sale
- $9.28MJan 2024
- Median psf · 12 mo
- —
- Psf change yoy
- —
- Sales · 5 yr
- 34
Meyerhouse last recorded a sale in Jan 2024: $9,280,000 ($3,124 psf) for a 2,971 sqft condominium on floors 01-05. The table below lists all 34 transactions recorded at this project over the past five years.
Explore the neighbourhood
The neighbourhood
Nearby projects · 12-month median psf
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Meyerhouse?
The most recent recorded sale at Meyerhouse was $9,280,000 ($3124 psf) in Jan 2024.
Is Meyerhouse freehold or leasehold?
Meyerhouse is freehold.
How many units have sold at Meyerhouse?
34 transactions have been recorded at Meyerhouse over the past five years of URA caveat data.