Central Green CondominiumTransacted prices & recent sales
Jalan Membina · District 03 · RCR · 99 Yrs Lease Commencing From 1992
- Last sale
- $2.33MAug 2026
- Median psf · 12 mo
- $1,771
- Psf change yoy
- +3.5%
- Sales · 5 yr
- 50
The neighbourhood
Nearby projects · 12-month median psf
The last sale at Central Green Condominium was a 1,292 sqft condominium on floors 06-10: $2,330,000 ($1,804 psf) in Aug 2026. 9 units sold here in the past 12 months, at a median of $1,771 psf, up +3.5% on the year before. Compared with District 03's median of $2,804 psf, the project trades at a 37% discount. The full history below covers all 50 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Central Green Condominium sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 50 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2026 | Condominium | Resale | 06-10 | 1,292 sqft | $2,330,000 | $1,804 |
| Jun 2026 | Condominium | Resale | 01-05 | 1,432 sqft | $2,500,000 | $1,746 |
| May 2026 | Condominium | Resale | 01-05 | 1,292 sqft | $2,280,000 | $1,765 |
| May 2026 | Condominium | Resale | 01-05 | 1,432 sqft | $2,650,000 | $1,851 |
| Apr 2026 | Condominium | Resale | 01-05 | 1,292 sqft | $2,210,000 | $1,711 |
| Mar 2026 | Condominium | Resale | 16-20 | 926 sqft | $1,680,000 | $1,815 |
| Dec 2025 | Condominium | Resale | 11-15 | 1,292 sqft | $2,288,000 | $1,771 |
| Nov 2025 | Condominium | Resale | 01-05 | 1,690 sqft | $2,660,000 | $1,574 |
| Nov 2025 | Condominium | Resale | 01-05 | 1,292 sqft | $2,360,000 | $1,827 |
| Aug 2025 | Condominium | Resale | 01-05 | 947 sqft | $1,562,800 | $1,650 |
| Aug 2025 | Condominium | Resale | 06-10 | 1,432 sqft | $2,580,000 | $1,802 |
| Jul 2025 | Condominium | Resale | 01-05 | 1,292 sqft | $2,250,000 | $1,742 |
| Jul 2025 | Condominium | Resale | 11-15 | 1,292 sqft | $2,225,000 | $1,723 |
| Jun 2025 | Condominium | Resale | 11-15 | 1,808 sqft | $2,300,000 | $1,272 |
| Jun 2025 | Condominium | Resale | 01-05 | 947 sqft | $1,500,000 | $1,584 |
| Jun 2025 | Condominium | Resale | 01-05 | 1,442 sqft | $2,430,000 | $1,685 |
| Mar 2025 | Condominium | Resale | 06-10 | 1,432 sqft | $2,450,000 | $1,711 |
| Feb 2025 | Condominium | Resale | 16-20 | 1,528 sqft | $2,680,000 | $1,753 |
| Dec 2024 | Condominium | Resale | 06-10 | 775 sqft | $1,405,000 | $1,813 |
| Dec 2024 | Condominium | Resale | 01-05 | 1,292 sqft | $2,140,000 | $1,657 |
| Nov 2024 | Condominium | Resale | 01-05 | 1,432 sqft | $2,320,000 | $1,621 |
| Nov 2024 | Condominium | Resale | 01-05 | 947 sqft | $1,620,000 | $1,710 |
| Sept 2024 | Condominium | Resale | 06-10 | 926 sqft | $1,650,000 | $1,782 |
| Aug 2024 | Condominium | Resale | 06-10 | 1,292 sqft | $2,350,000 | $1,819 |
| Aug 2024 | Condominium | Resale | 11-15 | 775 sqft | $1,340,000 | $1,729 |
| Jul 2024 | Condominium | Resale | 01-05 | 1,528 sqft | $2,458,000 | $1,608 |
| Jul 2024 | Condominium | Resale | 06-10 | 1,432 sqft | $2,398,888 | $1,676 |
| Apr 2024 | Condominium | Resale | 01-05 | 1,345 sqft | $2,320,000 | $1,724 |
| Mar 2024 | Condominium | Resale | 01-05 | 1,292 sqft | $1,975,000 | $1,529 |
| Mar 2024 | Condominium | Resale | 06-10 | 1,345 sqft | $2,350,000 | $1,747 |
| Aug 2023 | Condominium | Resale | 11-15 | 1,442 sqft | $2,380,000 | $1,650 |
| Jun 2023 | Condominium | Resale | 06-10 | 1,442 sqft | $2,200,000 | $1,525 |
| Jun 2023 | Condominium | Resale | 06-10 | 1,292 sqft | $2,000,000 | $1,548 |
| May 2023 | Condominium | Resale | 01-05 | 1,528 sqft | $2,250,000 | $1,472 |
| May 2023 | Condominium | Resale | 01-05 | 1,292 sqft | $1,950,000 | $1,510 |
| Feb 2023 | Condominium | Resale | 16-20 | 1,292 sqft | $1,998,000 | $1,547 |
| Nov 2022 | Condominium | Resale | 01-05 | 1,442 sqft | $2,050,000 | $1,421 |
| Oct 2022 | Condominium | Resale | 01-05 | 1,528 sqft | $2,300,000 | $1,505 |
| Oct 2022 | Condominium | Resale | 01-05 | 1,292 sqft | $1,960,000 | $1,517 |
| Sept 2022 | Condominium | Resale | 01-05 | 1,528 sqft | $2,200,000 | $1,439 |
| Jul 2022 | Condominium | Resale | 01-05 | 1,292 sqft | $1,930,000 | $1,494 |
| Jul 2022 | Condominium | Resale | 01-05 | 1,292 sqft | $1,915,000 | $1,483 |
| Jun 2022 | Condominium | Resale | 06-10 | 1,292 sqft | $1,908,000 | $1,477 |
| Jun 2022 | Condominium | Resale | 21-25 | 1,808 sqft | $2,780,000 | $1,537 |
| Jun 2022 | Condominium | Resale | 06-10 | 1,432 sqft | $2,080,000 | $1,453 |
| Feb 2022 | Condominium | Resale | 01-05 | 1,292 sqft | $1,890,000 | $1,463 |
| Dec 2021 | Condominium | Resale | 06-10 | 1,292 sqft | $1,875,000 | $1,452 |
| Nov 2021 | Condominium | Resale | 01-05 | 1,292 sqft | $1,780,000 | $1,378 |
| Oct 2021 | Condominium | Resale | 06-10 | 1,292 sqft | $1,820,000 | $1,409 |
| Sept 2021 | Condominium | Resale | 06-10 | 1,292 sqft | $1,865,000 | $1,444 |
Questions & answers
- What was the last transacted price at Central Green Condominium?
- The most recent recorded sale at Central Green Condominium was $2,330,000 ($1804 psf) in Aug 2026.
- What is the average psf at Central Green Condominium?
- Based on 9 transactions in the past 12 months, the median price at Central Green Condominium is $1,771 psf.
- Is Central Green Condominium freehold or leasehold?
- Central Green Condominium is 99 yrs lease commencing from 1992.
- How many units have sold at Central Green Condominium?
- 50 transactions have been recorded at Central Green Condominium over the past five years of URA caveat data.
Comparable projects in District 03
Queenstown · Tiong Bahru