Amber HouseTransacted prices & recent sales
Amber Gardens · District 15 · RCR · Freehold
- Last sale
- $5.45MAug 2026
- Median psf · 12 mo
- $3,116
- Psf change yoy
- +3.7%
- Sales · 5 yr
- 87
The last sale at Amber House was a 1,744 sqft apartment on floors 06-10: $5,449,928 ($3,125 psf) in Aug 2026. 37 units sold here in the past 12 months, at a median of $3,116 psf, up +3.7% on the year before. Compared with District 15's median of $2,266 psf, the project trades at a 38% premium. The full history below covers all 87 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Amber House sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 87 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2026 | Apartment | New sale | 06-10 | 1,744 sqft | $5,449,928 | $3,125 |
| Jul 2026 | Apartment | New sale | 06-10 | 635 sqft | $2,057,670 | $3,240 |
| Jul 2026 | Apartment | New sale | 16-20 | 1,216 sqft | $3,907,530 | $3,213 |
| Jul 2026 | Apartment | New sale | 16-20 | 980 sqft | $3,228,840 | $3,296 |
| Jul 2026 | Apartment | New sale | 01-05 | 980 sqft | $3,074,310 | $3,139 |
| Jun 2026 | Apartment | New sale | 11-15 | 1,216 sqft | $3,747,438 | $3,081 |
| May 2026 | Apartment | New sale | 11-15 | 1,744 sqft | $5,408,000 | $3,101 |
| May 2026 | Apartment | New sale | 11-15 | 980 sqft | $3,156,118 | $3,222 |
| Apr 2026 | Apartment | New sale | 11-15 | 1,216 sqft | $3,760,240 | $3,091 |
| Mar 2026 | Apartment | New sale | 01-05 | 980 sqft | $3,052,522 | $3,116 |
| Mar 2026 | Apartment | New sale | 11-15 | 635 sqft | $2,078,061 | $3,272 |
| Feb 2026 | Apartment | New sale | 11-15 | 980 sqft | $3,168,400 | $3,235 |
| Feb 2026 | Apartment | New sale | 01-05 | 1,238 sqft | $3,784,000 | $3,057 |
| Feb 2026 | Apartment | New sale | 06-10 | 980 sqft | $3,042,512 | $3,106 |
| Feb 2026 | Apartment | New sale | 16-20 | 1,744 sqft | $5,398,557 | $3,096 |
| Feb 2026 | Apartment | New sale | 11-15 | 980 sqft | $3,108,424 | $3,173 |
| Jan 2026 | Apartment | New sale | 11-15 | 1,216 sqft | $3,732,474 | $3,069 |
| Jan 2026 | Apartment | New sale | 01-05 | 1,216 sqft | $3,550,510 | $2,919 |
| Jan 2026 | Apartment | New sale | 16-20 | 1,238 sqft | $3,983,000 | $3,218 |
| Jan 2026 | Apartment | New sale | 11-15 | 635 sqft | $2,078,384 | $3,273 |
| Jan 2026 | Apartment | New sale | 11-15 | 980 sqft | $3,109,206 | $3,174 |
| Dec 2025 | Apartment | New sale | 06-10 | 1,216 sqft | $3,602,895 | $2,962 |
| Dec 2025 | Apartment | New sale | 11-15 | 1,216 sqft | $3,762,402 | $3,093 |
| Nov 2025 | Apartment | New sale | 06-10 | 635 sqft | $1,981,338 | $3,120 |
| Nov 2025 | Apartment | New sale | 01-05 | 1,216 sqft | $3,565,302 | $2,931 |
| Nov 2025 | Apartment | New sale | 11-15 | 635 sqft | $2,000,274 | $3,150 |
| Nov 2025 | Apartment | New sale | 11-15 | 1,238 sqft | $3,914,652 | $3,162 |
| Oct 2025 | Apartment | New sale | 01-05 | 1,238 sqft | $3,728,100 | $3,012 |
| Oct 2025 | Apartment | New sale | 06-10 | 980 sqft | $3,002,088 | $3,065 |
| Oct 2025 | Apartment | New sale | 01-05 | 1,238 sqft | $3,713,050 | $3,000 |
| Oct 2025 | Apartment | New sale | 01-05 | 635 sqft | $1,943,084 | $3,060 |
| Sept 2025 | Apartment | New sale | 06-10 | 635 sqft | $1,992,620 | $3,138 |
| Sept 2025 | Apartment | New sale | 01-05 | 1,216 sqft | $3,535,718 | $2,907 |
| Sept 2025 | Apartment | New sale | 11-15 | 1,238 sqft | $3,899,670 | $3,150 |
| Sept 2025 | Apartment | New sale | 11-15 | 1,238 sqft | $3,884,620 | $3,138 |
| Sept 2025 | Apartment | New sale | 11-15 | 1,238 sqft | $3,854,606 | $3,114 |
| Sept 2025 | Apartment | New sale | 01-05 | 635 sqft | $1,950,824 | $3,072 |
| Aug 2025 | Apartment | New sale | 16-20 | 753 sqft | $2,342,726 | $3,109 |
| Aug 2025 | Apartment | New sale | 16-20 | 732 sqft | $2,320,194 | $3,170 |
| Aug 2025 | Apartment | New sale | 06-10 | 980 sqft | $3,014,042 | $3,077 |
| Aug 2025 | Apartment | New sale | 11-15 | 1,744 sqft | $5,305,608 | $3,043 |
| Aug 2025 | Apartment | New sale | 06-10 | 980 sqft | $2,990,220 | $3,053 |
| Jul 2025 | Apartment | New sale | 06-10 | 732 sqft | $2,223,005 | $3,037 |
| Jul 2025 | Apartment | New sale | 06-10 | 732 sqft | $2,158,498 | $2,949 |
| Jul 2025 | Apartment | New sale | 11-15 | 732 sqft | $2,302,478 | $3,146 |
| Jul 2025 | Apartment | New sale | 01-05 | 732 sqft | $2,209,856 | $3,019 |
| Jul 2025 | Apartment | New sale | 11-15 | 732 sqft | $2,284,676 | $3,121 |
| Jul 2025 | Apartment | New sale | 11-15 | 732 sqft | $2,293,534 | $3,133 |
| Jul 2025 | Apartment | New sale | 11-15 | 732 sqft | $2,249,355 | $3,073 |
| Jul 2025 | Apartment | New sale | 06-10 | 1,216 sqft | $3,553,000 | $2,921 |
Questions & answers
- What was the last transacted price at Amber House?
- The most recent recorded sale at Amber House was $5,449,928 ($3125 psf) in Aug 2026.
- What is the average psf at Amber House?
- Based on 37 transactions in the past 12 months, the median price at Amber House is $3,116 psf.
- Is Amber House freehold or leasehold?
- Amber House is freehold.
- How many units have sold at Amber House?
- 87 transactions have been recorded at Amber House over the past five years of URA caveat data.
Comparable projects in District 15
Katong · Joo Chiat · Amber Road