38 I SuitesTransacted prices & recent sales
Ipoh Lane · District 15 · RCR · Freehold
Latest recorded price
$800,000
Apr 2026
URA caveat data · updated · checked daily
Free alerts · no account needed
Get beeped when a unit at 38 I Suites sells
How 38 I Suites compares
Nearest condos · 12-month median psf
| Project | Median psf | vs here |
|---|---|---|
| 38 I Suitesthis project1 sales · last Apr 2026 | $1,728 | |
| Haig Court7 sales · last Oct 2026 | $2,126 | +23.0% |
| Residential Apartments8 sales · last Oct 2026 | $1,585 | -8.3% |
| Haig 1625 sales · last Jun 2026 | $1,940 | +12.2% |
| Ardor Residence13 sales · last Aug 2026 | $2,549 | +47.5% |
| Seraya Residences1 sales · last Sept 2026 | $1,826 | +5.7% |
Recorded sales
All 37 recorded sales (past 5 years)
| Date | Price | ||
|---|---|---|---|
| Apr 2026Apartment · Resale · 06-10 | Apartment | Resale | $800,000$1,728 psf463 sqft |
| Sept 2025Apartment · Resale · 11-15 | Apartment | Resale | $1,200,000$1,798 psf667 sqft |
| Aug 2025Apartment · Resale · 16-20 | Apartment | Resale | $1,080,000$993 psf1,087 sqft |
| May 2025Apartment · Resale · 06-10 | Apartment | Resale | $885,000$1,749 psf506 sqft |
| Mar 2025Apartment · Resale · 11-15 | Apartment | Resale | $910,000$1,799 psf506 sqft |
| Mar 2025Apartment · Resale · 06-10 | Apartment | Resale | $1,240,000$1,800 psf689 sqft |
| Dec 2024Apartment · Resale · 16-20 | Apartment | Resale | $1,098,888$1,052 psf1,044 sqft |
| Dec 2024Apartment · Resale · 06-10 | Apartment | Resale | $1,095,000$1,641 psf667 sqft |
| Dec 2024Apartment · Resale · 11-15 | Apartment | Resale | $840,000$1,815 psf463 sqft |
| Sept 2024Apartment · Resale · 06-10 | Apartment | Resale | $880,000$1,739 psf506 sqft |
Show 27 more records
| Date | Price | ||
|---|---|---|---|
| Jul 2024Apartment · Resale · 11-15 | Apartment | Resale | $1,250,000$1,873 psf667 sqft |
| Jul 2024Apartment · Resale · 11-15 | Apartment | Resale | $1,220,000$1,828 psf667 sqft |
| May 2024Apartment · Resale · 11-15 | Apartment | Resale | $1,150,000$1,669 psf689 sqft |
| Apr 2024Apartment · Resale · 06-10 | Apartment | Resale | $880,000$1,777 psf495 sqft |
| Apr 2024Apartment · Resale · 06-10 | Apartment | Resale | $818,000$1,809 psf452 sqft |
| Nov 2023Apartment · Resale · 11-15 | Apartment | Resale | $895,000$1,769 psf506 sqft |
| Aug 2023Apartment · Resale · 11-15 | Apartment | Resale | $1,200,000$1,798 psf667 sqft |
| Jun 2023Apartment · Resale · 11-15 | Apartment | Resale | $780,000$1,725 psf452 sqft |
| Jun 2023Apartment · Resale · 06-10 | Apartment | Resale | $1,150,000$1,669 psf689 sqft |
| Apr 2023Apartment · Resale · 06-10 | Apartment | Resale | $1,180,000$1,768 psf667 sqft |
| Dec 2022Apartment · Resale · 11-15 | Apartment | Resale | $860,000$1,775 psf484 sqft |
| Jul 2022Apartment · Resale · 11-15 | Apartment | Resale | $900,000$1,779 psf506 sqft |
| Jul 2022Apartment · Resale · 06-10 | Apartment | Resale | $1,100,000$1,597 psf689 sqft |
| Apr 2022Apartment · Resale · 11-15 | Apartment | Resale | $888,000$1,755 psf506 sqft |
| Apr 2022Apartment · Resale · 06-10 | Apartment | Resale | $850,000$1,680 psf506 sqft |
| Apr 2022Apartment · Resale · 11-15 | Apartment | Resale | $1,120,000$1,678 psf667 sqft |
| Apr 2022Apartment · Resale · 06-10 | Apartment | Resale | $752,000$1,663 psf452 sqft |
| Feb 2022Apartment · Resale · 11-15 | Apartment | Resale | $800,000$1,616 psf495 sqft |
| Dec 2021Apartment · Resale · 16-20 | Apartment | Resale | $1,345,000$1,250 psf1,076 sqft |
| Nov 2021Apartment · Resale · 11-15 | Apartment | Resale | $750,000$1,620 psf463 sqft |
| Nov 2021Apartment · Resale · 11-15 | Apartment | Resale | $750,000$1,483 psf506 sqft |
| Oct 2021Apartment · Resale · 06-10 | Apartment | Resale | $720,000$1,454 psf495 sqft |
| Sept 2021Apartment · Resale · 11-15 | Apartment | Resale | $1,170,000$1,698 psf689 sqft |
| Aug 2021Apartment · Resale · 16-20 | Apartment | Resale | $1,300,000$1,208 psf1,076 sqft |
| Aug 2021Apartment · Resale · 11-15 | Apartment | Resale | $1,088,000$1,579 psf689 sqft |
| Aug 2021Apartment · Resale · 11-15 | Apartment | Resale | $1,120,000$1,626 psf689 sqft |
| Aug 2021Apartment · Resale · 16-20 | Apartment | Resale | $1,244,000$1,014 psf1,227 sqft |
Market summary
- Last sale
- $800KApr 2026
- Median psf · 12 mo
- $1,728
- Psf change yoy
- -2.6%
- Sales · 5 yr
- 37
In Apr 2026, a 463 sqft unit at 38 I Suites on floors 06-10 sold for $800,000, or $1,728 psf. 1 unit sold here in the past 12 months, at a median of $1,728 psf, down -2.6% on the year before. Compared with District 15's median of $2,260 psf, the project trades at a 24% discount. Scroll down for the complete record of 37 transactions recorded at this project over the past five years.
Explore the neighbourhood
The neighbourhood
Nearby projects · 12-month median psf
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at 38 I Suites?
The most recent recorded sale at 38 I Suites was $800,000 ($1728 psf) in Apr 2026.
What is the average psf at 38 I Suites?
Based on 1 transactions in the past 12 months, the median price at 38 I Suites is $1,728 psf.
Is 38 I Suites freehold or leasehold?
38 I Suites is freehold.
How many units have sold at 38 I Suites?
37 transactions have been recorded at 38 I Suites over the past five years of URA caveat data.